Incident# | Classification | Reported Date/Time | Occurred Date/Time | Location | Disposition | Misc. |
332-23 | Unlawful Entry | 12/3/23 3:08 PM | 12/3/23 | FYS | Closed | Provided information to obtain PPO |
337-23 | Violent Threat | 12/8/23 1:54 PM | 12/7/23 | SVSU Campus | Closed | Referred to Student Life |
338-23 | Violent Threat | 12/8/23 2:57 PM | 12/8/23 12:36 PM | LCSW | Closed | Referred to Student Conduct |
340-23 | MIP Alcohol/Obstruction | 12/9/23 2:25 AM | 12/9/23 2:25 AM | MJB House | Arrest | Citation Issued-1st offense |
341-23 | Trespass Violation | 12/9/23 1:53 PM | 12/9/23 | SVSU Campus | Arrest | Citation Issued |
346-23 | Department Assist-Retail Fraud | 12/11/23 6:35 PM | 12/11/23 6:35 PM | SVSU PD | Closed | Saginaw County Sheriff's Dept |
349-23 | Larceny-Cash | 12/14/23 8:22 AM | 12/11/23 6:00 PM | Ryder | Closed | |
353-23 | Violent Threat | 12/15/23 4:14 PM | 12/9/23 | SVSU Campus | Open | |
354-23 | Phishing Fraud | 12/16/23 6:38 PM | 12/16/23 | SVSU Campus | Open | Multiple attempted victims |
Police / Parking Services
South Campus Complex A
dispatch@svsu.edu
(989) 964-4141
FOR EMERGENCIES CONTACT 911