Incident# | Date/Time | Date Reported | Location | Nature |
---|---|---|---|---|
01-16 | 1/2/16, 1:23pm | 1/2/16 | University Village | False alarm. |
02-16 | 1/3/16, 8:37 am | 1/3/16 | Doan Center | False alarm. Faulty duct. |
10-16 | 1/8/16, 6:33 pm | 1/8/16 | Curtiss Hall | False alarm. |
81-16 | 2/9/16, 11:55pm | 2/9/16 | Living Center North | Stove fire. Extinguished. |
91-16 | 2/13/16, 2:24pm | 2/13/16 | University Village | Burned food. False alarm. |
92-16 | 2/13/16, 2:12 am | 2/13/16 | Living Center South | False alarm. |
97-16 | 2/15/16, 1:45am & 12:44am | 2/15/16 | University Village | False alarm. |
103-16 | 2/16/16, 7:00pm | 2/16/16 | First Year Suites, Living Centers South, North, Southwest and University Village 420 and 432 | Fire Drills |
171-16 | 3/19/16, 11:53 | 3/19/16 | Doan Center | False alarm. |
232-16 | 4/14/16, 12:13pm | 4/14/16 | Doan Center | Fryer fire. Extinguished. |
239-16 | 4/15/16, 9:07pm | 4/15/16 | University Village | Burned food. False alarm. |
281-16 | 5/5/16, 7:57 am | 5/5/16 | Living Center North | False alarm. |
283-16 | 5/8/16, 10:27 am | 5/8/16 | First Year Suites | False alarm. Power outage. |
284-16 | 5/8/16, 4:26pm | 5/8/16 | University Village | False alarm. Power outage. |
290-16 | 5/12/16, 12:55 pm | 5/12/16 | Curtiss Hall | False alarm. |
321-16 | 6/6/16, 5:52 am | 6/6/16 | Gilbertson Hall | False alarm. |
322-16 | 6/6/16, 7:05 am | 6/6/16 | Gilbertson Hall | False alarm. Smoke head. |
342-16 | 6/21/16, 8:19 am | 6/21/16 | Wickes Hall | False alarm. |
360-16 | 7/1/16, 7:37 am | 7/1/16 | Curtiss Hall | False alarm. Smoke head. |
365-16 | 7/5/16, 2:28 am | 7/5/16 | University Village | Alarmed due to dry sprinkler system. |
396-16 | 7/24/16, 7:35 pm | 7/24/16 | Doan Center | False Alarm. Smoke head. |
430-16 | 8/18/16, 7:32pm | 8/18/16 | First Year Suites | False Alarm. Smoke head |
500-16 | 9/10/16, 2:32pm | 9/10/16 | University Village | Alarmed due to electronic cigarette. |
510-16 | 9/12/16, 2:59pm | 9/12/16 | First Year Suites, MJB House, Living Center South, Living Center Southwest, University Village 432 & 420. | Fire Drills |
596-16 | 9/19/16, 8:09am | 9/19/16 | MJB House | Oven fire. Extinguished. |
613-16 | 10/24/16, 5:52 pm | 10/24/16 | University Village | False Alarm. Burned food. |
615-16 | 10/26/16, 2:46 am | 10/26/16 | Curtiss Hall | Smoke from Elevator. No visible flames. |
651-16 | 11/3/16, 5:32 pm | 11/3/16 | Living Center South | False Alarm. Burned food. |
665-16 | 11/14/16, 7:25pm | 11/14/16 | MJB House | Fire. Food caught on fire. Extinguished. |
668-16 | 11/16/16, 1:38 am | 11/15/16 | MJB House | Fire extinguisher discharged. |
719-16 | 12/09/16, 10:04pm | 12/09/16 | University Village | False alarm. Undetermined. |
051-17 | 01/26/17, 7:30 pm | 01/26/17 | Living Center South, Living Center Southwest, Mary Jo Brandimore House, First Year Suites, University Village 432 & 420. | Fire Drills |
089-17 | 02/12/17, 1:31 pm | 02/12/17 | University Village | False alarm. Burned food. |
129-17 | 02/27/17, 8:23 pm | 02/27/17 | Health and Human Services | Smoking vending machine. |
149-17 | 03/10/17, 09:20 pm | 03/10/17 | Ryder Center | False Alarm. |
153-17 | 03/13/17, 05:40 am | 03/13/17 | Zahnow Library | False Alarm. |
181-17 | 03/20/17, 06:18 pm | 03/20/17 | Zahnow Library | False Alarm. |
275-17 | 04/20/17, 10:35 pm | 04/20/17 | University Village East | False Alarm. |
311-17 | 05/09/17, 8:09 am | 05/9/17 | Bus Stop, E-Lot | Small fire in cigarette container. |
312-17 | 05/09/17, 10:15 am | 05/09/17 | Health and Human Services Building | Burnt Motor - Air Handler. |
318-17 | 05/11/17, 6:57 am | 05/11/17 | Curtiss Hall | Smoking food warmer. |
321-17 | 05/12/17, 12:51 pm | 5/12/17 | MJB House | Alarm due to Construction dust. |
324-17 | 05/13/17, 6:40 pm | 05/13/17 | Curtiss Hall | Light fixture was sparking and smoking. Alarm was not activated. |
332-17 | 05/17/17, 2:35 pm | 05/17/17 | Zahnow Library | False alarm due to construction. |
336-17 | 05/18/17, 3:58 pm | 05/18/17 | Gilbertson Hall | Small mulch fire outside of Gilbertson Hall. |
367-17 | 6/29/17, 2:51 pm | 6/29/17 | Ryder Center | Alarm due to dirty duct detector |
393-17 | 7/26/17, 11:44 am | 7/26/17 | F-House | Alarm due to construction dust |
397-17 | 7/27/17 10:44 am | 7/27/17 | University Village | Stove accidentally turned on and burnt a radio that was sitting on it |
415-17 | 8/12/17, 11:00 pm | 8/12/17 | Living Center Southwest | False alarm. |
422-17 | 8/24/17, 2:35 am | 8/24/17 | First Year Suites | False alarm due to cement dust. |
428-17 | 8/26/17, 1:25 am | 8/26/17 | Living Center Southwest | False alarm due to cooking. |
475-17 | 9/14/17, 2:00 PM | 9/14/17 | First Year Suites A-E, Tranquil F & G, Merry Jo Brandimore House, Living Center South, Living Center Southwest, University Village 420 & 432. | Fire Drills |
624-17 | 11/4/17, 9:50 am | 11/4/17 | First Year Suites | Alarm due to maintenance work. |
003-18 | 1/4/18, 5:43 pm | 1/4/18 | Living Center South | Alarm due to sprinkler problem. Faulty sensor. |
092-18 | 2/9/18, 6:30 pm | 2/9/18 | Living Center South | Alarm due to burnt food. |
131-18 | 2/26/18, 1:28 am | 2/26/18 | First Year Suites | Alarm due to dead battery in smoke detector. |
138-18 | 2/26/18, 7:00 pm | 2/26/18 | First Year Suites A-G, Merry Jo Brandimore House, Living Center South, Living Center Southwest, University Village 420 & 432. | Fire Drills |
154-18 | 3/12/18, 2:03 am | 3/12/18 | Living Center South | Alarm due to burnt food. |
300-18 | 5/13/18, 11:36 am | 5/13/18 | Living Center Southwest | False alarm due to cleaning dust. |
393-18 | 8/16/18, 8:30 pm | 8/16/18 | University Village | Alarm due to cooking. |
395-18 | 8/20/18, 5:03 pm | 8/20/18 | Pine Grove | False alarm due to low battery. |
396-18 | 8/22/18, 7:35 am | 8/22/18 | Pine Grove | Fire alarm due to cooking. |
406-18 | 8/25/18, 5:40 am | 8/25/18 | Pine Grove | False alarm due to low battery. |
433-18 | 9/8/18, 6:48 pm | 9/8/18 | Living Center Southwest | Alarm due to burnt food. |
435-18 | 9/10/18, 2:24 am | 9/10/18 | University Village | Alarm due to burnt food. |
442-18 | 9/11/18, 7:00 pm | 9/11/18 | Merry Jo Brandimore House, First Year Suites A-G, University Village 420 & 432, Living Center South and Living Center Southwest | Fire Drills |
477-18 | 9/25/18, 2:08 pm | 9/25/18 | University Village | Alarm due to burnt food. |
502-18 | 10/6/18, 6:33 am | 10/6/18 | Pine Grove | Alarm due to malfunction. |
533-18 | 10/14/18, 3:45 pm | 10/14/18 | Living Center Southwest | Alarm due to cooking. |
607-18 | 11/7/18, 6:11 am | 11/7/18 | Pine Grove | Faulty Alarm. |
624-18 | 11/14/18, 7:43 pm | 11/14/18 | University Village | Alarm due to burnt food. |
002-19 | 1/3/19, 5:30 pm | 1/3/19 | Merry Jo Brandimore House | Alarm due to Faulty Smoke Detector. |
009-19 | 1/11/19, 2:57 am | 1/11/19 | First Year Suites | Alarms due to malfunction. |
017-19 | 1/15/19, 7:00 pm | 1/15/19 | Merry Jo Brandimore House, First Year Suites A-G, Living Center South, Living Center Southwest, University Village 420 and 432 | Fire Drills |
058-19 | 2/8/19, 12:05 am | 2/8/19 | University Village | Faulty Alarm. |
117-19 | 3/1/19, 1:11 pm | 3/1/19 | University Village | Alarm due to burnt food. |
180-19 | 4/6/19, 9:54 pm | 4/6/19 | University Village | Stove accidentally turned on and burnt a coat and bag that were sitting on it. |
185-19 | 4/9/19, 12:08 pm | 4/9/19 | Merry Jo Brandimore House | Empty pan was left on a burner. |
190-19 | 4/11/19, 3:48 PM | 4/11/19 | University Village | Alarm due to flatiron. |
245-19 | 5/10/19 10:34 PM | 5/10/19 | Pine Grove | Faulty Carbon Monoxide Detector |
249-19 | 5/15/19 7:51 AM | 5/15/19 | University Village | Alarm due to burnt food. |
265-19 | 5/27/19 9:54 PM | 5/27/19 | Living Center Southwest | Alarms due to malfunction. |
279-19 | 6/11/19 9:09 PM | 6/11/19 | Curtiss Hall | Alarm due to malfunction |
283-19 | 6/17/19 10:00 AM | 6/17/19 | Doan Center | False Alarm- Activated by steam |
318-19 | 7/12/19 9:21 PM | 7/12/19 | University Village | False Alarm-Unknown Cause |
336-19 | 7/23/19 7:20 PM | 7/23/19 | Curtiss Hall | False Alarm-Unknown Cause |
338-19 | 7/25/19 12:46 PM | 7/25/19 | Ryder Center | False Alarm-Duct Detector Activated |
342-19 | 7/30/19 6:05 AM | 7/30/19 | Living Center Southwest | False Alarm- unknown Cause- Possible Faulty Panel |
363-19 | 8/13/19 4:18 PM | 8/13/19 | Curtiss Hall | False Alarm- Activated during Construction Work |
367-19 | 8/20/19 7:49 AM | 8/20/19 7:49 AM | Zahnow Library | False Alarm-Set off by service technicians |
369-19 | 8/20/19 7:01 PM | 8/20/10 7:01 PM | University Village | Microwave fire- open flame |
374-19 | 8/23/19 7:56 AM | 8/23/19 7:56 AM | Ryder Center | False Alarm- Tripped by SVSU Maintenance |
379-19 | 8/24/19 1:36 PM | 8/24/19 | Founders Hall | Alarm accidentally tripped |
408-19 | 9/9/2019 2:57 AM | 9/9/2019 | University Village | False Alarm-Leaking Sprinkler |
411-19 | 9/9/2019 3:00 PM | Living Center North, Living Center SW, First year Suites, 420 and 432 University Village | Scheduled Fire Drill | |
413-19 | 9/10/2019 7:57 PM | 9/10/2019 7:57 PM | HHS Building | False alarm due to Sprinkler system |
414-19 | 9/10/2019 8:22 PM | 9/10/2019 8:22 PM | Pine Grove #3 | Malfunctioning Smoke Detector |
439-19 | 9/22/19 2:09 PM | 9/22/19 2:09 PM | University Village West 432 | Air conditioner fan burned out and started smoking |
442-19 | 9/23/19 8:40 PM | 9/23/19 8:40 PM | University Village West 432 | Alarm related to 9/22 false alarm at same location |
498-19 | 10/18/19 10:32 AM | 10/18/19 10:32 AM | Ryder Center | False Alarm due to power outage |
504-19 | 10/20/19 2:00 AM | 10/20/19 2:00 AM | First Year Suites | Faulty Alarm |
543-19 | 11/6/19 3:40 PM | 11/6/19 3:40 PM | Living Center Southwest | Food caught fire in oven, contained to oven |
575-19 | 11/18/19 2:19 PM | 11/18/19 2:19 PM | University Village 450 | Alarm caused by clogged dryer vent- no fire or smoke |
595-19 | 11/28/19 1:46 PM | 11/28/19 1:46 PM | FYS Great Lakes Building E | False Alarm- Fire Trouble Alarm malfunction |
647-19 | 12/31/19 10:14 AM | 12/31/19 10:14 AM | Living Center South 1216 | Fire Alarm- Burnt Food |
70-20 | 2/5/20 4:13 AM | 2/5/20 4:13 AM | University Village 420 | Fire Alarm- False Alarm, Unknown Cause |
78-20 | 2/6/20 6:27 PM | 2/6/20 6:27 PM | University Village 450 | False Alarm, Burnt Food |
100-20 | 2/17/20 3:36 PM | 2/17/20 3:36 PM | University Village 475 - Laundry Room | Small Dryer Fire |
131-20 | 2/29/20 11:33 AM | 2/29/20 11:33 AM | Doan Center | False Alarm-Dishwasher Steam |
171-20 | 3/19/20 12:49 AM | 3/19/20 12:49 AM | UV East 432 | False Alarm-Trouble Alarm Only |
200-20 | 4/13/20 7:36 PM | 4/13/20 7:36 PM | Pine Grove 7802-5 | False Alarm- Low Batteries |
247-20 | 6/11/20 2:00 PM | 6/11/20 2:00 PM | UV 450 | Water Leak- Trouble Alarm |
305-20 | 8/16/20 11:15 PM | 8/16/20 11:15 PM | UV 432 | Water Leak- Troupble Alarm |
320-20 | 8/25/20 11:31 PM | 8/25/20 11:31 PM | LCSW 2320 | Smoke Alarm activated by student fragrance warmer |
341-20 | 9/7/20 1:40 AM | 9/7/20 1:40 AM | UV 432, UV 409, FYS Tranquil Hall | False Alarms due to Power Outage |
353-20 | 9/14/20 3:00 PM | 9/14/20 3:00 PM | MJB House, FYS, LCS, LCSW, UV 420 and UV 432 | Fire Drills |
370-20 | 9/24/20 10:31 PM | 9/24/20 10:31 PM | UV 472-6 | False Alarm-Residents smoking |
374-20 | 9/27/20 10:07 PM | 9/27/20 10:07 PM | First Year Suites Laundry Room | False Alarm- Fan Motor burned out |
385-20 | 10/6/20 8:30 PM | 10/6/20 8:30 PM | Living Center South #1138 | False Alarm-Burnt Food |
399-20 | 10/14/20 10:26 PM | 10/14/20 10:26 PM | Living Center South 1309 | False Alarm- Burnt Food |
406-20 | 10/18/20 8:19 PM | 10/18/20 8:19 PM | MJB House 3rd Floor Laundry | Laundry Room filled with Smoke from malfunctioning dryer, no open flame witnessed, Building evacuated |
413-20 | 10/23/20 10:35 AM | 10/238/20 10:35 AM | UV 409#3 | Fire Alarm set off by small appliance-no open flame |
417-20 | 10/27/20 1:00 PM | 10/27/20 1:00 PM | Living Center South | False Alarm-Burnt Food |
418-20 | 10/28/20 12:22 PM | 10/28/20 12:22 PM | Living Center South | False Alarm- Resident smoking indoors |
445-20 | 11/14/20 12:33 PM | 11/14/20 12:33 PM | UV 409 | False Alarm- Shower Steam |
450-20 | 11/16/20 1:04 PM | 11/16/20 1:04 PM | Doan Center Kitchen | |
456-20 | 11/20/20 6:42 AM | 11/20/20 6:42 AM | Doan Center Kitchen | False Alarm-Malfunctioning Vents |
478-20 | 12/9/20 7:02 AM | 12/9/20 7:02 AM | Ryder Center | False Alarm- Unknown reason |
30-21 | 1/24/21 11:45 AM | 1/24/21 11:45 AM | UV 409 | False Alarm- Cooking (no burnt food) |
40-21 | 1/31/21 7:30 PM | 1/31/21 7:30 PM | UV 409 | False Alarm-Hair Straightener |
70-21 | 2/18/21 4:47 PM | 2/18/21 4:47 PM | LCSW2214 | False Alarm- Burnt Food |
116-21 | 3/22/21 12:12 AM | 3/22/21 12:12 AM | FYS F and G | Smell of Smoke, Alarm pulled, due to nearby off campus structure fire. |
232-21 | 7/13/21 12:20 PM | 7/6/21 12:20 PM | Living Center South | False Alarm-Lightning Strikes |
307-21 | 9/4/21/ 3:45 AM | 9/4/21/ 3:45 AM | LCS | False Alarm-Burnt Food |
319-21 | 9/10/21 1:09 PM | 9/10/21 1:09 PM | FYS G House | False Alarm-Construction Dust |
337-21 | 9/17/21 12:05 AM | 9/17/21 12:0 AM | University Village 409-4 | False Alarm- Unknown Cause |
342-21 | 9/19/21 1:20 AM | 9/19/21 1:20 AM | UV 409 | False Alarm-Shower Steam |
359-21 | 9/23/21 5:28 PM | 9/23/21 5:28 PM | UV 409 | False Alarm- Due to Air Freshene |
362-21 | 9/25/21 12:25 PM | 9/25/21 12:25 PM | UV 409 | False Alarm- Curling Iron |
366-21 | 9/27/21 6:55 AM | 9/27/21 6:55 AM | UV 452 #3 | False Alarm-Unknown |
418-21 | 10/11/21 3:35 PM | 10/11/21 3:35 PM | UV 409 #2 | False Alarm-Hair Straightener |
431-21 | 10/16/21 3:15 PM | 10/16/21 3:15 PM | LCSW 2203 | Kitchen Fire-Cooking oil caught on fire. Fire extingusher used. Minor burns- no medical called |
444-21 | 10/27/21 8:12 PM | 10/27/21 8:12 PM | UV 409 | False Alam-Burn Food |
455-21 | 10/31/21 6:40 PM | 10/31/21 6:40 PM | MJB 309 | Bathroom Fire-due to smoking-Building Evacuated. No injuries |
21-22 | 1/15/22 7:16 PM | 1/15/22 7:16 PM | LCS 1142 | False Alarm- Smoke-Burnt Food |
60-22 | 2/11/22 5:57 PM | 2/11/22 5:57 PM | UV 432 | Smoke Only- Malfunctioning water pump motor |
88-22 | 3/11/22 3:12 PM | 3/11/22 3:12 PM | MJB House | False Alarm-Caused by Humidity |
89-22 | 3/11/22 7:56 PM | 3/11/22 7:56 PM | LCS | Cooking Fire- No injuries. Microwave destroyed |
200-22 | 6/23/22 9:52 AM | 6/23/22 9:52 AM | LCS 1201 | False Alarm-triggered by constructions |
202-22 | 6/25/22 8:30 AM | 6/25/22 8:30 AM | UV 450 | False Alarm due to mechanical problem |
297-23 | 11/17/23 4:37 PM | 11/17/23 4:37 PM | FYS C-8 | Trash can fire-marijuana joint-Minor damage |
293-23 | 11/15/23 8:44 PM | 11/15/23 8:44 PM | LCN | Fire Alarm-False Alarm Cigarette Smoke |
326-23 | 11/28/23 10:11 PM | 11/28/23 10:11 PM | LCS | Grease Fire. Some damage to unit and 1 burn injury. |
327-23 | 11/30/23 8:12 AM | 11/30/23 8:12 AM | LCS | Toaster Over Fire. No damage. |
206-24 | 9/8/24 7:29 PM | 9/8/24 7:28PM | LCSW | Cooking fire, alarm activated, no damage |
263-01 | 10/21/24 5:08 PM | 10/21/24 5:00 PM | PG 7720 | Bathroom Exhaust fan/electrical. No Damage. |
Police / Parking Services
South Campus Complex A
dispatch@svsu.edu
(989) 964-4141
FOR EMERGENCIES CONTACT 911