Welcome to SVSU's Business MiTransfer Pathway! Below are the courses that are needed to complete the pathway from your community college to our university. We currently have nine pathway programs to choose from:
|
|
|
|
|
|
|
|
|
To learn more about our Business pathway programs, please visit the Scott L. Carmona College of Business website and our many student opportunities.
Pathway Course | Course Number | Course Title | Credit Hours |
---|---|---|---|
Mircoeconomics | ECON*222 | Principles of Microeconomics | 4 credits |
Macroeconomics | ECON*221 | Principles of Macroeconomics | 4 credits |
Financial Accounting | ACCT*213 | Financial Accounting | 4 credits |
Managerial Accounting | ACCT*214 | Managerial Accounting | 4 credits |
Business Law | LAW*308 | Soc, Polit & Legal Environ Bus | 4 credits |
General Education or Program Requirement | Course Number | Course Title | Credit Hours |
---|---|---|---|
General Education and Program Requirement | COMM*105A | Fundamentals of Communication | 3 credits |
General Education and Program Requirement | MATH*145 OR above MATH*161 | Finite Math OR above Calculus I | 4 credits |
General Education and Program Requirement | ECON*235 | Introductory Statistics | 4 credits |
Program Requirement | CS*150 | Contemporary Business Software | 1 credit |
As of May 2021
Pathway Course | Course Number | Course Title | Credit Hours |
---|---|---|---|
Mircoeconomics | ECON*222 | Principles of Microeconomics | 4 credits |
Macroeconomics | ECON*221 | Principles of Macroeconomics | 4 credits |
Financial Accounting | ACCT*213 | Financial Accounting | 4 credits |
Managerial Accounting | ACCT*214 | Managerial Accounting | 4 credits |
Business Law | LAW*308 | Soc, Polit & Legal Environ Bus | 4 credits |
General Education or Program Requirement | Course Number | Course Title | Credit Hours |
---|---|---|---|
General Education and Program Requirement | COMM*105A | Fundamentals of Communication | 3 credits |
General Education and Program Requirement | MATH*145 OR above MATH*161 | Finite Math OR above Calculus I | 4 credits |
General Education and Program Requirement | ECON*235 | Introductory Statistics | 4 credits |
Program Requirement | CS*150 | Contemporary Business Software | 1 credit |
As of May 2021
Economics (B.B.A.) MiTransfer Degree Program Guide (146KB) Guide
Pathway Course | Course Number | Course Title | Credit Hours |
---|---|---|---|
Mircoeconomics | ECON*222 | Principles of Microeconomics | 4 credits |
Macroeconomics | ECON*221 | Principles of Macroeconomics | 4 credits |
Financial Accounting | ACCT*213 | Financial Accounting | 4 credits |
Managerial Accounting | ACCT*214 | Managerial Accounting | 4 credits |
Business Law | LAW*308 | Soc, Polit & Legal Environ Bus | 4 credits |
General Education or Program Requirement | Course Number | Course Title | Credit Hours |
---|---|---|---|
General Education and Program Requirement | COMM*105A | Fundamentals of Communication | 3 credits |
General Education and Program Requirement | MATH*145 OR above MATH*161 | Finite Math OR above Calculus I | 4 credits |
General Education and Program Requirement | ECON*235 | Introductory Statistics | 4 credits |
Program Requirement | CS*150 | Contemporary Business Software | 1 credit |
As of May 2021
Pathway Course | Course Number | Course Title | Credit Hours |
---|---|---|---|
Mircoeconomics | ECON*222 | Principles of Microeconomics | 4 credits |
Macroeconomics | ECON*221 | Principles of Macroeconomics | 4 credits |
Financial Accounting | ACCT*213 | Financial Accounting | 4 credits |
Managerial Accounting | ACCT*214 | Managerial Accounting | 4 credits |
Business Law | LAW*308 | Soc, Polit & Legal Environ Bus | 4 credits |
General Education or Program Requirement | Course Number | Course Title | Credit Hours |
---|---|---|---|
General Education and Program Requirement | COMM*105A | Fundamentals of Communication | 3 credits |
General Education and Program Requirement | MATH*145 OR above MATH*161 | Finite Math OR above Calculus I | 4 credits |
General Education and Program Requirement | ECON*235 | Introductory Statistics | 4 credits |
Program Requirement | CS*150 | Contemporary Business Software | 1 credit |
As of May 2021
Pathway Course | Course Number | Course Title | Credit Hours |
---|---|---|---|
Mircoeconomics | ECON*222 | Principles of Microeconomics | 4 credits |
Macroeconomics | ECON*221 | Principles of Macroeconomics | 4 credits |
Financial Accounting | ACCT*213 | Financial Accounting | 4 credits |
Managerial Accounting | ACCT*214 | Managerial Accounting | 4 credits |
Business Law | LAW*308 | Soc, Polit & Legal Environ Bus | 4 credits |
General Education or Program Requirement | Course Number | Course Title | Credit Hours |
---|---|---|---|
General Education and Program Requirement | COMM*105A | Fundamentals of Communication | 3 credits |
General Education and Program Requirement | MATH*145 OR above MATH*161 | Finite Math OR above Calculus I | 4 credits |
General Education and Program Requirement | ECON*235 | Introductory Statistics | 4 credits |
Program Requirement | CS*150 | Contemporary Business Software | 1 credit |
As of May 2021
Pathway Course | Course Number | Course Title | Credit Hours |
---|---|---|---|
Mircoeconomics | ECON*222 | Principles of Microeconomics | 4 credits |
Macroeconomics | ECON*221 | Principles of Macroeconomics | 4 credits |
Financial Accounting | ACCT*213 | Financial Accounting | 4 credits |
Managerial Accounting | ACCT*214 | Managerial Accounting | 4 credits |
Business Law | LAW*308 | Soc, Polit & Legal Environ Bus | 4 credits |
General Education or Program Requirement | Course Number | Course Title | Credit Hours |
---|---|---|---|
General Education and Program Requirement | COMM*105A | Fundamentals of Communication | 3 credits |
General Education and Program Requirement | MATH*145 OR above MATH*161 | Finite Math OR above Calculus I | 4 credits |
General Education and Program Requirement | ECON*235 | Introductory Statistics | 4 credits |
General Education and Program Requirement | PSYC*100 | Introduction to Psychology | 4 credits |
Program Requirement | CS*150 | Contemporary Business Software | 1 credit |
As of May 2021
Pathway Course | Course Number | Course Title | Credit Hours |
---|---|---|---|
Mircoeconomics | ECON*222 | Principles of Microeconomics | 4 credits |
Macroeconomics | ECON*221 | Principles of Macroeconomics | 4 credits |
Financial Accounting | ACCT*213 | Financial Accounting | 4 credits |
Managerial Accounting | ACCT*214 | Managerial Accounting | 4 credits |
Business Law | LAW*308 | Soc, Polit & Legal Environ Bus | 4 credits |
General Education or Program Requirement | Course Number | Course Title | Credit Hours |
---|---|---|---|
General Education and Program Requirement | COMM*105A | Fundamentals of Communication | 3 credits |
General Education and Program Requirement | MATH*145 OR above MATH*161 | Finite Math OR above Calculus I | 4 credits |
General Education and Program Requirement | ECON*235 | Introductory Statistics | 4 credits |
Program Requirement | CS*150 | Contemporary Business Software | 1 credit |
As of May 2021
Pathway Course | Course Number | Course Title | Credit Hours |
---|---|---|---|
Mircoeconomics | ECON*222 | Principles of Microeconomics | 4 credits |
Macroeconomics | ECON*221 | Principles of Macroeconomics | 4 credits |
Financial Accounting | ACCT*213 | Financial Accounting | 4 credits |
Managerial Accounting | ACCT*214 | Managerial Accounting | 4 credits |
Business Law | LAW*308 | Soc, Polit & Legal Environ Bus | 4 credits |
General Education or Program Requirement | Course Number | Course Title | Credit Hours |
---|---|---|---|
General Education and Program Requirement | COMM*105A | Fundamentals of Communication | 3 credits |
General Education and Program Requirement | MATH*145 OR above MATH*161 | Finite Math OR above Calculus I | 4 credits |
General Education and Program Requirement | ECON*235 | Introductory Statistics | 4 credits |
Program Requirement | CS*150 | Contemporary Business Software | 1 credit |
As of May 2021
Pathway Course | Course Number | Course Title | Credit Hours |
---|---|---|---|
Mircoeconomics | ECON*222 | Principles of Microeconomics | 4 credits |
Macroeconomics | ECON*221 | Principles of Macroeconomics | 4 credits |
Financial Accounting | ACCT*213 | Financial Accounting | 4 credits |
Managerial Accounting | ACCT*214 | Managerial Accounting | 4 credits |
Business Law | LAW*308 | Soc, Polit & Legal Environ Bus | 4 credits |
General Education or Program Requirement | Course Number | Course Title | Credit Hours |
---|---|---|---|
General Education and Program Requirement | COMM*105A | Fundamentals of Communication | 3 credits |
General Education and Program Requirement | MATH*145 OR above MATH*161 | Finite Math OR above Calculus I | 4 credits |
General Education and Program Requirement | ECON*235 | Introductory Statistics | 4 credits |
Program Requirement | CS*150 | Contemporary Business Software | 1 credit |
As of May 2021
Registrar Office
151 Wickes Hall
registrar@svsu.edu
(989) 964-4085
Admissions Office
178 Wickes Hall
admissions@svsu.edu
(989) 964-4200
Scholarships & Financial Aid
141 Wickes Hall
cfsc@svsu.edu
(989) 964-4900