H. FINANCIAL AID | |||||
Aid Awarded to Enrolled Undergraduates | |||||
Enter total dollar amounts awarded to enrolled full-time and less than full-time degree-seeking undergraduates (using the same cohort reported in CDS Question B1, “total degree-seeking” undergraduates) in the following categories. (Note: If the data being reported are final figures for the 2014-2015 academic year (see the next item below), use the 2014-2015 academic year's CDS Question B1 cohort.) Include aid awarded to international students (i.e., those not qualifying for federal aid). Aid that is non-need-based but that was used to meet need should be reported in the need-based aid columns. (For a suggested order of precedence in assigning categories of aid to cover need, see the entry for “non-need-based scholarship or grant aid” on the last page of the definitions section.) | |||||
H1 | 2015-2016 estimated | 2014-2015 final |
|||
H1 | Indicate the academic year for which data are reported for items H1, H2, H2A, and H6 below: | X | |||
H3 | Which needs-analysis methodology does your institution use in awarding institutional aid? | ||||
H3 | Federal methodology (FM) | X | |||
H3 | Institutional methodology (IM) | ||||
H3 | Both FM and IM | ||||
H1 | Need-based $(Include non-need-based aid used to meet need.) | Non-need-based $ (Exclude non-need-based aid used to meet need.) | |||
H1 | Scholarships/Grants | ||||
H1 | Federal | $13,717,632 | $74,928 | ||
H1 | State (i.e., all states, not only the state in which your institution is located) | $913,080 | $204,938 | ||
H1 | Institutional: Endowed scholarships, annual gifts and tuition funded grants, awarded by the college, excluding athletic aid and tuition waivers (which are reported below). | $547,658 | $13,711,372 | ||
H1 | Scholarships/grants from external sources (e.g., Kiwanis, National Merit) not awarded by the college | $143,801 | $4,478,523 | ||
H1 | Total Scholarships/Grants | $15,322,171 | $18,469,761 | ||
H1 | Self-Help | ||||
H1 | Student loans from all sources (excluding parent loans) | $16,948,796 | $22,720,950 | ||
H1 | Federal Work-Study | ||||
H1 | State and other (e.g., institutional) work-study/employment (Note: Excludes Federal Work-Study captured above.) | $0 | $0 | ||
H1 | Total Self-Help | $16,948,796 | $22,720,950 | ||
H1 | Other | ||||
H1 | Parent Loans | $0 | $7,212,542 | ||
H1 | Tuition Waivers Reporting is optional. Report tuition waivers in this row if you choose to report them. Do not report tuition waivers elsewhere. |
||||
H1 | Athletic Awards | $0 | $2,137,494 | ||
H2 | Number of Enrolled Students Awarded Aid: List the number of degree-seeking full-time and less-than-full-time undergraduates who applied for and were awarded financial aid from any source. Aid that is non-need-based but that was used to meet need should be counted as need-based aid. Numbers should reflect the cohort awarded the dollars reported in H1. Note: In the chart below, students may be counted in more than one row, and full-time freshmen should also be counted as full-time undergraduates. | ||||
H2 | First-time Full-time Freshmen |
Full-time Undergraduate (Incl. Fresh.) |
Less Than Full-time Undergraduate |
||
H2 | a) | Number of degree-seeking undergraduate students (CDS Item B1 if reporting on Fall 2015 cohort) | 1555 | 7175 | 1254 |
H2 | b) | Number of students in line a who applied for need-based financial aid | 1535 | 6652 | |
H2 | c) | Number of students in line b who were determined to have financial need | 1193 | 4707 | |
H2 | d) | Number of students in line c who were awarded any financial aid | 1193 | 4707 | |
H2 | e) | Number of students in line d who were awarded any need-based scholarship or grant aid | 617 | 3329 | |
H2 | f) | Number of students in line d who were awarded any need-based self-help aid | 889 | 4578 | |
H2 | g) | Number of students in line d who were awarded any non-need-based scholarship or grant aid | 1024 | 3691 | |
H2 | h) | Number of students in line d whose need was fully met (exclude PLUS loans, unsubsidized loans, and private alternative loans) | |||
H2 | i) | On average, the percentage of need that was met of students who were awarded any need-based aid. Exclude any aid that was awarded in excess of need as well as any resources that were awarded to replace EFC (PLUS loans, unsubsidized loans, and private alternative loans) | |||
H2 | j) | The average financial aid package of those in line d. Exclude any resources that were awarded to replace EFC (PLUS loans, unsubsidized loans, and private alternative loans) | $7,830 | $8,212 | |
H2 | k) | Average need-based scholarship and grant award of those in line e | $4,100 | $4,252 | |
H2 | l) | Average need-based self-help award (excluding PLUS loans, unsubsidized loans, and private alternative loans) of those in line f | |||
H2 | m) | Average need-based loan (excluding PLUS loans, unsubsidized loans, and private alternative loans) of those in line f who were awarded a need-based loan | $3,286 | $4,108 | |
H2A | Number of Enrolled Students Awarded Non-need-based Scholarships and Grants: List the number of degree-seeking full-time and less-than-full-time undergraduates who had no financial need and who were awarded institutional non-need-based scholarship or grant aid. Numbers should reflect the cohort awarded the dollars reported in H1. Note: In the chart below, students may be counted in more than one row, and full-time freshmen should also be counted as full-time undergraduates. | ||||
H2A | First-time Full-time Freshmen |
Full-time Undergrad (Incl. Fresh.) |
Less Than Full-time Undergrad |
||
H2A | n) | Number of students in line a who had no financial need and who were awarded institutional non-need-based scholarship or grant aid (exclude those who were awarded athletic awards and tuition benefits) | |||
H2A | o) | Average dollar amount of institutional non-need-based scholarship and grant aid awarded to students in line n | |||
H2A | p) | Number of students in line a who were awarded an institutional non-need-based athletic scholarship or grant | |||
H2A | q) | Average dollar amount of institutional non-need-based athletic scholarships and grants awarded to students in line p | |||
H3 | Incorporated into H1 above. | ||||
Note: These are the graduates and loan types to include and exclude in order to fill out CDS H4 and H5. | |||||
Include: * 2015 undergraduate class: all students who started at your institution as first- time students and received a bachelor's degree between July 1, 2014 and June 30, 2015. * only loans made to students who borrowed while enrolled at your institution. * co-signed loans. |
|||||
Exclude: * students who transferred in. * money borrowed at other institutions. * parent loans |
|||||
* students who did not graduate or who graduated with another degree or certificate (but no bachelor's degree) | |||||
H4 | Provide the number of students in the 2015 undergraduate class who started at your institution as first-time students and received a bachelor's degree between July 1, 2014 and June 30, 2015. Exclude students who transferred into your institution | ||||
H5 | Number and percent of students in class (defined in H4 above) borrowing from federal, non-federal, and any loan sources, and the average (or mean) amount borrowed | ||||
Number in the class (defined in H4 above) who borrowed | Percent of the class (defined above) who borrowed (nearest 1%) | Average per-undergraduate-borrower cumulative principal borrowed, of those in the first column (nearest $1) | |||
H5 | |||||
a) Any loan program: Federal Perkins, Federal Stafford Subsidized and Unsubsidized, institutional, state, private loans that your institution is aware of, etc. Include both Federal Direct Student Loans and Federal Family Education Loans. | |||||
b) Federal loan programs: Federal Perkins, Federal Stafford Subsidized and Unsubsidized. Include both Federal Direct Student Loans and Federal Family Education Loans. | 827 | 70.4% | $23,549 | ||
c) Institutional loan programs. | |||||
d) State loan programs. | |||||
e) Private alternative loans made by a bank or lender. | |||||
Aid to Undergraduate Degree-seeking Nonresident Aliens (Note: Report numbers and dollar amounts for the same academic year checked in item H1.) | |||||
H6 | Indicate your institution’s policy regarding institutional scholarship and grant aid for undergraduate degree-seeking nonresident aliens: | ||||
H6 | Institutional need-based scholarship or grant aid is available | ||||
H6 | Institutional non-need-based scholarship or grant aid is available | ||||
H6 | Institutional scholarship or grant aid is not available | ||||
H6 | If institutional financial aid is available for undergraduate degree-seeking nonresident aliens, provide the number of undergraduate degree-seeking nonresident aliens who were awarded need-based or non-need-based aid: | ||||
H6 | Average dollar amount of institutional financial aid awarded to undergraduate degree-seeking nonresident aliens: | ||||
H6 | Total dollar amount of institutional financial aid awarded to undergraduate degree-seeking nonresident aliens: | ||||
H7 | Check off all financial aid forms nonresident alien first-year financial aid applicants must submit: | ||||
H7 | Institution’s own financial aid form | ||||
H7 | CSS/Financial Aid PROFILE | ||||
H7 | International Student’s Financial Aid Application | ||||
H7 | International Student’s Certification of Finances | ||||
H7 | Other (specify): | ||||
Process for First-Year/Freshman Students | |||||
H8 | Check off all financial aid forms domestic first-year (freshman) financial aid applicants must submit: | ||||
H8 | FAFSA | ||||
H8 | Institution's own financial aid form | ||||
H8 | CSS/Financial Aid PROFILE | ||||
H8 | State aid form | ||||
H8 | Noncustodial PROFILE | ||||
H8 | Business/Farm Supplement | ||||
H8 | Other (specify): | ||||
H9 | Indicate filing dates for first-year (freshman) students: | ||||
H9 | Priority date for filing required financial aid forms: | ||||
H9 | Deadline for filing required financial aid forms: | ||||
H9 | No deadline for filing required forms (applications processed on a rolling basis): | ||||
H10 | Indicate notification dates for first-year (freshman) students (answer a or b): | ||||
H10 | a) | Students notified on or about (date): | |||
H10 | Yes | No | |||
H10 | b) | Students notified on a rolling basis: | |||
H10 | If yes, starting date: | ||||
H11 | Indicate reply dates: | ||||
H11 | Students must reply by (date): | ||||
H11 | or within _______ weeks of notification. | ||||
Types of Aid Available | |||||
Please check off all types of aid available to undergraduates at your institution: | |||||
H12 | Loans | ||||
H12 | FEDERAL DIRECT STUDENT LOAN PROGRAM (DIRECT LOAN) | ||||
H12 | Direct Subsidized Stafford Loans | ||||
H12 | Direct Unsubsidized Stafford Loans | ||||
H12 | Direct PLUS Loans | ||||
H12 | Federal Perkins Loans | ||||
H12 | Federal Nursing Loans | ||||
H12 | State Loans | ||||
H12 | College/university loans from institutional funds | ||||
H12 | Other (specify): | ||||
H13 | Scholarships and Grants | ||||
H13 | NEED-BASED: | ||||
H13 | Federal Pell | ||||
H13 | SEOG | ||||
H13 | State scholarships/grants | ||||
H13 | Private scholarships | ||||
H13 | College/university scholarship or grant aid from institutional funds | ||||
H13 | United Negro College Fund | ||||
H13 | Federal Nursing Scholarship | ||||
H13 | Other (specify): | ||||
H14 | Check off criteria used in awarding institutional aid. Check all that apply. | ||||
H14 | Non-Need Based | Need-Based | |||
H14 | Academics | ||||
H14 | Alumni affiliation | ||||
H14 | Art | ||||
H14 | Athletics | ||||
H14 | Job skills | ||||
H14 | ROTC | ||||
H14 | Leadership | ||||
H14 | Minority status | ||||
H14 | Music/drama | ||||
H14 | Religious affiliation | ||||
H14 | State/district residency | ||||
H15 | If your institution has recently implemented any major financial aid policy, program, or initiative to make your institution more affordable to incoming students such as replacing loans with grants, or waiving costs for families below a certain income level please provide details below: |