Place
Name | School | Grade | Score | |
---|---|---|---|---|
Top Three Medal Winners (ties listed alphabetically) | ||||
1 | Hedrick, Edward W | Adrian High School | 08 | 15 |
2 | Cai, Christine | HH Dow High School | 10 | 14 |
3 | Oikarinen, Adrian S | HH Dow High School | 10 | 12 |
3 | Striebel, Elizabeth A | Midland High School | 10 | 12 |
3 | Vance, Ashtyn O | HH Dow High School | 10 | 12 |
Honorable Mention (ties listed alphabetically) | ||||
4 | Brutyn, Robert P | Midland High School | 10 | 11 |
4 | Dufort, Charles J | Bullock Creek High School | 09 | 11 |
4 | Erikson, Anders L | Midland High School | 09 | 11 |
4 | Maniar, Suhana | SASA | 08 | 11 |
4 | Sawatzki, Elliot | SASA | 09 | 11 |
4 | Thomas, Stephan A | Midland High School | 09 | 11 |
5 | Doyle, William R | SASA | 08 | 10 |
5 | Griffin, Dominic J | HH Dow High School | 10 | 10 |
5 | Knarr, Sophia B | Midland High School | 09 | 10 |
5 | Mahabir, Colter J | Midland High School | 10 | 10 |
5 | Massaro, Jorja | HH Dow High School | 10 | 10 |
5 | Mcinerney, Cyril D | SASA | 08 | 10 |
5 | Patel, Riya G | SASA | 09 | 10 |
5 | Shealy, Abigail R | Midland High School | 10 | 10 |
5 | Weisenbach, Jonas E | SASA | 09 | 10 |
6 | Carter, Aidan J | Bullock Creek High School | 09 | 9 |
6 | Hsu, Adison | SASA | 08 | 9 |
6 | Karbowski, Ella M | Midland High School | 10 | 9 |
6 | Leiti, Alexandra | HH Dow High School | 10 | 9 |
6 | Stoecker, Max A | Midland High School | 10 | 9 |
6 | Tindall, Ayla M | Adrian High School | 09 | 9 |
6 | Witgen, Michaela J | SASA | 09 | 9 |
7 | Brady, Noah | SASA | 08 | 8 |
7 | Carpenter, Clarissa A | Midland High School | 10 | 8 |
7 | Miller, Amos B | SASA | 09 | 8 |
7 | Mirza, Zayd R | SASA | 08 | 8 |
7 | Nickel, Avery | HH Dow High School | 09 | 8 |
7 | Poddar, Yathaarth | SASA | 08 | 8 |
7 | Soukhojak, Jeff A | SASA | 09 | 8 |
7 | Tilot, Lucas A | SASA | 09 | 8 |
7 | Van Hampler, Chris D | Midland High School | 10 | 8 |
7 | Veera, Aditya R | SASA | 09 | 8 |
Place | Name | School | Grade | Score |
---|---|---|---|---|
Top Three Medal Winners (ties listed alphabetically) | ||||
1 | Mahale, Rishabh S | Okemos High School | 09 | 22 |
2 | Islam, Niloy N | SASA | 11 | 16 |
3 | Reinhardt, Isaac B | Midland High School | 11 | 14 |
3 | Watkins, Katelyn M | HH Dow High School | 11 | 14 |
3 | Watson, Nathaniel P | SASA | 12 | 14 |
Honorable Mention (ties listed alphabetically) | ||||
4 | Barnes, Julia L | SASA | 12 | 13 |
4 | John, Nathan A | HH Dow High School | 10 | 13 |
4 | Riddle, Grace A | Midland High School | 11 | 13 |
5 | Crachiola, Joseph J | SASA | 12 | 12 |
5 | Mecca, Rachel E | Midland High School | 12 | 12 |
5 | Steger, Andrew M | Midland High School | 12 | 12 |
5 | Yerbol, Byerikbol | Bullock Creek High School | 12 | 12 |
6 | Mamillapalli, Sivani | SASA | 10 | 11 |
6 | Mayer, Olivia L | HH Dow High School | 11 | 11 |
6 | Raimondi, Alice | Adrian High School | 12 | 11 |
7 | Carpenter, Cole A | Midland High School | 12 | 10 |
7 | Daoud, Anthony | SASA | 11 | 10 |
7 | Knox, Leif I | Adrian High School | 12 | 10 |
7 | Mathiyazhagan, Mahathi | Okemos High School | 09 | 10 |
7 | Miller, Jett A | SASA | 11 | 10 |
7 | Panyathanya, Prim | Adrian High School | 12 | 10 |
7 | Rentsch, Alyssa G | Midland High School | 11 | 10 |
7 | Vanzile, Quinn L | Midland High School | 11 | 10 |
7 | Wagner, Addison L | SASA | 11 | 10 |
8 | Adams, Brock A | Midland High School | 12 | 9 |
8 | Colon, Jonathan A | SASA | 12 | 9 |
8 | Fraser, Lauren E | Adrian High School | 11 | 9 |
8 | Mahajan, Armaan | SASA | 12 | 9 |
8 | Parashar, Sarah | SASA | 10 | 9 |
8 | Parker, Sean W | Adrian High School | 11 | 9 |
8 | Pino, Connor A | Adrian High School | 11 | 9 |
8 | Rasnick, Zachary S | Adrian High School | 12 | 9 |
8 | Rudisel, Jacob F | Midland High School | 11 | 9 |
8 | Tuma, Mohammad | SASA | 10 | 9 |
8 | Woods, Marc A | Bullock Creek High School | 11 | 9 |
9 | Blevins, Jeydin R | Adrian High School | 11 | 8 |
9 | Depierro, Chloe C | Midland High School | 11 | 8 |
9 | Haddad, Miriam N | SASA | 10 | 8 |
9 | Hunter, Andrew J | SASA | 10 | 8 |
9 | Maliskey, Blaise A | SASA | 10 | 8 |
9 | Pastor, Ricardo A | SASA | 11 | 8 |
9 | Simon, Hector | Adrian High School | 11 | 8 |
9 | Smith, Brandon I | Adrian High School | 11 | 8 |
9 | Zinkweg, Ethan R | HH Dow High School | 12 | 8 |
The top three individual scores determine the team score. In the case of a tie, the fourth and fifth scores are used to determine the team place.
Place | School | Score |
---|---|---|
1 | HH Dow High School | 38 |
2 | Midland High School | 34 |
3 | SASA | 32 |
Honorable Mention (ties listed alphabetically) | ||
4 | Adrian High School | 31 |
The top three individual scores determine the team score. In the case of a tie, the fourth and fifth scores are used to determine the team place.
Place | School | Score |
---|---|---|
1 | SASA | 43 |
2 | Midland High School | 39 |
3 | HH Dow High School | 38 |
Honorable Mention (ties listed alphabetically) | ||
4 | Okemos High School | 32 |
5 | Adrian High School | 31 |
The sum of the top three individual scores from each level determines the team score. In the case of a tie, the sum of the fourth scores is used to determine the place. If there still is a tie, the sum of fifth scores is used.
Place | School | Score |
---|---|---|
1 | HH Dow High School | 76 |
2 | SASA | 75 |
3 | Midland High School | 73 |
Honorable Mention (ties listed alphabetically) | ||
4 | Adrian High School | 62 |
Admissions Office
178 Wickes Hall
admissions@svsu.edu
(989) 964-4200
Jan Hlavacek
Assistant Professor of Mathematical Science
jhlavace@svsu.edu
(989) 964-2004