This year there were 350 students with 194 competing in the level I competition and 156 in the level II. A total of 9 schools participated this year with 9 schools participating at level I and 9 schools at level II.
With a maximum possible score of 25, the average score on the level I exam was 6.41 and the average on the level II exam was 6.03 (tough exams!). The standard deviations for levels I and II were 2.70 and 2.69 respectively. More detailed analysis of the results is available here: 2019 (61KB)(pdf).
Place | Name | School | Grade | Score |
---|---|---|---|---|
Top Three Medal Winners (ties listed in alphabetically) | ||||
1 | Megan E. Grosse | Heritage High School | 09 | 16 |
2 | Gabe J. Howald | SASA | 09 | 15 |
2 | Shubhan M. Nagarkar | H.H.Dow | 08 | 15 |
3 | Zoren S. Berlanga | Midland High | 10 | 14 |
3 | Maxton D. Herst | Bullock Creek | 11 | 14 |
Honorable Mention (ties listed in alphabetically) | ||||
4 | Brandon A. Geib | Midland High | 10 | 13 |
5 | Amber N. Cousino | Adrian High School | 09 | 12 |
5 | Ian M. Porritt | Midland High | 10 | 12 |
5 | Jonah D. Shananaquet | Adrian High School | 09 | 12 |
6 | Brennan A. Eagle | Midland High | 10 | 11 |
6 | Samhith C. Ginjupalli | SASA | 09 | 11 |
6 | Kiah M. Holmes | Oscoda High School | 11 | 11 |
6 | Colette M. Mcconnell | Nouvel | 09 | 11 |
6 | Michael Worden | Chesaning High School | 10 | 11 |
7 | Julia L. Barnes | SASA | 08 | 10 |
7 | Quinn P. Fransen | Bullock Creek | 09 | 10 |
7 | Tanvi S. Malewar | SASA | 08 | 10 |
7 | Traci Martin | Chesaning High School | 11 | 10 |
7 | Nolan Meder | Chesaning High School | 11 | 10 |
7 | Carl Schmidt | Nouvel | 09 | 10 |
7 | Summer L. Serafin | Adrian High School | 10 | 10 |
7 | Faith M. Tabler | H.H.Dow | 10 | 10 |
7 | Tyler J. Willing | Chesaning High School | 11 | 10 |
7 | Russell K. Yang | Oscoda High School | 11 | 10 |
Place | Name | School | Grade | Score |
---|---|---|---|---|
Top Three Medal Winners (ties listed in alphabetically) | ||||
1 | Stephen J. Odonnell | H.H.Dow | 12 | 21 |
2 | John C. Marinan | Midland High | 12 | 16 |
3 | Andrew Zhou | H.H.Dow | 10 | 15 |
Honorable Mention (ties listed in alphabetically) | ||||
4 | Jacob Miller | Midland High | 12 | 14 |
5 | David X. Lin | H.H.Dow | 12 | 13 |
6 | Henna E. Haque | SASA | 12 | 11 |
6 | Charlotte J. Howald | SASA | 11 | 11 |
6 | Shiva A. Sreeram | H.H.Dow | 12 | 11 |
7 | Gage Bunker | H.H.Dow | 12 | 10 |
7 | Ethan R. French | Adrian High School | 11 | 10 |
7 | Janelle R. Woods | Adrian High School | 12 | 10 |
The top 3 individual scores determine the team score. In the case of a tie, the 4th and 5th score is used to determine the team place.
Place | School Name | Score | ||
---|---|---|---|---|
Trophy Winners (ties listed alphabetically) | ||||
1 | Midland High | 39 | ||
2 | SASA | 36 | ||
3 | Adrian High School | 34 | ||
3 | H.H.Dow | 34 | ||
Honorable Mention (ties listed in alphabetically) | ||||
4 | Heritage High School | 34 | ||
5 | Bullock Creek | 32 | ||
6 | Chesaning High School | 31 | ||
7 | Nouvel | 30 |
The top 3 individual scores determine the team score. In the case of a tie, the 4th and 5th score is used to determine the team place.
Place | School Name | Score |
---|---|---|
Trophy Winners (ties listed alphabetically) | ||
1 | H.H.Dow | 49 |
2 | Midland High | 38 |
3 | SASA | 31 |
The top 3 individual scores determine the team score. In the case of a tie, the 4th and 5th score is used to determine the team place.
Place | School Name | Score | ||
---|---|---|---|---|
Trophy Winners (ties listed alphabetically) | ||||
1 | H.H.Dow | 83 | ||
2 | Midland High | 77 | ||
3 | SASA | 67 | ||
Honorable Mention (ties listed in alphabetically) | ||||
4 | Adrian High School | 63 |
Participants from these schools attended the 2019 math Olympics. Thank you!
Admissions Office
178 Wickes Hall
admissions@svsu.edu
(989) 964-4200
Jan Hlavacek
Assistant Professor of Mathematical Science
jhlavace@svsu.edu
(989) 964-2004