This year there were 344 students with 207 competing in the level I competition and 137 in the level II. A total of 12 schools participated this year with 11 schools participating at level I and 9 schools at level II.
With a maximum possible score of 25, the average score on the level I exam was 8.59 and the average on the level II exam was 6.97 (tough exams!). The standard deviations for levels I and II were 3.97 and 3.56 respectively. More detailed analysis of the results is available here: 2017 (194KB) .
There was a scoring error on level 1, where question number 9 was accidentally graded wrong (it was a typo, the same question on the level 2 exam was graded correctly). The results below reflect the corrected scoring. There are some small changes in the order, however, there were no changes in the top 3 places for the teams.
Top Three Medal Winners (ties listed alphabetically)
Place | Name | School | Grade | Score |
---|---|---|---|---|
1 | Scott Gilbert | H.H.Dow | 09 | 21 |
1 | Shriya Reddy | SASA | 08 | 21 |
2 | Irshad Reza Husain | H.H.Dow | 09 | 19 |
2 | David Lin | H.H.Dow | 10 | 19 |
2 | Shiva Sreeram | H.H.Dow | 10 | 19 |
3 | Sasha Konovalenko | H.H.Dow | 09 | 18 |
3 | Anish Middha | H.H.Dow | 09 | 18 |
3 | Hadley Samarco | Midland High | 10 | 18 |
Honorable Mention (ties listed alphabetically)
Place | Name | School | Grade | Score |
---|---|---|---|---|
4 | Kyle Kotanchek | Midland High | 08 | 17 |
4 | Benjamin Sincissen | SASA | 08 | 17 |
5 | Joel Greene | H.H.Dow | 09 | 16 |
6 | Eastin Block | H.H.Dow | 10 | 15 |
6 | Zachary Fewkes | H.H.Dow | 10 | 15 |
6 | Saketh Kamaraju | H.H.Dow | 09 | 15 |
6 | Samantha Ludwick | H.H.Dow | 09 | 15 |
6 | Michael Ryan | Arthur Hill | 12 | 15 |
7 | Jocelyn Cha | H.H.Dow | 09 | 14 |
7 | Jordan A. Goward | Chesaning High School | 10 | 14 |
7 | Nathaniel Kalantar | H.H.Dow | 10 | 14 |
7 | Amith Panuganti | Heritage | 09 | 14 |
7 | Benjamin M. Schall | SASA | 09 | 14 |
7 | Nicholas Scott | Midland High | 10 | 14 |
7 | Darrien Thornton | Arthur Hill | 11 | 14 |
8 | Sean Anderson | H.H.Dow | 09 | 13 |
8 | Kollin Bartz | Midland High | 09 | 13 |
8 | Poulomi Dey | SASA | 08 | 13 |
8 | Cassandra Do | H.H.Dow | 09 | 13 |
8 | Nathan T. Fowler | Chesaning High School | 10 | 13 |
8 | Victoria Leiti | H.H.Dow | 09 | 13 |
8 | Bhanu T. Mamillapalli | SASA | 08 | 13 |
8 | Sophia E. Manlapit | Heritage | 09 | 13 |
8 | Jacob Miller | Midland High | 10 | 13 |
8 | Shaheer H. Noor | Heritage | 09 | 13 |
8 | Gabriel Poprave | Midland High | 10 | 13 |
8 | Lucas Schattenmann | SASA | 08 | 13 |
8 | Ian S. Szejbach | SASA | 09 | 13 |
Top Three Medal Winners (ties listed alphabetically)
Place | Name | School | Grade | Score |
---|---|---|---|---|
1 | Kenny Steinhilber | Midland High | 11 | 21 |
2 | John C. Marinan | Midland High | 10 | 20 |
3 | Michael J. Moore | H.H.Dow | 12 | 18 |
3 | David Z. Wang | H.H.Dow | 09 | 18 |
Honorable Mention (ties listed alphabetically)
Place | Name | School | Grade | Score |
---|---|---|---|---|
4 | Stephen J. Odonnell | H.H.Dow | 10 | 17 |
5 | Megan A. Heydrick | H.H.Dow | 12 | 15 |
6 | James H. Shepich | SASA | 12 | 14 |
7 | Nick Colucci | Heritage | 12 | 13 |
7 | Jenna R. Livingston | H.H.Dow | 12 | 13 |
8 | Lisa Kim | Grand Blanc | 12 | 12 |
8 | William J. Wang | H.H.Dow | 10 | 12 |
9 | John S. Hopper | H.H.Dow | 11 | 11 |
9 | Preston Millward | Midland High | 11 | 11 |
9 | Amelia M. Mylvaganam | H.H.Dow | 10 | 11 |
9 | Celine Rajoulh | SASA | 11 | 11 |
9 | David Wang | H.H.Dow | 11 | 11 |
10 | Julia Fu | H.H.Dow | 11 | 10 |
10 | Joshua Lang | Midland High | 11 | 10 |
10 | William Y. Pan | SASA | 11 | 10 |
10 | Owen C. Smiley | Heritage | 10 | 10 |
10 | Kevin Yin | SASA | 11 | 10 |
10 | Hannah Yusuf | Heritage | 11 | 10 |
The top 3 individual scores determine the team score. In the case of a tie, the 4th and 5th score is used to determine the team place.
Trophy Winners (ties listed alphabetically)
Place | School Name | Score |
---|---|---|
1 | H.H.Dow | 59 |
2 | SASA | 52 |
3 | Midland High | 49 |
Honorable Mention (ties listed alphabetically)
Place | School Name | Score |
---|---|---|
4 | Heritage | 40 |
5 | Arthur Hill | 38 |
6 | Chesaning High School | 37 |
The top 3 individual scores determine the team score. In the case of a tie, the 4th and 5th score is used to determine the team place.
Trophy Winners (ties listed alphabetically)
Place | School Name | Score |
---|---|---|
1 | H.H.Dow | 53 |
2 | Midland High | 52 |
3 | SASA | 35 |
Honorable Mention (ties listed alphabetically)
Place | School Name | Score |
---|---|---|
4 | Heritage | 33 |
5 | Adrian High School | 27 |
The top 3 individual scores determine the team score. In the case of a tie, the 4th and 5th score is used to determine the team place.
Trophy Winners (ties listed alphabetically)
Place | School Name | Score |
---|---|---|
1 | H.H.Dow | 112 |
2 | Midland High | 101 |
3 | SASA | 87 |
Honorable Mention (ties listed alphabetically)
Place | School Name | Score |
---|---|---|
4 | Heritage | 73 |
5 | Adrian High School | 58 |
6 | Bullock Creek | 55 |
Participants from these schools attended the 2017 math Olympics. Thank you!
Admissions Office
178 Wickes Hall
admissions@svsu.edu
(989) 964-4200
Jan Hlavacek
Assistant Professor of Mathematical Science
jhlavace@svsu.edu
(989) 964-2004