This year there were 429 students with 180 competing in the level I competition and 248 in the level II. A total of 15 schools participated this year with 11 schools participating at level I and 14 schools at level II.
With a maximum possible score of 25, the average score on the level I exam was 7.26 and the average on the level II exam was 8.04 (tough exams!). The standard deviations for levels I and II were 3.92 and 3.26, respectively. More detailed analysis of the results is available here 2010 (197KB) (pdf).
Place | Name | School | Grade | Score |
Top Three Medal Winners (ties listed alphabetically) | ||||
1 | Matthew Rangitsch | Nouvel | 10 | 19 |
1 | Jordan Smith | Akron-Fairgrove | 10 | 19 |
2 | Alex Berka | Heritage | 09 | 18 |
3 | Benjamin Bruce | Midland High | 10 | 17 |
3 | Anna Doering | Herbert Henry Dow | 09 | 17 |
3 | Gun Kim | Herbert Henry Dow | 10 | 17 |
3 | Hannah Oravitz | Heritage | 10 | 17 |
3 | David Read | Herbert Henry Dow | 09 | 17 |
3 | Vikram Shanker | Saginaw Arts & Sciences Academy | 08 | 17 |
Honorable Mentions (Places 4 to 9, ties listed in no particular order) | ||||
4 | Cameron Holmes | Genesee Christian | 10 | 16 |
4 | Silas Chao | Herbert Henry Dow | 09 | 16 |
4 | Megan Flint | Herbert Henry Dow | 09 | 16 |
5 | Paul Ilkka | Heritage | 09 | 15 |
5 | Molly Zimmermann | Midland High | 10 | 15 |
5 | Marco Cruz | Nouvel | 09 | 15 |
6 | Tyler Kemerer | Heritage | 09 | 14 |
6 | Jeffery Bigger | Millington | 10 | 14 |
6 | Ali Carpenter | Midland High | 10 | 14 |
6 | Matthew Powers | Saginaw Arts & Sciences Academy | 08 | 14 |
7 | Dylan Brown | Heritage | 09 | 13 |
7 | Allie Mohr | Adrian | 08 | 13 |
7 | Molly Treangen | Nouvel | 10 | 13 |
7 | Jeffrey Thiele | Herbert Henry Dow | 09 | 13 |
7 | Ryan Gallant | Herbert Henry Dow | 09 | 13 |
7 | Elizabeth Ames | Midland High | 10 | 13 |
8 | Tara Sebastian | Heritage | 09 | 12 |
8 | Paul Chao | Herbert Henry Dow | 09 | 12 |
8 | Jordan Dragos | Herbert Henry Dow | 09 | 12 |
8 | Drottar Kurt | Herbert Henry Dow | 09 | 12 |
8 | Hannah Fetner | Herbert Henry Dow | 09 | 12 |
8 | Ryan Thomas | Saginaw Arts & Sciences Academy | 08 | 12 |
9 | Brittany Kern | Millington | 10 | 11 |
9 | Jordan Alburtus | Millington | 09 | 11 |
9 | Keyonte Johnson | Heritage | 09 | 11 |
9 | Derek Bry | Heritage | 09 | 11 |
9 | Coryn Weiss | Reese | 11 | 11 |
9 | Quincy Davenport | Buena Vista | 11 | 11 |
9 | Bridget Karsten | Herbert Henry Dow | 10 | 11 |
9 | Alyssa Woo | Herbert Henry Dow | 10 | 11 |
9 | Rico Angell | Herbert Henry Dow | 09 | 11 |
9 | Charles Drew | Saginaw Arts & Sciences Academy | 08 | 11 |
Place | Name | School | Grade | Score |
Top Three Medal Winners (ties listed alphabetically) | ||||
1 | Nikhil Chavali | Heritage | 12 | 21 |
2 | Dalton Allan | Saginaw Arts & Sciences Academy | 11 | 20 |
3 | Zach Bauer | Flushing | 11 | 18 |
3 | Tony Colucci | Heritage | 12 | 18 |
Honorable Mentions (Places 4 to 9, ties listed in no particular order) | ||||
4 | Tyler Fox | Midland High | 12 | 16 |
4 | Kathleen Marinan | Midland High | 12 | 16 |
4 | Amit Iyengar | Flushing | 12 | 16 |
5 | Daniel Tzou | Herbert Henry Dow | 10 | 15 |
5 | Sarah Wales | Frankenmuth | 12 | 15 |
6 | Benjamin Sokol | Flushing | 12 | 14 |
7 | Sugene Mulpuri | Heritage | 10 | 13 |
7 | Scott Davis | Heritage | 11 | 13 |
7 | Tiffany Wilson | Heritage | 12 | 13 |
8 | Siddarth Reddy | Heritage | 11 | 12 |
8 | Uday Sarvepalli | Heritage | 12 | 12 |
8 | Maxwell Warner | Midland High | 12 | 12 |
8 | Raymond Welch | Saginaw Arts & Sciences Academy | 11 | 12 |
8 | John Shinners | Saginaw Arts & Sciences Academy | 10 | 12 |
8 | Broderick Allan | Saginaw Arts & Sciences Academy | 08 | 12 |
8 | Daniel Mitchell | Heritage | 12 | 12 |
8 | Anjali Badami | Heritage | 11 | 12 |
9 | Abigail Cline | Heritage | 12 | 11 |
9 | Andre Heyn | Heritage | 12 | 11 |
9 | Mitchell Ebeling | Adrian | 12 | 11 |
9 | Miles Drobish | Durand | 11 | 11 |
9 | Rachael Karhoff | Durand | 12 | 11 |
9 | Alexander Yang | Heritage | 12 | 11 |
9 | Will Vosejpka | Midland High | 10 | 11 |
9 | Zachary Pennington | Midland High | 10 | 11 |
9 | Brad Yurgens | Saginaw Arts & Sciences Academy | 10 | 11 |
9 | Neha Chavali | Heritage | 10 | 11 |
The top 3 individual scores determine the team score. In the case of a tie, the 4th and 5th score is used to determine the team place. There were 10 teams competing at Level 1 (at least 3 participants).
Place | School Name | Score |
Trophy Winners | ||
1 | Herbert Henry Dow | 51 |
2 | Heritage | 50 |
3 | Nouvel | 47 |
Honorable Mention | ||
4 | Midland High | 46 |
5 | Saginaw Arts & Sciences Academy | 43 |
The top 3 individual scores determine the team score. In the case of a tie, the 4th and 5th score is used to determine the team place. This year, even after taking the fourth and fifth score into account, there was a tie for the third place. Due to a clerical error, the tie was not announced during the award ceremony. We apologize for the confusion and inconvenience. There were 12 teams competing at Level 2 (at least 3 participants).
Place | School | Score |
Trophy Winners | ||
1 | Heritage | 52 |
2 | Flushing | 48 |
3 | Midland High | 44 |
3 | Saginaw Arts & Sciences Academy | 44 |
Honorable Mention | ||
4 | Frankenmuth | 33 |
5 | Durand | 32 |
There were 11 teams competing at the combined level (at least 3 students at each level). The top three scores from level 1 and the top 3 from level 2 are combined.
Place | School | Score |
Trophy Winners | ||
1 | Heritage | 102 |
2 | Midland High | 90 |
3 | Saginaw Arts & Sciences Academy | 87 |
Honorable Mention | ||
4 | Nouvel | 75 |
5 | Herbert Henry Dow | 66 |
6 | Millington | 64 |
Participants from these schools attended the 2009 math Olympics. Thank you!
Admissions Office
178 Wickes Hall
admissions@svsu.edu
(989) 964-4200
Jan Hlavacek
Assistant Professor of Mathematical Science
jhlavace@svsu.edu
(989) 964-2004