Admitted to SVSU? To ensure you receive the optimal financial aid package, complete your 2024-25 Free Application for Federal Student Aid (FAFSA). We've compiled some helpful tips and recommendations to assist you in the successful submission of your FAFSA.
Use this information as a guide to plan your educational costs at Saginaw Valley State University for the 2024-2025 academic year. Costs can differ between students depending on the total number of enrolled credits, book prices, room and board plans, transportation and personal/miscellaneous expenses. If living off campus, your actual cost for housing and food, if any, may vary.
These estimates are based on a total of:
Estimated Annual Expenses Undergraduate Student: Living with Parent(s) * | ||||
2024-25 Academic Year | Full Time | 3/4 Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $12,150 | $9,110 | $6,080 | $3,040 |
Books and Supplies | $1,160 | $870 | $580 | $290 |
Housing and Food | $4,260 | $4,260 | $4,260 | $0 |
Transportation | $1,570 | $1,180 | $790 | $390 |
Personal/Miscellaneous | $1,260 | $950 | $630 | $0 |
Cost of Attendance | $20,400 | $16,370 | $12,340 | $3,720 |
Estimated Annual Expenses, Undergraduate Student: Living On-Campus | ||||
2024-25 Academic Year | Full Time | 3/4 Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $12,150 | $9,110 | $6,080 | $3,040 |
Books and Supplies | $1,160 | $870 | $580 | $290 |
Housing and Food | $12,340 | $12,340 | $12,340 | $0 |
Personal/Miscellaneous | $1,260 | $950 | $630 | $0 |
Cost of Attendance | $26,910 | $23,270 | $19,630 | $3,330 |
Estimated Annual Expenses Undergraduate Student: Living Off-Campus * | ||||
2024-25 Academic Year | Full Time | 3/4 Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $12,150 | $9,110 | $6,080 | $3,040 |
Books and Supplies | $1,160 | $870 | $580 | $290 |
Housing and Food | $12,340 | $12,340 | $12,340 | $0 |
Transportation | $1,570 | $1,180 | $790 | $390 |
Personal/Miscellaneous | $1,260 | $950 | $630 | $0 |
Cost of Attendance | $28,480 | $24,450 | $20,420 | $3,720 |
*If living off campus, your actual cost for housing and food, if any, may vary.
Undergraduate Non-Resident/International Student: Living with Parent(s)/Relative * | ||||
2024-25 Academic Year | Full Time | 3/4 Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $28,550 | $21,410 | $14,270 | $7,140 |
Books and Supplies | $1,160 | $870 | $580 | $290 |
Housing and Food | $4,260 | $4,260 | $4,260 | $0 |
Transportation | $1,570 | $1,180 | $790 | $390 |
Personal/Miscellaneous | $1,260 | $950 | $630 | $0 |
Cost of Attendance | $36,800 | $28,670 | $20,530 | $7,820 |
Undergraduate Non-Resident/International Student: Living On-Campus | ||||
2024-25 Academic Year | Full Time | 3/4 Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $28,550 | $21,410 | $14,270 | $7,140 |
Books and Supplies | $1,160 | $870 | $580 | $290 |
Housing and Food | $12,340 | $12,340 | $12,340 | $0 |
Personal/Miscellaneous | $1,260 | $950 | $630 | $0 |
Cost of Attendance | $43,310 | $35,570 | $27,820 | $7,430 |
Undergraduate Non-Resident/International Student: Living Off-Campus * | ||||
2024-25 Academic Year | Full Time | 3/4 Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $28,550 | $21,410 | $14,270 | $7,140 |
Books and Supplies | $1,160 | $870 | $580 | $290 |
Housing and Food | $12,340 | $12,340 | $12,340 | $0 |
Transportation | $1,570 | $1,180 | $790 | $390 |
Personal/Miscellaneous | $1,260 | $950 | $630 | $0 |
Cost of Attendance | $44,880 | $36,750 | $28,610 | $7,820 |
*If living off campus, your actual cost for housing and food, if any, may vary.
These estimates are based on a total of:
Graduate Student: Living with Parent(s) * | |||
2024-25 Academic Year | Full Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $13,820 | $9,210 | $6,140 |
Books and Supplies | $1,160 | $580 | $290 |
Housing and Food | $4,260 | $4,260 | $0 |
Transportation | $1,570 | $790 | $390 |
Personal/Miscellaneous | $1,260 | $630 | $0 |
Cost of Attendance | $22,070 | $15,470 | $6,820 |
Graduate Student: Living On-Campus | |||
2024-25 Academic Year | Full Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $13,820 | $9,210 | $6,140 |
Books and Supplies | $1,160 | $580 | $290 |
Housing and Food | $12,340 | $12,340 | $0 |
Personal/Miscellaneous | $1,260 | $630 | $0 |
Cost of Attendance | $28,580 | $22,760 | $6,430 |
Graduate Student: Living Off-Campus * | |||
2024-25 Academic Year | Full Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $13,820 | $9,210 | $6,140 |
Books and Supplies | $1,160 | $580 | $290 |
Housing and Food | $12,340 | $12,340 | $0 |
Transportation | $1,570 | $790 | $390 |
Personal/Miscellaneous | $1,260 | $630 | $0 |
Cost of Attendance | $30,150 | $23,550 | $6,820 |
*If living off campus, your actual cost for housing and food, if any, may vary.
Graduate Non-Resident/International Student: Living with Parent(s)/Relative * | |||
2024-25 Academic Year | Full Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $13,820 | $9,210 | $6,140 |
Books and Supplies | $1,160 | $580 | $290 |
Housing and Food | $4,260 | $4,260 | $0 |
Transportation | $1,570 | $790 | $390 |
Personal/Miscellaneous | $1,260 | $630 | $0 |
Cost of Attendance | $22,070 | $15,470 | $6,820 |
Graduate Non-Resident/International Student: Living On-Campus | |||
2024-25 Academic Year | Full Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $13,820 | $9,210 | $6,140 |
Books and Supplies | $1,160 | $580 | $290 |
Housing and Food | $12,340 | $12,340 | $0 |
Personal/Miscellaneous | $1,260 | $630 | $0 |
Cost of Attendance | $28,580 | $22,760 | $6,430 |
Graduate Non-Resident/International Student: Living Off-Campus * | |||
2024-25 Academic Year | Full Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $13,820 | $9,210 | $6,140 |
Books and Supplies | $1,160 | $580 | $290 |
Housing and Food | $12,340 | $12,340 | $0 |
Transportation | $1,570 | $790 | $390 |
Personal/Miscellaneous | $1,260 | $630 | $0 |
Cost of Attendance | $30,150 | $23,550 | $6,820 |
*If living off campus, your actual cost for housing and food, if any, may vary.
These estimates are based on a total of:
Doctorate Student: Living with Parent(s) * | |||
2024-25 Academic Year | Full Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $15,160 | $10,100 | $6,740 |
Books and Supplies | $1,160 | $580 | $290 |
Housing and Food | $4,260 | $4,260 | $0 |
Transportation | $1,570 | $790 | $390 |
Personal/Miscellaneous | $1,260 | $630 | $0 |
Cost of Attendance | $23,410 | $16,360 | $7,420 |
Doctorate Student: Living On-Campus | |||
2024-25 Academic Year | Full Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $15,160 | $10,100 | $6,740 |
Books and Supplies | $1,160 | $580 | $290 |
Housing and Food | $12,340 | $12,340 | $0 |
Personal/Miscellaneous | $1,260 | $630 | $0 |
Cost of Attendance | $29,920 | $23,650 | $7,030 |
Doctorate Student: Living Off-Campus * | |||
2024-25 Academic Year | Full Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $15,160 | $10,100 | $6,740 |
Books and Supplies | $1,160 | $580 | $290 |
Housing and Food | $12,340 | $12,340 | $0 |
Transportation | $1,570 | $790 | $390 |
Personal/Miscellaneous | $1,260 | $630 | $0 |
Cost of Attendance | $31,490 | $24,440 | $7,420 |
* If living off campus, your actual cost for housing and food, if any, may vary.
Doctorate Non-Resident/International Student: Living with Parent(s)/Relative * | ||||
2024-25 Academic Year | Full Time | 1/2 Time | <1/2 Time | |
Tuition and Mandatory Fees | $15,160 | $10,100 | $6,740 | |
Books and Supplies | $1,160 | $580 | $290 | |
Housing and Food | $4,260 | $4,260 | $0 | |
Transportation | $1,570 | $790 | $390 | |
Personal/Miscellaneous | $1,260 | $630 | $0 | |
Cost of Attendance | $23,410 | $16,360 | $7,420 |
Doctorate Non-Resident/International Student: Living On-Campus | ||||
2024-25 Academic Year | Full Time | 1/2 Time | <1/2 Time | |
Tuition and Mandatory Fees | $15,160 | $10,100 | $6,740 | |
Books and Supplies | $1,160 | $580 | $290 | |
Housing and Food | $12,340 | $12,340 | $0 | |
Personal/Miscellaneous | $1,260 | $630 | $0 | |
Cost of Attendance | $29,920 | $23,650 | $7,030 |
Doctorate Non-Resident/International Student: Living Off-Campus * | ||||
2024-25 Academic Year | Full Time | 1/2 Time | <1/2 Time | |
Tuition and Mandatory Fees | $15,160 | $10,100 | $6,740 | |
Books and Supplies | $1,160 | $580 | $290 | |
Housing and Food | $12,340 | $12,340 | $0 | |
Transportation | $1,570 | $790 | $390 | |
Personal/Miscellaneous | $1,260 | $630 | $0 | |
Cost of Attendance | $31,490 | $24,440 | $7,420 |
* If living off campus, your actual cost for housing and food, if any, may vary.
Scholarships & Financial Aid
Wickes Hall 141
cfsc@svsu.edu
(989) 964-4900
CFSC
Wickes Hall 131A
cfsc@svsu.edu
(989) 964-4900
Registrar
Wickes Hall 151
registrar@svsu.edu
(989) 964-4085