Admitted to SVSU? To ensure you receive the optimal financial aid package, complete your 2025-26 Free Application for Federal Student Aid (FAFSA). We've compiled some helpful tips and recommendations to assist you in the successful submission of your FAFSA.
Use this information as a guide to plan your educational costs at Saginaw Valley State University for the 2022-2023 academic year. Costs can differ between students depending on the total number of enrolled credits, book prices, room and board plans, transportation and personal/miscellaneous expenses.
These estimates are based on a total of:
Estimated Annual Expenses Undergraduate Student: Living with Parent(s) | ||||
2022-23 Academic Year | Full Time | 3/4 Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $10,800 | $8,100 | $5,400 | $2,700 |
Books and Supplies | $1,110 | $830 | $560 | $280 |
Housing and Meals | $1,400 | $1,400 | $1,400 | $0 |
Transportation | $1,510 | $1,140 | $760 | $380 |
Personal/Miscellaneous | $1,210 | $910 | $610 | $0 |
Cost of Attendance | $16,030 | $12,380 | $8,730 | $3,360 |
Estimated Annual Expenses, Undergraduate Student: Living On-Campus | ||||
2022-23 Academic Year | Full Time | 3/4 Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $10,800 | $8,100 | $5,400 | $2,700 |
Books and Supplies | $1,110 | $830 | $560 | $280 |
Housing and Meals | $11,400 | $11,400 | $11,400 | $0 |
Personal/Miscellaneous | $1,210 | $910 | $610 | $0 |
Cost of Attendance | $24,520 | $21,240 | $17,970 | $2,980 |
Estimated Annual Expenses Undergraduate Student: Living Off-Campus | ||||
2022-23 Academic Year | Full Time | 3/4 Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $10,800 | $8,100 | $5,400 | $2,700 |
Books and Supplies | $1,110 | $830 | $560 | $280 |
Housing and Meals | $11,400 | $11,400 | $11,400 | $0 |
Transportation | $1,510 | $1,140 | $760 | $380 |
Personal/Miscellaneous | $1,210 | $910 | $610 | $0 |
Cost of Attendance | $26,030 | $22,380 | $18,730 | $3,360 |
Undergraduate Non-Resident/International Student: Living with Parent(s)/Relative | ||||
2022-23 Academic Year | Full Time | 3/4 Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $25,380 | $19,030 | $12,690 | $6,340 |
Books and Supplies | $1,110 | $830 | $560 | $280 |
Housing and Meals | $1,400 | $1,400 | $1,400 | $0 |
Transportation | $1,510 | $1,140 | $760 | $380 |
Personal/Miscellaneous | $1,210 | $910 | $610 | $0 |
Cost of Attendance | $30,610 | $23,310 | $16,020 | $7,000 |
Undergraduate Non-Resident/International Student: Living On-Campus | ||||
2022-23 Academic Year | Full Time | 3/4 Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $25,380 | $19,030 | $12,690 | $6,340 |
Books and Supplies | $1,110 | $830 | $560 | $280 |
Housing and Meals | $11,400 | $11,400 | $11,400 | $0 |
Personal/Miscellaneous | $1,210 | $910 | $610 | $0 |
Cost of Attendance | $39,100 | $32,170 | $25,260 | $6,620 |
Undergraduate Non-Resident/International Student: Living Off-Campus | ||||
2022-23 Academic Year | Full Time | 3/4 Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $25,380 | $19,030 | $12,690 | $6,340 |
Books and Supplies | $1,110 | $830 | $560 | $280 |
Housing and Meals | $11,400 | $11,400 | $11,400 | $0 |
Transportation | $1,510 | $1,140 | $760 | $380 |
Personal/Miscellaneous | $1,210 | $910 | $610 | $0 |
Cost of Attendance | $40,610 | $33,310 | $26,020 | $7,000 |
These estimates are based on a total of:
Graduate Student: Living with Parent(s) | |||
2022-23 Academic Year | Full Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $12,280 | $8,190 | $5,460 |
Books and Supplies | $1,110 | $560 | $280 |
Housing and Meals | $1,400 | $1,400 | $0 |
Transportation | $1,510 | $760 | $380 |
Personal/Miscellaneous | $1,210 | $610 | $0 |
Cost of Attendance | $17,510 | $11,520 | $6,120 |
Graduate Student: Living On-Campus | |||
2022-23 Academic Year | Full Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $12,280 | $8,190 | $5,460 |
Books and Supplies | $1,110 | $560 | $280 |
Housing and Meals | $11,400 | $11,400 | $0 |
Personal/Miscellaneous | $1,210 | $610 | $0 |
Cost of Attendance | $26,000 | $20,760 | $5,740 |
Graduate Student: Living Off-Campus | |||
2022-23 Academic Year | Full Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $12,280 | $8,190 | $5,460 |
Books and Supplies | $1,110 | $560 | $280 |
Housing and Meals | $11,400 | $11,400 | $0 |
Transportation | $1,510 | $760 | $380 |
Personal/Miscellaneous | $1,210 | $610 | $0 |
Cost of Attendance | $27,510 | $21,520 | $6,120 |
Graduate Non-Resident/International Student: Living with Parent(s)/Relative | |||
2022-23 Academic Year | Full Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $23,110 | $15,400 | $10,270 |
Books and Supplies | $1,110 | $560 | $280 |
Housing and Meals | $1,400 | $1,400 | $0 |
Transportation | $1,510 | $760 | $380 |
Personal/Miscellaneous | $1,210 | $610 | $0 |
Cost of Attendance | $28,340 | $18,730 | $10,930 |
Graduate Non-Resident/International Student: Living On-Campus | |||
2022-23 Academic Year | Full Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $23,110 | $15,400 | $10,270 |
Books and Supplies | $1,110 | $560 | $280 |
Housing and Meals | $11,400 | $11,400 | $0 |
Personal/Miscellaneous | $1,210 | $610 | $0 |
Cost of Attendance | $36,830 | $27,970 | $10,550 |
Graduate Non-Resident/International Student: Living Off-Campus | |||
2022-23 Academic Year | Full Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $23,110 | $15,400 | $10,270 |
Books and Supplies | $1,110 | $560 | $280 |
Housing and Meals | $11,400 | $11,400 | $0 |
Transportation | $1,510 | $760 | $380 |
Personal/Miscellaneous | $1,210 | $610 | $0 |
Cost of Attendance | $38,340 | $28,730 | $10,930 |
These estimates are based on a total of:
Doctorate Student: Living with Parent(s) | |||
2022-23 Academic Year | Full Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $13,470 | $8,980 | $5,990 |
Books and Supplies | $1,110 | $560 | $280 |
Housing and Meals | $1,400 | $1,400 | $0 |
Transportation | $1,510 | $760 | $380 |
Personal/Miscellaneous | $1,210 | $610 | $0 |
Cost of Attendance | $18,700 | $12,310 | $6,650 |
Doctorate Student: Living On-Campus | |||
2022-23 Academic Year | Full Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $13,470 | $8,980 | $5,990 |
Books and Supplies | $1,110 | $560 | $280 |
Housing and Meals | $11,400 | $11,400 | $0 |
Personal/Miscellaneous | $1,210 | $610 | $0 |
Cost of Attendance | $27,190 | $21,550 | $6,270 |
Doctorate Student: Living Off-Campus | |||
2022-23 Academic Year | Full Time | 1/2 Time | <1/2 Time |
Tuition and Mandatory Fees | $13,470 | $8,980 | $5,990 |
Books and Supplies | $1,110 | $560 | $280 |
Housing and Meals | $11,400 | $11,400 | $0 |
Transportation | $1,510 | $760 | $380 |
Personal/Miscellaneous | $1,210 | $610 | $0 |
Cost of Attendance | $28,700 | $22,310 | $6,650 |
Doctorate Non-Resident/International Student: Living with Parent(s)/Relative | ||||
2022-23 Academic Year | Full Time | 1/2 Time | <1/2 Time | |
Tuition and Mandatory Fees | $24,420 | $16,280 | $10,860 | |
Books and Supplies | $1,110 | $560 | $280 | |
Housing and Meals | $1,400 | $1,400 | $0 | |
Transportation | $1,510 | $760 | $380 | |
Personal/Miscellaneous | $1,210 | $610 | $0 | |
Cost of Attendance | $29,650 | $19,610 | $11,520 |
Doctorate Non-Resident/International Student: Living On-Campus | ||||
2022-23 Academic Year | Full Time | 1/2 Time | <1/2 Time | |
Tuition and Mandatory Fees | $24,420 | $16,280 | $10,860 | |
Books and Supplies | $1,110 | $560 | $280 | |
Housing and Meals | $11,400 | $11,400 | $0 | |
Personal/Miscellaneous | $1,210 | $610 | $0 | |
Cost of Attendance | $38,140 | $28,850 | $11,140 |
Doctorate Non-Resident/International Student: Living Off-Campus | ||||
2022-23 Academic Year | Full Time | 1/2 Time | <1/2 Time | |
Tuition and Mandatory Fees | $24,420 | $16,280 | $10,860 | |
Books and Supplies | $1,110 | $560 | $280 | |
Housing and Meals | $11,400 | $11,400 | $0 | |
Transportation | $1,510 | $760 | $380 | |
Personal/Miscellaneous | $1,210 | $610 | $0 | |
Cost of Attendance | $39,650 | $29,610 | $11,520 |
Scholarships & Financial Aid
Wickes Hall 141
cfsc@svsu.edu
(989) 964-4900
CFSC
Wickes Hall 131A
cfsc@svsu.edu
(989) 964-4900
Registrar
Wickes Hall 151
registrar@svsu.edu
(989) 964-4085