This year there were 410 students with 184 competing in the level I competition and 226 in the level II. A total of 15 schools participated this year with 13 schools participating at level I and 12 schools at level II.
With a maximum possible score of 25, the average score on the level I exam was 7.60 and the average on the level II exam was 7.19 (tough exams!). The standard deviations for levels I and II were 3.80 and 2.95 respectively. More detailed analysis of the results is available here: 2014 (199KB) (pdf).
Top Three Medal Winners (ties listed alphabetically)
Place | Name | School | Grade | Score |
---|---|---|---|---|
1 | Jordan Smith | Midland High School | 10 | 21 |
2 | Steve C. Xu | H. H. Dow High School | 10 | 20 |
3 | Nicky J. Billovits | Midland High School | 10 | 19 |
Honorable Mention (ties listed alphabetically)
Place | Name | School | Grade | Score |
---|---|---|---|---|
4 | Lisa Kim | Grand Blanc High School | 09 |
18 |
4 | Apoorva Ojha | H. H. Dow High School | 09 | 18 |
5 | Matthew L. Rightor | H. H. Dow High School | 10 | 17 |
6 | Jonathan Altes | H. H. Dow High School | 10 | 16 |
6 | Stephen Odonnell | SASA | 07 | 16 |
6 | Kenny Steinhilber | Midland High School | 08 | 16 |
6 | Melody Wang | H. H. Dow High School | 09 | 16 |
7 | Shayan Anwar | SASA | 08 | 14 |
7 | Salome C. Do | Midland High School | 09 | 14 |
7 | Amanda Kline | H. H. Dow High School | 10 | 14 |
7 | Tanvi Sharma | Heritage High School | 09 | 14 |
8 | Travis Fletcher | H. H. Dow High School | 10 | 13 |
8 | Spencer P. James | Midland High School | 08 | 13 |
8 | Celine Rajoulh | SASA | 08 | 13 |
8 | James Shepich | SASA | 09 | 13 |
8 | James Stewart | Heritage High School | 10 | 13 |
8 | Hannah Striebel | Midland High School | 09 | 13 |
9 | Nick Colucci | Heritage High School | 09 | 12 |
9 | Nikhil Korrapati | SASA | 08 | 12 |
9 | Juliette Shaheen | Nouvel Catholic Central High | 09 | 12 |
9 | Rebekah K. Walter | Midland High School | 10 | 12 |
9 | Katie Wenban | Midland High School | 10 | 12 |
10 | Drew Benschoter | Tecumseh Middle School | 08 | 11 |
10 | Alex Foss | Tecumseh Middle School | 08 | 11 |
10 | Nikita Gollapudi | SASA | 07 | 11 |
10 | Bryson C. Lichtenberg | Grand Blanc High School | 10 | 11 |
10 |
Mahah Naveed |
SASA | 08 | 11 |
10 | Shaede Perzanowski | Cass City School | 09 | 11 |
10 | Keaton Schmidt | Nouvel Catholic Central High | 09 | 11 |
10 | Mckenzie Shores | Reese High School | 11 | 11 |
10 | Rachel Stockman | SASA | 09 | 11 |
10 | Alex Wang | SASA | 09 | 11 |
10 | Kevin Yin | SASA | 08 | 11 |
Top Three Medal Winners (ties listed alphabetically)
Place | Name | School | Grade | Score |
---|---|---|---|---|
1 | Ozan Yakar | H. H. Dow High School | 10 | 19 |
2 | Vinson Chu | H. H. Dow High School | 12 | 16 |
3 | Min Dai | SASA | 11 | 15 |
Honorable Mention (ties listed alphabetically)
Place | Name | School | Grade | Score |
---|---|---|---|---|
4 | Bryce Karsten | H. H. Dow High School | 12 | 14 |
4 | Jung Lee | H. H. Dow High School | 12 | 14 |
4 | Michael Powers | SASA | 10 | 14 |
4 | Philip Rangitsch | Nouvel Catholic Central High | 11 | 14 |
4 | Varun Shanker | H. H. Dow High School | 09 | 14 |
5 | Broderick Allan | SASA | 12 | 13 |
5 | Daniel Drew | SASA | 10 | 13 |
5 | Catherine Haslam | H. H. Dow High School | 12 | 13 |
5 | Allison Mohr | Adrian High School | 12 | 13 |
5 | Tristan Robb | SASA | 12 | 13 |
5 | Vikram Shanker | H. H. Dow High School | 12 | 13 |
6 | Sarah Casaceli | Grand Blanc High School | 10 | 12 |
6 | Charles Drew | SASA | 12 | 12 |
6 | Rena Ju | Valley Lutheran High School | 10 | 12 |
6 | Kim Min Gyu | H. H. Dow High School | 12 | 12 |
6 | Qimin Tao | Adrian High School | 12 | 12 |
6 | Cali Winslow | Midland High School | 12 | 12 |
7 | Phillip Dinh | Heritage High School | 11 | 11 |
7 | Jason Dvorscak | Grand Blanc High School | 11 | 11 |
7 | Kimberlynn J. Fick | Adrian High School | 12 | 11 |
7 | Andrew Kim | Midland High School | 11 | 11 |
7 | Zhuoran Li | Adrian High School | 10 | 11 |
7 | Anisha Nagpal | Grand Blanc High School | 10 | 11 |
7 | Michael Reh | Heritage High School | 11 | 11 |
7 | Gavin Shrestha | SASA | 10 | 11 |
7 | Colin Walters | Midland High School | 12 | 11 |
7 | Austen Zhu | H. H. Dow High School | 10 | 11 |
The top 3 individual scores determine the team score. In the case of a tie, the 4th and 5th score is used to determine the team place.
Trophy Winners (ties listed alphabetically)
Place | School Name | Score |
---|---|---|
1 | Midland High School | 56 |
2 | H. H. Dow High School | 55 |
3 | SASA | 43 |
Honorable Mention (ties listed alphabetically)
Place | School Name | Score |
---|---|---|
4 | Grand Blanc High School | 39 |
4 | Heritage High School | 39 |
The top 3 individual scores determine the team score. In the case of a tie, the 4th and 5th score is used to determine the team place.
Trophy Winners (ties listed alphabetically)
Place | School Name | Score |
---|---|---|
1 | H. H. Dow High School | 49 |
2 | SASA | 42 |
3 | Adrian High School | 36 |
Honorable Mention (ties listed alphabetically
Place | School Name | Score |
---|---|---|
4 | Grand Blanc High School | 34 |
4 | Midland High School | 34 |
The top 3 individual scores determine the team score. In the case of a tie, the 4th and 5th score is used to determine the team place.
Trophy Winners (ties listed alphabetically)
Place | School Name | Score |
---|---|---|
1 | H. H. Dow High School | 104 |
2 | Midland High School | 90 |
3 | SASA | 85 |
Honorable Mention (ties listed alphabetically)
Place | School Name | Score |
---|---|---|
4 | Grand Blanc High School | 73 |
5 | Heritage High School | 71 |
Participants from these schools attended the 2014 Math Olympics. Thank you!
Admissions Office
178 Wickes Hall
admissions@svsu.edu
(989) 964-4200
Jan Hlavacek
Assistant Professor of Mathematical Science
jhlavace@svsu.edu
(989) 964-2004