Federal School Code : 002314
Use this information as a guide to plan your educational costs at Saginaw Valley State University for the 2013-2014 academic year. These estimates are based on a total of 28 credits for two semesters for full-time students, 21 credits for two semesters for three quarter-time students, 14 credits for two semesters for part-time students and 7 credits for two semesters for less-than half-time students. Cost can differ between students depending on the total number of enrolled credits, book prices, room and board plans, transportation and personal/miscellaneous expenses.
| Undergraduate Student Living with Parent | Full Time | 3/4 Time | 1/2 Time | <1/2 Time |
|---|---|---|---|---|
| Tuition and Mandatory Fees | $7,882 | $5,911 | $3,941 | $1,970 |
| Books and Supplies | 1,220 | 915 | 610 | 305 |
| Room and Board | 4,223 | 4,223 | 4,223 | 0 |
| Transportation | 2,102 | 1,576 | 1,051 | 526 |
| Personal/Miscellaneous | 1,064 | 798 | 533 | 0 |
| Cost of Attendance | $16,491 | $13,423 | $10,358 | $2,801 |
| Undergraduate Student Living On Campus | Full Time | 3/4 Time | 1/2 Time | <1/2 Time |
|---|---|---|---|---|
| Tuition and Mandatory Fees | $7,882 | $5,911 | $3,941 | $1,970 |
| Books and Supplies | 1,220 | 915 | 610 | 305 |
| Room and Board | 8,446 | 8,446 | 8,446 | 0 |
| Personal/Miscellaneous | 1,092 | 820 | 545 | 0 |
| Cost of Attendance | $18,640 | $16,092 | $13,542 | $2,275 |
| Undergraduate Student Living Off Campus | Full Time | 3/4 Time | 1/2 Time | <1/2 Time |
|---|---|---|---|---|
| Tuition and Mandatory Fees | $7,882 | $5,911 | $3,941 | $1,970 |
| Books and Supplies | 1,220 | 915 | 610 | 305 |
| Room and Board | 8,446 | 8,446 | 8,446 | 0 |
| Transportation | 2,102 | 1,576 | 1,051 | 526 |
| Personal/Miscellaneous | 1,064 | 798 | 533 | 0 |
| Cost of Attendance | $20,714 | $17,646 | $14,581 | $2,801 |
Full-time non-Michigan residents: Add an additional $10,622 for tuition and fees.
Three quarter-time non-Michigan residents: Add an additional $7,967 for tuition and fees.
Part-time non-Michigan residents: Add an additional $5,311 for tuition and fees.
Less than half-time non-Michigan residents: Add an additional $2,656 for tuition and fees.
Full-time undergraduate students must enroll in a minimum of 12 credits per semester.
Three quarter-time undergraduate students must enroll in a minimum of 9 credits per semester.
Part-time undergraduate students must enroll in a minimum of 6 credits per semester.
Use this information as a guide to plan your educational costs at Saginaw Valley State University for the 2013-2014 academic year. These estimates are based on a total of 18 credits for two semesters for full time students, 12 credits for two semesters for part time students and 8 credits for two semesters for less than half-time students. Costs can differ between students depending on the total number of enrolled credits, book prices, room and board plans, transportation and personal/miscellaneous expenses.
| Graduate Student Living with Parent | Full Time | 1/2 Time | <1/2 Time |
|---|---|---|---|
| Tuition and Mandatory Fees | $8,956 | $5,970 | $3,980 |
| Books and Supplies | 1,220 | 610 | 305 |
| Room and Board | 4,223 | 4,223 | 0 |
| Transportation | 2,102 | 1,051 | 526 |
| Personal/Miscellaneous | 1,064 | 533 | 0 |
| Cost of Attendance | $17,565 | $12,387 | $4,811 |
| Graduate Student Living On Campus | Full Time | 1/2 Time | <1/2 Time |
|---|---|---|---|
| Tuition and Mandatory Fees | $8,956 | $5,970 | $3,980 |
| Books and Supplies | 1,220 | 610 | 305 |
| Room and Board | 8,446 | 8,446 | 0 |
| Personal/Miscellaneous | 1,092 | 545 | 0 |
| Cost of Attendance | $19,714 | $15,571 | $4,285 |
| Graduate Student Living Off Campus | Full Time | 1/2 Time | <1/2 Time |
|---|---|---|---|
| Tuition and Mandatory Fees | $8,956 | $5,970 | $3,980 |
| Books and Supplies | 1,220 | 610 | 305 |
| Room and Board | 8,446 | 8,446 | 0 |
| Transportation | 2,102 | 1,051 | 526 |
| Personal/Miscellaneous | 1,074 | 536 | 0 |
| Cost of Attendance | $21,798 | $16,613 | $4,811 |
Full-time non-Michigan residents: Add an additional $7,891 for tuition and fees. Part-time non-Michigan residents: Add an additional $5,261 for tuition and fees. Less than half-time non-Michigan residents: Add an additional $3,508 for tuition and fees. Full-time graduate students must enroll in a minimum of 9 credits per semester. Half-time graduate students must enroll in a minimum of 5 credits per semester.