| Danielle Coldren |
| Maggie Dodson |
| Jaymee Geneseo |
| Katie Hanover |
| Jessica Jones |
| Maria Perez-Valencia |
| Jessica Stone |
| Ashley Tilliard |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 7, 2006 | FINDLAY | Lana Pahl | Won 5-7, 6-1, 10-7 | |||
| * | Sep 08, 2006 | at | Ashland University | Chelsey Guerin | Won 6-4, 6-0 | ||
| * | Sep 09, 2006 | at | Mercyhurst College | Jamie Sutyak | Won 7-5, 6-4 | ||
| % | Sep 10, 2006 | at | Tiffin University | Laura Jeanblanc | Won 6-0, 6-0 | ||
| %* | Sep 12, 2006 | NORTHWOOD | Julia Gonclaves | Lost 6-3, 2-6, 2-6 | |||
| %* | Sep 22, 2006 | WAYNE STATE UNIVERSITY | Steph Nicolson | Lost 4-6, 5-7 | |||
| %* | Oct 06, 2006 | at | Grand Valley State | Emily Zellner | Lost 4-6, 5-7 | ||
| %* | Oct 07, 2006 | at | Ferris State | Jenna O'Dell | Won 6-4, 6-2 | ||
| %* | Oct 20, 2006 | LAKE SUPERIOR STATE | Lindsay Adams | Won 6-1, 7-5 | |||
| %* | Oct 21, 2006 | MICHIGAN TECH | Monika Malinska | Lost 1-6, 0-6 | |||
| Oct 27, 2006 | vs | Northwood | Ashley Neumann | - unfinished | |||
| Oct 27, 2006 | vs | Mercyhurst College | Elizabeth Mullane | Won 6-2, 3-6, 6-2 | |||
| Oct 28, 2006 | vs | Wayne State University | Steph Nicolson | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 7, 2006 | FINDLAY | Devin Games / Elizabeth Blosser | Won 8-3 / Maria Perez-Valencia | |||
| * | Sep 08, 2006 | at | Ashland University | Katherine Goudy / Megan Stoll | Lost 5-8 / Maria Perez-Valencia | ||
| * | Sep 09, 2006 | at | Mercyhurst College | Jennifer Daly / Jamie Sutyak | Lost 6-8 / Maria Perez-Valencia | ||
| % | Sep 10, 2006 | at | Tiffin University | Kristen Gibson / Teauana Long | Won 8-4 / Maria Perez-Valencia | ||
| %* | Sep 12, 2006 | NORTHWOOD | Sue Rossano / Desiree Roset | Lost 4-8 / Maria Perez-Valencia | |||
| %* | Sep 22, 2006 | WAYNE STATE UNIVERSITY | Steph Nicolson / Dee Mays | Lost 6-8 / Maria Perez-Valencia | |||
| %* | Oct 06, 2006 | at | Grand Valley State | Lindsay Grimmer / Emily Zellner | Lost 5-8 / Maria Perez-Valencia | ||
| %* | Oct 07, 2006 | at | Ferris State | Molly Basha / Marissa Muchow | Lost 0-8 / Maria Perez-Valencia | ||
| %* | Oct 20, 2006 | LAKE SUPERIOR STATE | Celina Grondin / Lindsay Adams | Lost 8-9 / Maria Perez-Valencia | |||
| %* | Oct 21, 2006 | MICHIGAN TECH | Silvia Oliveros / Amy Palmgren | Lost 4-8 / Maria Perez-Valencia | |||
| Oct 27, 2006 | vs | Northwood | Ashley Neumann / Julia Goncalves | Lost 5-8 / Maria Perez-Valencia | |||
| Oct 27, 2006 | vs | Mercyhurst College | Jennifer Daly / Christine Mersch | Won 8-6 / Maria Perez-Valencia | |||
| Oct 28, 2006 | vs | Wayne State University | Dee Mays / Steph Nicolson | Won 8-2 / Maria Perez-Valencia | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 7, 2006 | FINDLAY | Elizabeth Blosser | Won 6-2, 6-4 | |||
| * | Sep 08, 2006 | at | Ashland University | Megan Stoll | Lost 3-6, 3-6 | ||
| * | Sep 09, 2006 | at | Mercyhurst College | Meghan Raynor | Lost 4-6, 1-6 | ||
| % | Sep 10, 2006 | at | Tiffin University | Teauana Long | Lost 3-6, 1-6 | ||
| %* | Sep 12, 2006 | NORTHWOOD | Desiree Roset | Lost 1-6, 0-6 | |||
| %* | Sep 22, 2006 | WAYNE STATE UNIVERSITY | Colette Cabot | Lost 0-6, 4-6 | |||
| %* | Oct 06, 2006 | at | Grand Valley State | Jenna Killips | Lost 0-6, 0-6 | ||
| %* | Oct 07, 2006 | at | Ferris State | Marissa Muchow | Won 2-6, 6-4, 6-2 | ||
| %* | Oct 20, 2006 | LAKE SUPERIOR STATE | Megan LaMothe | Lost 3-6, 1-6 | |||
| %* | Oct 21, 2006 | MICHIGAN TECH | Silvia Oliveros | Lost 2-6, 1-6 | |||
| Oct 27, 2006 | vs | Northwood | Desiree Roset | Lost 0-6, 1-6 | |||
| Oct 27, 2006 | vs | Mercyhurst College | Jamie Sutyak | - unfinished | |||
| Oct 28, 2006 | vs | Wayne State University | Colette Cabot | Lost 0-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 7, 2006 | FINDLAY | Lana Pahl / Jenna Lemle | Won 8-0 / Katie Hanover | |||
| * | Sep 08, 2006 | at | Ashland University | Chelsey Guerin / Morgan Sanders | Won 8-3 / Katie Hanover | ||
| * | Sep 09, 2006 | at | Mercyhurst College | Chelsea Downing / Jaclyn McLean | Won 8-6 / Katie Hanover | ||
| % | Sep 10, 2006 | at | Tiffin University | Wynter Toland / Dena Haehn | Won 8-3 / Katie Hanover | ||
| %* | Sep 12, 2006 | NORTHWOOD | Julia Gonclaves / Cristina Oliveres | Lost 1-8 / Katie Hanover | |||
| %* | Sep 22, 2006 | WAYNE STATE UNIVERSITY | Amanda Pressotto / Colette Cabot | Lost 6-8 / Katie Hanover | |||
| %* | Oct 06, 2006 | at | Grand Valley State | Audrey Koopsen / McCall Monte | Lost 2-8 / Katie Hanover | ||
| %* | Oct 07, 2006 | at | Ferris State | Allison Halbert / Jenna O'Dell | Won 8-5 / Katie Hanover | ||
| %* | Oct 20, 2006 | LAKE SUPERIOR STATE | Megan LaMothe / Alex Chiakmakis | Lost 4-8 / Katie Hanover | |||
| %* | Oct 21, 2006 | MICHIGAN TECH | SamanthaJang-Stewart / Monika Malinska | Lost 0-8 / Katie Hanover | |||
| Oct 27, 2006 | vs | Northwood | Sue Rossano / Desiree Roset | Lost 0-8 / Katie Hanover | |||
| Oct 27, 2006 | vs | Mercyhurst College | Elizabeth Mullane / Chelsea Downing | Won 9-8 / Katie Hanover | |||
| Oct 28, 2006 | vs | Wayne State University | Colette Cabot / Amanda Pressotto | Lost 2-8 / Katie Hanover | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 08, 2006 | at | Ashland University | Jenna Gribben | Won 6-2, 6-2 | ||
| * | Sep 09, 2006 | at | Mercyhurst College | Jaclyn McLean | Lost 0-6, 1-6 | ||
| % | Sep 10, 2006 | at | Tiffin University | Vicki Woods | Won 6-2, 6-4 | ||
| %* | Sep 12, 2006 | NORTHWOOD | Allison Smith | Won 6-1, 6-1 | |||
| %* | Sep 22, 2006 | WAYNE STATE UNIVERSITY | Stephanie Van Tuyl | Lost 2-6, 1-6 | |||
| %* | Oct 06, 2006 | at | Grand Valley State | Whitney Bindus | Lost 0-6, 1-6 | ||
| %* | Oct 07, 2006 | at | Ferris State | Katie Perdue | Lost 0-6, 0-6 | ||
| %* | Oct 20, 2006 | LAKE SUPERIOR STATE | Carolyn Pumford | Lost 1-6, 2-6 | |||
| %* | Oct 21, 2006 | MICHIGAN TECH | Heather Neff | Lost 1-6, 0-6 | |||
| Oct 27, 2006 | vs | Northwood | Nicole Kromer | - unfinished | |||
| Oct 27, 2006 | vs | Mercyhurst College | Jaclyn McLean | Lost 0-6, 0-6 | |||
| Oct 28, 2006 | vs | Wayne State University | Stephanie Van Tuyl | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 7, 2006 | FINDLAY | Devin Games | Won 6-0, 6-1 | |||
| * | Sep 08, 2006 | at | Ashland University | Katherine Goudy | Won 6-1, 6-2 | ||
| * | Sep 09, 2006 | at | Mercyhurst College | Jennifer Daly | Lost 2-6, 1-6 | ||
| % | Sep 10, 2006 | at | Tiffin University | Kristen Gibson | Won 6-0, 6-4 | ||
| %* | Sep 12, 2006 | NORTHWOOD | Sue Rossano | Lost 0-6, 5-7 | |||
| %* | Sep 22, 2006 | WAYNE STATE UNIVERSITY | Amanda Pressotto | Lost 6-4, 2-6, 8-10 | |||
| %* | Oct 06, 2006 | at | Grand Valley State | Lindsay Grimmer | Lost 4-6, 3-6 | ||
| %* | Oct 07, 2006 | at | Ferris State | Molly Basha | Lost 0-6, 0-6 | ||
| %* | Oct 20, 2006 | LAKE SUPERIOR STATE | Celina Grondin | Lost 5-7, 4-6 | |||
| %* | Oct 21, 2006 | MICHIGAN TECH | Amy Palmgren | Lost 4-6, 3-6 | |||
| Oct 27, 2006 | vs | Northwood | Sue Rossano | - unfinished | |||
| Oct 27, 2006 | vs | Mercyhurst College | Jennifer Daly | Won 6-4, 6-2 | |||
| Oct 28, 2006 | vs | Wayne State University | Amanda Pressotto | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 7, 2006 | FINDLAY | Lana Pahl / Jenna Lemle | Won 8-0 / Maggie Dodson | |||
| * | Sep 08, 2006 | at | Ashland University | Chelsey Guerin / Morgan Sanders | Won 8-3 / Maggie Dodson | ||
| * | Sep 09, 2006 | at | Mercyhurst College | Chelsea Downing / Jaclyn McLean | Won 8-6 / Maggie Dodson | ||
| % | Sep 10, 2006 | at | Tiffin University | Wynter Toland / Dena Haehn | Won 8-3 / Maggie Dodson | ||
| %* | Sep 12, 2006 | NORTHWOOD | Julia Gonclaves / Cristina Oliveres | Lost 1-8 / Maggie Dodson | |||
| %* | Sep 22, 2006 | WAYNE STATE UNIVERSITY | Amanda Pressotto / Colette Cabot | Lost 6-8 / Maggie Dodson | |||
| %* | Oct 06, 2006 | at | Grand Valley State | Audrey Koopsen / McCall Monte | Lost 2-8 / Maggie Dodson | ||
| %* | Oct 07, 2006 | at | Ferris State | Allison Halbert / Jenna O'Dell | Won 8-5 / Maggie Dodson | ||
| %* | Oct 20, 2006 | LAKE SUPERIOR STATE | Megan LaMothe / Alex Chiakmakis | Lost 4-8 / Maggie Dodson | |||
| %* | Oct 21, 2006 | MICHIGAN TECH | SamanthaJang-Stewart / Monika Malinska | Lost 0-8 / Maggie Dodson | |||
| Oct 27, 2006 | vs | Northwood | Sue Rossano / Desiree Roset | Lost 0-8 / Maggie Dodson | |||
| Oct 27, 2006 | vs | Mercyhurst College | Elizabeth Mullane / Chelsea Downing | Won 9-8 / Maggie Dodson | |||
| Oct 28, 2006 | vs | Wayne State University | Colette Cabot / Amanda Pressotto | Lost 2-8 / Maggie Dodson | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 7, 2006 | FINDLAY | Pamela Bullock / Courtney Kahl | Lost 4-8 / Jessica Stone | |||
| * | Sep 08, 2006 | at | Ashland University | Christa Halicki / Heather Preston | Won 8-4 / Jessica Stone | ||
| * | Sep 09, 2006 | at | Mercyhurst College | Christine Mersch / Elizabeth Mullane | Lost 5-8 / Jessica Stone | ||
| % | Sep 10, 2006 | at | Tiffin University | Laura Jeanblanc / Vicki Woods | Won 8-5 / Jessica Stone | ||
| %* | Sep 12, 2006 | NORTHWOOD | Nicole Kramer / Whitney Parr | Lost 6-8 / Jessica Stone | |||
| %* | Sep 22, 2006 | WAYNE STATE UNIVERSITY | Meghan Luzod / Sargam Bhatt | Lost 2-8 / Jessica Stone | |||
| %* | Oct 06, 2006 | at | Grand Valley State | Jenna Killips / Jaime Oppenlander | Lost 2-8 / Jessica Stone | ||
| %* | Oct 07, 2006 | at | Ferris State | Ann Grant / Katie Perdue | Lost 5-8 / Jessica Stone | ||
| %* | Oct 20, 2006 | LAKE SUPERIOR STATE | Megan Smith / Carolyn Pumford | Lost 2-8 / Jessica Stone | |||
| %* | Oct 21, 2006 | MICHIGAN TECH | Heather Neff / Whitney Schoep | Lost 8-9 / Jessica Stone | |||
| Oct 27, 2006 | vs | Northwood | Cristina Oliveira / Nicole Kromer | Lost 3-8 / Jessica Stone | |||
| Oct 27, 2006 | vs | Mercyhurst College | Jamie Sutyak / Jaclyn McLean | Lost 4-8 / Jessica Stone | |||
| Oct 28, 2006 | vs | Wayne State University | Meghan Luzod / Sargam Bhatt | Lost 1-8 / Jessica Stone | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 7, 2006 | FINDLAY | Jenna Lemle | Won 6-2, 6-0 | |||
| * | Sep 08, 2006 | at | Ashland University | Morgan Sanders | Won 6-2, 6-2 | ||
| * | Sep 09, 2006 | at | Mercyhurst College | Chelsea Downing | Lost 6-3, 6-7, 6-7 | ||
| % | Sep 10, 2006 | at | Tiffin University | Wynter Toland | Won 6-0, 6-2 | ||
| %* | Sep 12, 2006 | NORTHWOOD | Cristina Oliveres | Lost 3-6, 1-6 | |||
| %* | Sep 22, 2006 | WAYNE STATE UNIVERSITY | Dee Mays | Lost 3-6, 3-6 | |||
| %* | Oct 06, 2006 | at | Grand Valley State | McCall Monte | Lost 5-7, 7-6, 8-10 | ||
| %* | Oct 07, 2006 | at | Ferris State | Allison Halbert | Lost 0-6, 6-7 | ||
| %* | Oct 20, 2006 | LAKE SUPERIOR STATE | Megan Smith | Won 6-2, 6-3 | |||
| %* | Oct 21, 2006 | MICHIGAN TECH | SamanthaJang-Stewart | Lost 4-6, 4-6 | |||
| Oct 27, 2006 | vs | Northwood | Julia Goncalves | Lost 1-6, 1-6 | |||
| Oct 27, 2006 | vs | Mercyhurst College | Meghan Raynor | Won 6-2, 6-0 | |||
| Oct 28, 2006 | vs | Wayne State University | Dee Mays | Lost 4-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 7, 2006 | FINDLAY | Devin Games / Elizabeth Blosser | Won 8-3 / Danielle Coldren | |||
| * | Sep 08, 2006 | at | Ashland University | Katherine Goudy / Megan Stoll | Lost 5-8 / Danielle Coldren | ||
| * | Sep 09, 2006 | at | Mercyhurst College | Jennifer Daly / Jamie Sutyak | Lost 6-8 / Danielle Coldren | ||
| % | Sep 10, 2006 | at | Tiffin University | Kristen Gibson / Teauana Long | Won 8-4 / Danielle Coldren | ||
| %* | Sep 12, 2006 | NORTHWOOD | Sue Rossano / Desiree Roset | Lost 4-8 / Danielle Coldren | |||
| %* | Sep 22, 2006 | WAYNE STATE UNIVERSITY | Steph Nicolson / Dee Mays | Lost 6-8 / Danielle Coldren | |||
| %* | Oct 06, 2006 | at | Grand Valley State | Lindsay Grimmer / Emily Zellner | Lost 5-8 / Danielle Coldren | ||
| %* | Oct 07, 2006 | at | Ferris State | Molly Basha / Marissa Muchow | Lost 0-8 / Danielle Coldren | ||
| %* | Oct 20, 2006 | LAKE SUPERIOR STATE | Celina Grondin / Lindsay Adams | Lost 8-9 / Danielle Coldren | |||
| %* | Oct 21, 2006 | MICHIGAN TECH | Silvia Oliveros / Amy Palmgren | Lost 4-8 / Danielle Coldren | |||
| Oct 27, 2006 | vs | Northwood | Ashley Neumann / Julia Goncalves | Lost 5-8 / Danielle Coldren | |||
| Oct 27, 2006 | vs | Mercyhurst College | Jennifer Daly / Christine Mersch | Won 8-6 / Danielle Coldren | |||
| Oct 28, 2006 | vs | Wayne State University | Dee Mays / Steph Nicolson | Won 8-2 / Danielle Coldren | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 7, 2006 | FINDLAY | Pamela Bullock | Won 6-1, 6-3 | |||
| * | Sep 08, 2006 | at | Ashland University | Christa Halicki | Lost 2-6, 1-6 | ||
| * | Sep 09, 2006 | at | Mercyhurst College | Elizabeth Mullane | Lost 4-6, 3-6 | ||
| % | Sep 10, 2006 | at | Tiffin University | Dena Haehn | Won 6-1, 6-4 | ||
| %* | Sep 12, 2006 | NORTHWOOD | Nicole Kramer | Lost 5-7, 2-6 | |||
| %* | Sep 22, 2006 | WAYNE STATE UNIVERSITY | Meghan Luzod | Lost 2-6, 5-7 | |||
| %* | Oct 06, 2006 | at | Grand Valley State | Jaime Oppenlander | Lost 1-6, 0-6 | ||
| %* | Oct 07, 2006 | at | Ferris State | Ann Grant | Lost 4-6, 1-6 | ||
| %* | Oct 20, 2006 | LAKE SUPERIOR STATE | Alex Chiakmakis | Lost 1-6, 1-6 | |||
| %* | Oct 21, 2006 | MICHIGAN TECH | Whitney Schoep | - 6-7, unfinished | |||
| Oct 27, 2006 | vs | Northwood | Cristina Oliveira | - unfinished | |||
| Oct 27, 2006 | vs | Mercyhurst College | Chelsea Downing | Lost 2-6, 1-6 | |||
| Oct 28, 2006 | vs | Wayne State University | Meghan Luzod | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 7, 2006 | FINDLAY | Pamela Bullock / Courtney Kahl | Lost 4-8 / Jessica Jones | |||
| * | Sep 08, 2006 | at | Ashland University | Christa Halicki / Heather Preston | Won 8-4 / Jessica Jones | ||
| * | Sep 09, 2006 | at | Mercyhurst College | Christine Mersch / Elizabeth Mullane | Lost 5-8 / Jessica Jones | ||
| % | Sep 10, 2006 | at | Tiffin University | Laura Jeanblanc / Vicki Woods | Won 8-5 / Jessica Jones | ||
| %* | Sep 12, 2006 | NORTHWOOD | Nicole Kramer / Whitney Parr | Lost 6-8 / Jessica Jones | |||
| %* | Sep 22, 2006 | WAYNE STATE UNIVERSITY | Meghan Luzod / Sargam Bhatt | Lost 2-8 / Jessica Jones | |||
| %* | Oct 06, 2006 | at | Grand Valley State | Jenna Killips / Jaime Oppenlander | Lost 2-8 / Jessica Jones | ||
| %* | Oct 07, 2006 | at | Ferris State | Ann Grant / Katie Perdue | Lost 5-8 / Jessica Jones | ||
| %* | Oct 20, 2006 | LAKE SUPERIOR STATE | Megan Smith / Carolyn Pumford | Lost 2-8 / Jessica Jones | |||
| %* | Oct 21, 2006 | MICHIGAN TECH | Heather Neff / Whitney Schoep | Lost 8-9 / Jessica Jones | |||
| Oct 27, 2006 | vs | Northwood | Cristina Oliveira / Nicole Kromer | Lost 3-8 / Jessica Jones | |||
| Oct 27, 2006 | vs | Mercyhurst College | Jamie Sutyak / Jaclyn McLean | Lost 4-8 / Jessica Jones | |||
| Oct 28, 2006 | vs | Wayne State University | Meghan Luzod / Sargam Bhatt | Lost 1-8 / Jessica Jones | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 7, 2006 | FINDLAY | Courtney Kahl | Lost 1-6, 6-3, 6-10 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Schedule legend |