Saginaw Valley State University

Cardinal Track

1999-2000 Roster

(Updated Dec. 1, 1999)

 

NAME                    HT	WT	EVENT	  	YR	HOMETOWN/HIGH SCHOOL


Joel Anderson		6-1	225	WT		JR	Durand

Andy Atherton		6-0	150	D		SR	Byron

Rob Braid		6-1	215	WT		SO	Corunna

Richard Buford		6-1	172	H/MD/JAV  	SR	Detroit/Wayne Memorial

Vinnie Candela		5-8	142	LJ/MD	  	JR	Otisville/Lakeview

Mark Crews		6-0	150	MD,D	  	SO	Bay City/Western

Mike Crow		6-2	160	H	      	JR	Clio

Paul Cunningham		5-8	150	JAV	      	JR	Birch Run

Jamie Danna		5-10	235	W	  	SR	Marysville/Port Huron Northern			

John Dolson		5-10	140	D	  	SO	Jackson/Luman Christi

Ryan Esterline		5-10	140	D	  	SR	Vassar

Dwight Fields		5-10	150	H/S	  	FR	Detroit/Royal Oak Kimball

Jason Ford		6-0	170	MD/S	  	JR	Marysville

Jason Ganzhorn		5-10	132	D	  	JR	Saline

James Gardner		5-11	160	MD/TD 		SO	Saginaw/St. Charles

Jeremy Garn		5-10	220	W	  	JR	Ludington

Raashan Giles		6-0	180	S/MD	  	SO	Detroit/Northern

Ben Gillett		6-1	145	HJ	      	SO	Byron

Lewis Gordon		6-0	155	S/MD	  	FR	Lansing/Everett

Mike Hale		5-10	225	W	  	JR	Algonac

Steve Heverly		5-11	225	PV/MD 		JR	Ortonville/Goodrich

Maurice Hills		6-0	173	LJ/S	  	SR	Lansing/Sexton

Tim Horenziak		6-1	165	HJ	     	SO	Birch Run

Ben Hurst		6-2	165	HD	      	FR	Traverse City/Central	

Mike Irwin		6-1	155	D	      	JR	Lapeer/West

Josh Little		5-8	143	PV	  	JR	Beaverton

Paul Markel		6-1	255	W	      	SR	Lansing/Holt

Duriel Mask		5-9	175	MD/TJ	  	SO	Saginaw

Doug Mellema		6-0	170	S	      	FR	Cadillac

Seth Parker		6-2	165	D	      	FR	Traverse City/Central

Blake Pratt		6-5	165 	HJ	      	FR	Saginaw/Heritage

Jason Robinson		6-0	160	MD/H	  	JR	Gladwin

Glenn Schlottman	6-0	155	MD	      	SO	East China/Marine City

Jay Schultz		6-2	170	PV	      	SR	Bay City/Western

Joel Stafford		5-9	147	PV	      	SO	Midland

Nick Taylor		6-3	240	W	      	FR	Durand

Dave Temple		6-5 	235	W	      	SO	Flint/Kearsley

Dan Thumm		5-11 	170 	HJ/H	  	JR	Bellaire/Mancelona

Chad Urbain		6-0	170	PV/JAV	  	JR	Goodrich

Jason Vogel		5-10 	190 	JAV	  	SR	Farwell/Beal City

Mohommed Waite		5-10 	145 	S/MD	  	FR	East Lansing

Tim Watkins		6-0	153	MD	      	SO	New Boston/Riverview-GabrielRichard

Jeff Watson		6-0	150	D	  	SR	Merill
HEAD COACH Jim Nesbitt (Central Michigan University, 1968), 14th year ASSISTANTS Amy Rembisz (Saginaw Valley State University, 1998) Daryl Stallworth (Saginaw Valley State University, 1996) TRAINER Toby Blosser (University of Toledo, 1991) KEY: DC - DECATHLON / DS - DISCUS / D - DISTANCE / HM - HAMMER-THROW
/ H - HURDLES / HJ - HIGH JUMP / JAV - JAVELIN / LJ - LONG JUMP / MD - MIDDLE DISTANCE / PV - POLE VAULT
/ R - RELAYS / S - SPRINTS / SC - STEEPLECHASE / SP - SHOT PUT / SN - SEPTATHLON / TJ - TRIPLE JUMP