All-Time Coaching Records

    OVERALL GLIAC
YEAR COACH W L PCT W L PCT  
2002-03 Dean Lockwood 13 14 0.481 7 11 0.389
2001-02 Dean Lockwood 5 21 0.192 2 16 0.111
2000-01 Dean Lockwood 11 15 0.423 4 14 0.222
1999-00 Dean Lockwood 13 13 0.500 7 12 0.368
1998-99 Dean Lockwood † 12 15 0.444 9 10 0.474
Lockwood 5-Year Totals 54 78 0.409 29 63 0.315
1997-98 Warren Wood † 14 13 0.519 10 8 0.556
Wood 1-Year Totals 14 13 0.519 10 8 0.556
1996-97 Dr. Robert Pratt † 18 11 0.621 11 7 0.611
1995-96 Dr. Robert Pratt † 18 11 0.621 11 7 0.611
1994-95 Dr. Robert Pratt 16 10 0.615 10 8 0.556
1993-94 Dr. Robert Pratt 14 12 0.538 10 8 0.556
1992-93 Dr. Robert Pratt 14 11 0.560 7 9 0.438
1991-92 Dr. Robert Pratt † 15 14 0.517 9 7 0.563
1990-91 Dr. Robert Pratt 13 14 0.481 7 9 0.438
1989-90 Dr. Robert Pratt 15 13 0.536 6 10 0.375
1988-89 Dr. Robert Pratt ‡ 14 15 0.483 8 8 0.500
1987-88 Dr. Robert Pratt 9 19 0.321 5 11 0.313
1986-87 Dr. Robert Pratt ‡ 13 17 0.433 4 12 0.250
1985-86 Dr. Robert Pratt ‡+ 20 11 0.645 7 9 0.438
1984-85 Dr. Robert Pratt #‡ 25 4 0.862 15 1 0.938
1983-84 Dr. Robert Pratt ‡ 14 15 0.483 9 7 0.563
1982-83 Dr. Robert Pratt #‡+ 24 8 0.750 13 3 0.813
1981-82 Dr. Robert Pratt ‡+ 24 8 0.750 12 4 0.750
1980-81 Dr. Robert Pratt 12 16 0.429 7 9 0.438
1979-80 Dr. Robert Pratt #‡+ 24 7 0.774 11 3 0.786
1978-79 Dr. Robert Pratt 14 12 0.538 7 7 0.500
1977-78 Dr. Robert Pratt 21 8 0.724 11 5 0.688
1976-77 Dr. Robert Pratt ‡ 23 7 0.767 11 5 0.688
1975-76 Dr. Robert Pratt ‡ 16 12 0.571 6 8 0.429
1974-75 Dr. Robert Pratt 10 20 0.333 2 8 0.200
1973-74 Dr. Robert Pratt 8 20 0.286 0 8 0.000
Pratt 24-year Totals 394 295 0.572 199 173 0.535
1972-73 Gary Apsey 5 22 0.185 0 8 0.000
Apsey 1-Year Totals 5 22 0.185 0 8 0.000
1971-72 Dr. Gene Hamilton 8 17 0.320 - - -
1970-71 Dr. Gene Hamilton 5 19 0.208 - - -
1969-70 Dr. Gene Hamilton 13 5 0.722 - - -
Hamilton 3-Year Totals 26 41 0.388 0 0 -
ALL-TIME TOTALS 493 449 0.523 238 252 0.486
# GLIAC Champions
† Qualified for GLIAC Tournament
‡ Qualified for NAIA District 23 Tournament
+ Qualified for NAIA National Tournament