Saginaw Valley State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
SVSU BASKETBALL
Saginaw Valley State Team Game-by-Game (as of Feb 25, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ROCHESTER COLLEGE 11/15/05 68-62 W 23-50 .460 6-20 .300 16-25 .640 10 18 28 28.0 20 12 16 4 8 68 68.0
vs Christian Brothers 11/18/05 69-82 L 27-67 .403 3-19 .158 12-15 .800 17 16 33 30.5 23 7 12 1 8 69 68.5
at Northern Kentucky 11/19/05 66-74 L 21-44 .477 9-18 .500 15-22 .682 9 13 22 27.7 24 10 15 1 6 66 67.7
OLIVET COLLEGE 11/22/05 68-65 W 22-51 .431 6-16 .375 18-22 .818 5 22 27 27.5 20 10 12 2 7 68 67.8
at Hillsdale College 11/26/05 58-67 L 24-55 .436 5-21 .238 5-8 .625 8 20 28 27.6 19 8 14 0 5 58 65.8
GRAND VALLEY STATE 12/1/05 67-86 L 22-50 .440 7-18 .389 16-21 .762 7 23 30 28.0 28 15 24 4 7 67 66.0
FERRIS STATE 12/3/05 71-93 L 21-46 .457 5-13 .385 24-32 .750 11 18 29 28.1 16 9 19 5 3 71 66.7
NORTHERN MICHIGAN 12/8/05 70-72 L 25-54 .463 8-19 .421 12-13 .923 10 26 36 29.1 23 21 17 8 1 70 67.1
MICHIGAN TECH 12/10/05 41-52 L 17-51 .333 1-10 .100 6-11 .545 7 23 30 29.2 16 9 15 4 6 41 64.2
KENTUCKY WESLEYAN 12/18/05 89-77 W 29-66 .439 12-23 .522 19-20 .950 10 28 38 30.1 22 18 11 3 2 89 66.7
HILLSDALE COLLEGE 12/20/05 60-57 W 23-55 .418 3-13 .231 11-17 .647 14 24 38 30.8 17 14 12 0 3 60 66.1
vs Mesa State 12/30/05 55-63 L 22-64 .344 5-26 .192 6-9 .667 13 26 39 31.5 25 12 18 3 9 55 65.2
at SIU Edwardsville 12/31/05 50-69 L 21-52 .404 5-16 .313 3-4 .750 8 25 33 31.6 17 10 23 4 6 50 64.0
MARYGROVE COLLEGE 1/7/06 85-42 W 32-66 .485 7-19 .368 14-24 .583 16 40 56 33.4 14 18 15 2 13 85 65.5
at Gannon University 1/12/06 69-65 W 24-52 .462 9-25 .360 12-14 .857 7 18 25 32.8 25 16 9 3 8 69 65.7
at Mercyhurst 1/14/06 63-67 L 22-47 .468 8-19 .421 11-14 .786 7 21 28 32.5 22 9 20 2 6 63 65.6
FINDLAY 1/19/06 57-68 L 22-52 .423 5-18 .278 8-12 .667 8 22 30 32.4 12 11 13 2 4 57 65.1
ASHLAND 1/21/06 79-84 Lot 28-61 .459 9-21 .429 14-17 .824 5 25 30 32.2 33 16 20 3 8 79 65.8
at Michigan Tech 1/26/06 51-60 L 19-55 .345 9-28 .321 4-8 .500 10 20 30 32.1 17 12 13 4 8 51 65.1
at Northern Michigan 1/28/06 67-69 L 25-58 .431 5-18 .278 12-13 .923 9 25 34 32.2 13 15 11 0 7 67 65.2
at Ferris State 2/2/06 71-77 L 29-57 .509 3-11 .273 10-16 .625 6 27 33 32.2 17 20 14 5 5 71 65.4
at Lake Superior Stat 2/4/06 75-50 W 26-52 .500 11-21 .524 12-15 .800 10 23 33 32.3 16 17 17 4 14 75 65.9
NORTHWOOD 2/11/06 70-65 W 22-49 .449 10-22 .455 16-22 .727 12 22 34 32.3 22 14 19 0 10 70 66.0
LAKE SUPERIOR STATE 2/16/06 59-69 L 20-61 .328 8-32 .250 11-18 .611 16 25 41 32.7 22 14 20 2 9 59 65.8
WAYNE STATE 2/18/06 70-66 W 21-48 .438 9-25 .360 19-25 .760 7 20 27 32.5 14 15 7 2 7 70 65.9
at Grand Valley State 2/22/06 55-70 L 18-47 .383 5-15 .333 14-20 .700 5 23 28 32.3 15 8 15 6 5 55 65.5
at Northwood 2/25/06 65-69 L 22-54 .407 7-17 .412 14-15 .933 6 28 34 32.4 17 13 15 4 8 65 65.5
------------------------------------------------------------------------------------------------------------------------------------
Saginaw Valley State 1768 627-1464 .428 180-523 .344 334-452 .739 253 621 874 32.4 529 353 416 78 183 1768 65.5
Opponents 1840 640-1417 .452 153-434 .353 407-600 .678 264 645 909 33.7 461 339 400 73 221 1840 68.1
Games played: 27
Points/game: 65.5
FG Pct: 42.8
3FG Pct: 34.4
FT Pct: 73.9
Rebounds/game: 32.4
Assists/game: 13.1
Turnovers/game: 15.4
Assist/turnover ratio: 0.8
Steals/game: 6.8
Blocks/game: 2.9
Opponent Game-by-Game
SVSU BASKETBALL
Saginaw Valley State Opponent Game-by-Game (as of Feb 25, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ROCHESTER COLLEGE 11/15/05 68-62 W 20-46 .435 6-16 .375 16-21 .762 11 21 32 32.0 26 10 24 0 5 62 62.0
vs Christian Brothers 11/18/05 69-82 L 26-44 .591 11-17 .647 19-23 .826 5 24 29 30.5 18 20 17 3 5 82 72.0
at Northern Kentucky 11/19/05 66-74 L 23-42 .548 4-9 .444 24-30 .800 8 18 26 29.0 21 12 14 2 6 74 72.7
OLIVET COLLEGE 11/22/05 68-65 W 22-51 .431 6-16 .375 15-23 .652 10 25 35 30.5 19 12 17 5 6 65 70.8
at Hillsdale College 11/26/05 58-67 L 24-48 .500 6-15 .400 13-21 .619 10 26 36 31.6 15 11 15 2 7 67 70.0
GRAND VALLEY STATE 12/1/05 67-86 L 30-53 .566 6-11 .545 20-35 .571 9 24 33 31.8 20 18 17 3 12 86 72.7
FERRIS STATE 12/3/05 71-93 L 36-66 .545 9-21 .429 12-17 .706 17 17 34 32.1 25 14 15 3 11 93 75.6
NORTHERN MICHIGAN 12/8/05 70-72 L 25-58 .431 7-22 .318 15-30 .500 16 19 35 32.5 12 17 9 3 10 72 75.1
MICHIGAN TECH 12/10/05 41-52 L 17-40 .425 3-6 .500 15-22 .682 3 28 31 32.3 13 8 16 1 6 52 72.6
KENTUCKY WESLEYAN 12/18/05 89-77 W 25-59 .424 10-18 .556 17-25 .680 11 27 38 32.9 21 12 14 7 6 77 73.0
HILLSDALE COLLEGE 12/20/05 60-57 W 19-54 .352 6-20 .300 13-19 .684 14 23 37 33.3 16 10 10 1 5 57 71.5
vs Mesa State 12/30/05 55-63 L 18-46 .391 4-18 .222 23-28 .821 5 30 35 33.4 18 15 18 0 10 63 70.8
at SIU Edwardsville 12/31/05 50-69 L 27-57 .474 3-12 .250 12-16 .750 7 23 30 33.2 8 16 12 5 17 69 70.7
MARYGROVE COLLEGE 1/7/06 85-42 W 19-65 .292 3-20 .150 1-5 .200 9 25 34 33.2 21 6 18 4 7 42 68.6
at Gannon University 1/12/06 69-65 W 21-50 .420 9-22 .409 14-27 .519 18 22 40 33.7 17 13 17 0 4 65 68.4
at Mercyhurst 1/14/06 63-67 L 26-46 .565 5-9 .556 10-22 .455 7 19 26 33.2 16 11 15 2 11 67 68.3
FINDLAY 1/19/06 57-68 L 27-55 .491 6-15 .400 8-11 .727 9 25 34 33.2 13 12 12 2 9 68 68.3
ASHLAND 1/21/06 79-84 Lot 25-53 .472 5-13 .385 29-45 .644 11 29 40 33.6 15 12 18 1 8 84 69.2
at Michigan Tech 1/26/06 51-60 L 20-50 .400 5-13 .385 15-19 .789 11 27 38 33.8 14 10 13 3 4 60 68.7
at Northern Michigan 1/28/06 67-69 L 27-58 .466 6-27 .222 9-15 .600 9 25 34 33.8 15 12 9 5 7 69 68.7
at Ferris State 2/2/06 71-77 L 29-65 .446 3-16 .188 16-24 .667 13 26 39 34.1 17 14 9 3 9 77 69.1
at Lake Superior Stat 2/4/06 75-50 W 15-48 .313 5-18 .278 15-18 .833 10 19 29 33.9 12 7 20 1 11 50 68.2
NORTHWOOD 2/11/06 70-65 W 22-49 .449 4-17 .235 17-23 .739 11 17 28 33.6 20 7 18 1 9 65 68.1
LAKE SUPERIOR STATE 2/16/06 59-69 L 25-47 .532 3-8 .375 16-27 .593 2 29 31 33.5 17 18 17 5 11 69 68.1
WAYNE STATE 2/18/06 70-66 W 26-56 .464 3-10 .300 11-13 .846 10 23 33 33.5 18 13 10 2 3 66 68.0
at Grand Valley State 2/22/06 55-70 L 25-55 .455 6-16 .375 14-19 .737 9 27 36 33.6 20 15 13 9 12 70 68.1
at Northwood 2/25/06 65-69 L 21-56 .375 9-29 .310 18-22 .818 9 27 36 33.7 14 14 13 0 10 69 68.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1840 640-1417 .452 153-434 .353 407-600 .678 264 645 909 33.7 461 339 400 73 221 1840 68.1
Saginaw Valley State 1768 627-1464 .428 180-523 .344 334-452 .739 253 621 874 32.4 529 353 416 78 183 1768 65.5
Games played: 27
Points/game: 68.1
FG Pct: 45.2
3FG Pct: 35.3
FT Pct: 67.8
Rebounds/game: 33.7
Assists/game: 12.6
Turnovers/game: 14.8
Assist/turnover ratio: 0.8
Steals/game: 8.2
Blocks/game: 2.7
Team Game-by-Game Comparison
SVSU BASKETBALL
Saginaw Valley State Team Game-by-Game Comparison (as of Feb 25, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
ROCHESTER COLLEGE............. 39/24 29/38 68-62 +6 23-50/20-46 .460/.435 6-20/ 6-16 .300/.375 16-25/16-21 .640/.762 28/32 (4) 12/10 16/24 4/0 8/5 20/26
Christian Brothers............ 25/35 44/47 69-82 (13) 27-67/26-44 .403/.591 3-19/11-17 .158/.647 12-15/19-23 .800/.826 33/29 +4 7/20 12/17 1/3 8/5 23/18
Northern Kentucky............. 27/39 39/35 66-74 (8) 21-44/23-42 .477/.548 9-18/ 4-9 .500/.444 15-22/24-30 .682/.800 22/26 (4) 10/12 15/14 1/2 6/6 24/21
OLIVET COLLEGE................ 34/35 34/30 68-65 +3 22-51/22-51 .431/.431 6-16/ 6-16 .375/.375 18-22/15-23 .818/.652 27/35 (8) 10/12 12/17 2/5 7/6 20/19
Hillsdale College............. 26/37 32/30 58-67 (9) 24-55/24-48 .436/.500 5-21/ 6-15 .238/.400 5-8 /13-21 .625/.619 28/36 (8) 8/11 14/15 0/2 5/7 19/15
GRAND VALLEY STATE............ 36/46 31/40 67-86 (19) 22-50/30-53 .440/.566 7-18/ 6-11 .389/.545 16-21/20-35 .762/.571 30/33 (3) 15/18 24/17 4/3 7/12 28/20
FERRIS STATE.................. 44/41 27/52 71-93 (22) 21-46/36-66 .457/.545 5-13/ 9-21 .385/.429 24-32/12-17 .750/.706 29/34 (5) 9/14 19/15 5/3 3/11 16/25
NORTHERN MICHIGAN............. 32/41 38/31 70-72 (2) 25-54/25-58 .463/.431 8-19/ 7-22 .421/.318 12-13/15-30 .923/.500 36/35 +1 21/17 17/9 8/3 1/10 23/12
MICHIGAN TECH................. 21/29 20/23 41-52 (11) 17-51/17-40 .333/.425 1-10/ 3-6 .100/.500 6-11/15-22 .545/.682 30/31 (1) 9/8 15/16 4/1 6/6 16/13
KENTUCKY WESLEYAN............. 38/28 51/49 89-77 +12 29-66/25-59 .439/.424 12-23/10-18 .522/.556 19-20/17-25 .950/.680 38/38 - 18/12 11/14 3/7 2/6 22/21
HILLSDALE COLLEGE............. 28/25 32/32 60-57 +3 23-55/19-54 .418/.352 3-13/ 6-20 .231/.300 11-17/13-19 .647/.684 38/37 +1 14/10 12/10 0/1 3/5 17/16
Mesa State.................... 22/30 33/33 55-63 (8) 22-64/18-46 .344/.391 5-26/ 4-18 .192/.222 6-9 /23-28 .667/.821 39/35 +4 12/15 18/18 3/0 9/10 25/18
SIU Edwardsville.............. 22/32 28/37 50-69 (19) 21-52/27-57 .404/.474 5-16/ 3-12 .313/.250 3-4 /12-16 .750/.750 33/30 +3 10/16 23/12 4/5 6/17 17/8
MARYGROVE COLLEGE............. 32/20 53/22 85-42 +43 32-66/19-65 .485/.292 7-19/ 3-20 .368/.150 14-24/ 1-5 .583/.200 56/34 +22 18/6 15/18 2/4 13/7 14/21
Gannon University............. 33/30 36/35 69-65 +4 24-52/21-50 .462/.420 9-25/ 9-22 .360/.409 12-14/14-27 .857/.519 25/40 (15) 16/13 9/17 3/0 8/4 25/17
Mercyhurst.................... 29/32 34/35 63-67 (4) 22-47/26-46 .468/.565 8-19/ 5-9 .421/.556 11-14/10-22 .786/.455 28/26 +2 9/11 20/15 2/2 6/11 22/16
FINDLAY....................... 22/28 35/40 57-68 (11) 22-52/27-55 .423/.491 5-18/ 6-15 .278/.400 8-12/ 8-11 .667/.727 30/34 (4) 11/12 13/12 2/2 4/9 12/13
ASHLAND....................... 37/29 31/39 79-84 (5) 28-61/25-53 .459/.472 9-21/ 5-13 .429/.385 14-17/29-45 .824/.644 30/40 (10) 16/12 20/18 3/1 8/8 33/15
Michigan Tech................. 19/29 32/31 51-60 (9) 19-55/20-50 .345/.400 9-28/ 5-13 .321/.385 4-8 /15-19 .500/.789 30/38 (8) 12/10 13/13 4/3 8/4 17/14
Northern Michigan University.. 29/33 38/36 67-69 (2) 25-58/27-58 .431/.466 5-18/ 6-27 .278/.222 12-13/ 9-15 .923/.600 34/34 - 15/12 11/9 0/5 7/7 13/15
Ferris State.................. 38/37 33/40 71-77 (6) 29-57/29-65 .509/.446 3-11/ 3-16 .273/.188 10-16/16-24 .625/.667 33/39 (6) 20/14 14/9 5/3 5/9 17/17
Lake Superior State........... 42/26 33/24 75-50 +25 26-52/15-48 .500/.313 11-21/ 5-18 .524/.278 12-15/15-18 .800/.833 33/29 +4 17/7 17/20 4/1 14/11 16/12
NORTHWOOD..................... 34/29 36/36 70-65 +5 22-49/22-49 .449/.449 10-22/ 4-17 .455/.235 16-22/17-23 .727/.739 34/28 +6 14/7 19/18 0/1 10/9 22/20
LAKE SUPERIOR STATE........... 25/33 34/36 59-69 (10) 20-61/25-47 .328/.532 8-32/ 3-8 .250/.375 11-18/16-27 .611/.593 41/31 +10 14/18 20/17 2/5 9/11 22/17
WAYNE STATE................... 34/41 36/25 70-66 +4 21-48/26-56 .438/.464 9-25/ 3-10 .360/.300 19-25/11-13 .760/.846 27/33 (6) 15/13 7/10 2/2 7/3 14/18
Grand Valley State............ 35/32 20/38 55-70 (15) 18-47/25-55 .383/.455 5-15/ 6-16 .333/.375 14-20/14-19 .700/.737 28/36 (8) 8/15 15/13 6/9 5/12 15/20
Northwood..................... 29/37 36/32 65-69 (4) 22-54/21-56 .407/.375 7-17/ 9-29 .412/.310 14-15/18-22 .933/.818 34/36 (2) 13/14 15/13 4/0 8/10 17/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
SVSU BASKETBALL
Saginaw Valley State Game-by-Game Points-Rebounds-Assists (as of Feb 25, 2006)
All games
10 12 14 21 22 24 25 32 33
Opponent Date Score WL BALL,BRAN BETTS,AND SUMMERS,M VINSON,DA MCDANIEL, JOHNSTON, SWEGER,KY LASER,LUK THORNTON,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
ROCHESTER COLLEGE 11/15/05 68-62 W 3- 1- 2 5- 4- 3 0- 0- 0 DNP 17- 1- 1 6- 1- 0 DNP 3- 2- 2 2- 3- 2
vs Christian Brothers 11/18/05 69-82 L 10- 3- 0 11- 5- 2 0- 0- 0 DNP 15- 2- 1 4- 3- 1 DNP 7- 4- 2 2- 2- 0
at Northern Kentucky 11/19/05 66-74 L 0- 2- 0 18- 3- 2 4- 1- 1 DNP 5- 1- 1 0- 0- 0 DNP 11- 1- 1 0- 1- 0
OLIVET COLLEGE 11/22/05 68-65 W 4- 3- 0 7- 1- 6 0- 0- 0 DNP 18- 0- 1 5- 6- 0 DNP 11- 2- 2 4- 3- 0
at Hillsdale College 11/26/05 58-67 L 0- 0- 0 16- 4- 3 2- 0- 3 DNP 10- 5- 0 0- 1- 0 DNP 10- 2- 1 0- 1- 1
GRAND VALLEY STATE 12/1/05 67-86 L 0- 1- 2 9- 2- 7 2- 0- 2 0- 0- 0 10- 1- 1 10- 7- 0 DNP 14- 4- 2 10- 2- 1
FERRIS STATE 12/3/05 71-93 L DNP 2- 3- 3 6- 2- 1 DNP 0- 1- 0 28- 5- 0 DNP 8- 2- 0 7- 1- 0
NORTHERN MICHIGAN 12/8/05 70-72 L 0- 1- 1 11- 1- 7 0- 0- 0 DNP 11- 6- 2 13- 5- 0 DNP 6- 3- 3 14- 2- 1
MICHIGAN TECH 12/10/05 41-52 L 0- 0- 3 5- 7- 3 1- 0- 1 DNP 4- 0- 1 15- 2- 0 DNP 2- 2- 1 8- 9- 0
KENTUCKY WESLEYAN 12/18/05 89-77 W 0- 0- 3 25- 5- 2 2- 1- 0 DNP 8- 6- 5 10- 5- 3 DNP 23- 2- 3 2- 3- 1
HILLSDALE COLLEGE 12/20/05 60-57 W 0- 0- 0 2- 5- 1 4- 3- 2 DNP 16- 4- 4 20- 6- 0 DNP 2- 4- 4 12- 5- 1
vs Mesa State 12/30/05 55-63 L 0- 0- 3 3- 3- 2 0- 1- 1 DNP 18- 3- 2 11- 3- 0 DNP 9- 9- 1 2- 5- 0
at SIU Edwardsville 12/31/05 50-69 L DNP 11- 3- 4 4- 2- 1 DNP 7- 3- 0 10- 3- 3 DNP 8- 2- 0 4- 3- 0
MARYGROVE COLLEGE 1/7/06 85-42 W 4- 0- 0 DNP 2- 7- 6 DNP 26- 5- 1 12- 5- 2 4- 4- 1 7- 5- 0 6- 8- 0
at Gannon University 1/12/06 69-65 W DNP 16- 5- 9 0- 1- 1 DNP 11- 2- 1 3- 1- 0 DNP 11- 3- 0 4- 1- 1
at Mercyhurst 1/14/06 63-67 L DNP 12- 1- 2 0- 0- 0 DNP 7- 5- 1 10- 2- 0 DNP 5- 1- 1 1- 2- 1
FINDLAY 1/19/06 57-68 L 2- 0- 0 11- 5- 4 0- 3- 3 DNP 4- 0- 0 10- 3- 1 DNP 12- 1- 0 10- 5- 0
ASHLAND 1/21/06 79-84 OL 0- 0- 0 15- 3- 3 5- 3- 8 0- 0- 0 12- 2- 2 30-11- 1 6- 0- 0 DNP 7- 1- 0
at Michigan Tech 1/26/06 51-60 L 12- 1- 0 5- 3- 4 3- 8- 6 DNP 11- 5- 0 5- 2- 0 0- 0- 0 2- 0- 1 9- 6- 1
at Northern Michigan Un1/28/06 67-69 L DNP 12- 3- 3 0- 7- 5 DNP 9- 3- 0 14- 3- 3 DNP 12- 4- 3 8- 3- 0
at Ferris State 2/2/06 71-77 L 0- 0- 0 5- 4- 9 0- 1- 1 DNP 20- 9- 4 14- 6- 3 DNP 14- 3- 1 14- 4- 0
at Lake Superior State 2/4/06 75-50 W 2- 0- 1 23- 2- 1 4- 6- 5 0- 0- 0 8- 3- 4 12- 5- 1 3- 1- 0 3- 1- 3 4- 3- 0
NORTHWOOD 2/11/06 70-65 W DNP 13- 7- 3 3- 1- 4 DNP 13- 4- 3 19- 8- 3 DNP 8- 3- 1 4- 2- 0
LAKE SUPERIOR STATE 2/16/06 59-69 L 3- 2- 5 8- 5- 3 0- 1- 1 DNP 10- 4- 2 17- 6- 2 DNP 15- 3- 1 3- 6- 0
WAYNE STATE 2/18/06 70-66 W 5- 2- 1 10- 4- 8 0- 3- 1 DNP 7- 0- 0 21- 6- 3 DNP 15- 2- 1 1- 2- 0
at Grand Valley State 2/22/06 55-70 L 0- 1- 2 7- 5- 2 5- 1- 1 DNP 6- 1- 0 12- 2- 1 DNP 10- 5- 0 10- 2- 2
at Northwood 2/25/06 65-69 L 5- 1- 1 11- 4- 3 0- 5- 5 DNP 5- 2- 2 17-11- 1 DNP 17- 3- 0 4- 3- 1
34 44
Opponent Date Score WL MUGHMAW,A ZUIDERVEE
-------- ---- ----- -- --------- ---------
ROCHESTER COLLEGE 11/15/05 68-62 W 0- 0- 0 13- 6- 2
vs Christian Brothers 11/18/05 69-82 L 8- 4- 0 0- 0- 0
at Northern Kentucky 11/19/05 66-74 L 7- 0- 0 7- 4- 1
OLIVET COLLEGE 11/22/05 68-65 W 3- 3- 0 0- 1- 0
at Hillsdale College 11/26/05 58-67 L 0- 1- 0 2- 1- 0
GRAND VALLEY STATE 12/1/05 67-86 L 0- 2- 0 2- 1- 0
FERRIS STATE 12/3/05 71-93 L 3- 1- 0 2- 0- 0
NORTHERN MICHIGAN 12/8/05 70-72 L 4- 2- 1 2- 2- 0
MICHIGAN TECH 12/10/05 41-52 L 4- 1- 0 0- 2- 0
KENTUCKY WESLEYAN 12/18/05 89-77 W 11- 7- 0 2- 2- 0
HILLSDALE COLLEGE 12/20/05 60-57 W 2- 1- 0 2- 4- 0
vs Mesa State 12/30/05 55-63 L 2- 5- 0 2- 1- 0
at SIU Edwardsville 12/31/05 50-69 L 0- 3- 0 6- 3- 1
MARYGROVE COLLEGE 1/7/06 85-42 W 7- 5- 1 17-12- 1
at Gannon University 1/12/06 69-65 W 11- 1- 2 8- 5- 0
at Mercyhurst 1/14/06 63-67 L 7- 3- 0 9- 6- 1
FINDLAY 1/19/06 57-68 L 6- 4- 1 2- 4- 0
ASHLAND 1/21/06 79-84 OL 4- 3- 1 0- 2- 1
at Michigan Tech 1/26/06 51-60 L 0- 3- 0 4- 2- 0
at Northern Michigan Un1/28/06 67-69 L 0- 1- 0 12- 6- 1
at Ferris State 2/2/06 71-77 L 0- 2- 0 4- 2- 2
at Lake Superior State 2/4/06 75-50 W 15- 3- 2 1- 4- 0
NORTHWOOD 2/11/06 70-65 W 5- 0- 0 5- 6- 0
LAKE SUPERIOR STATE 2/16/06 59-69 L 2- 3- 0 1- 6- 0
WAYNE STATE 2/18/06 70-66 W 4- 2- 0 7- 3- 1
at Grand Valley State 2/22/06 55-70 L 3- 1- 0 2- 4- 0
at Northwood 2/25/06 65-69 L 2- 1- 0 4- 4- 0