| Ashland | 305 | +17 | 8th |
| Sean Reed | 74 | +2 | |
| Danny Evans | 76 | +4 | |
| Chris Robertson | 77 | +5 | |
| Tim Belden | 78 | +6 | |
| Chris Bacon | 80 | +8 | |
| Jon Spelman# | 82 | +10 |
| Ferris State | 300 | +12 | 5th |
| Eric Dovre | 73 | +1 | |
| Kyle Mason | 73 | +1 | |
| Jeff Carlson | 75 | +3 | |
| Kurt Valley | 75 | +3 | |
| Brody Moreland | 77 | +5 | |
| Nick Pexa# | 78 | +6 | |
| Eric Lilleboe# | 82 | +10 | |
| Derek Radley# | 82 | +10 |
| Findlay | 302 | +14 | 6th |
| Eric Atsma | 74 | +2 | |
| Chris Bussell | 74 | +2 | |
| Adam Craig | 74 | +2 | |
| Kirk Stucke | 80 | +8 | |
| Kory Kotterman | 82 | +10 | |
| Andy Smith# | 85 | +13 | |
| Kyle Brossia# | 86 | +14 |
| Gannon | 303 | +15 | 7th |
| Jon Merriott | 73 | +1 | |
| Pat Kloecker | 75 | +3 | |
| Mitch Molden | 76 | +4 | |
| Bobby Scalise | 79 | +7 | |
| Dan Hebert | 82 | +10 | |
| Matt Walpole# | 85 | +13 |
| Grand Valley State | 293 | +5 | 2nd |
| Kyle Murphy | 71 | -1 | |
| Tony Mango | 72 | E | |
| Josh Orler | 72 | E | |
| Matthew Malloure | 73 | +1 | |
| Matt Johnson | 78 | +6 | |
| Steve Larson# | 78 | +6 | |
| Jamie Clark# | 79 | +7 | |
| Mark Pawlowski# | 81 | +9 |
| Madonna | 319 | +31 | t-10th |
| Aaron Cheesman | 77 | +5 | |
| Matt Robinson | 78 | +6 | |
| Steve South | 78 | +6 | |
| Steve Robinson | 86 | +14 | |
| Justin Taurence | 90 | +18 |
| Northwood | 295 | +7 | 3rd |
| Luigi Spadafora | 71 | -1 | |
| Scott Jaschuk | 73 | +1 | |
| Aaron Warring | 73 | +1 | |
| Kyle House | 74 | +2 | |
| Jason Dunlap | 75 | +3 | |
| Pat Swanton# | 75 | +3 | |
| Tim Wheatley# | 77 | +5 | |
| Ted Garber# | 89 | +17 |
| Oakland CC | 309 | +21 | 9th |
| Anthony Provenzola | 73 | +1 | |
| Tim Marion | 76 | +4 | |
| Brian King | 78 | +6 | |
| Ron Bonatz | 79 | +7 | |
| Tony Lis | 82 | +10 | |
| David Kurtz# | 83 | +11 | |
| Kimberly Rathbun# | 89 | +17 |
| Owens CC | 325 | +37 | 12th |
| Ryan Burdo | 75 | +3 | |
| Ricky Chini | 79 | +7 | |
| Brian Bowker | 81 | +9 | |
| Ryan Brown | 82 | +10 | |
| Jason Glass | 83 | +11 | |
| Drew Gaietto# | 91 | +19 |
| Saginaw Valley State | 285 | -3 | 1st |
| Adam Miller | 69 | -3 | 1st |
| Scott Urquhart | 71 | -1 | |
| Darren Husse | 72 | E | |
| Kasey Hocquard | 73 | +1 | |
| Sean Rutherford | 74 | +2 | |
| Mike King# | 75 | +3 | |
| John Lange# | 78 | +6 |
| Siena Heights | 319 | +31 | t-10th |
| Jack Garswood | 78 | +6 | |
| Anthony Zanni | 79 | +7 | |
| Bobby Plumer | 80 | +8 | |
| Steve McQuinn | 82 | +10 | |
| Nick Teen | 90 | +18 |
| Wayne State | 297 | +9 | 4th |
| Ryan Johnson | 71 | -1 | |
| Lance Chamberlain | 73 | +1 | |
| Joe Wilson | 76 | +4 | |
| Brett Hudson | 77 | +5 | |
| David Anderson | 78 | +6 | |
| Joe Juszczyk# | 78 | +6 | |
| Bryan Lynch# | 79 | +7 | |
| Cory Vandiver# | 87 | +15 | |
| Ben Shunkwiller# | 89 | +17 |
# Indicates individual player