RUSHING GP Att Yds TD Long Avg Avg/G
Mike Cowin 7 25 200 1 42 8.0 28.6
D'Ar Destrampe 8 111 775 6 63 7.0 96.9
Myron Galloway 6 13 37 0 10 2.8 6.2
Jeff Klopf 10 6 21 0 20 3.5 2.1
Marc McClesky 10 31 280 6 72 9.0 28.0
Tim Neelands 7 88 526 5 58 6.0 75.1
Matt Ralbusky 6 72 438 4 44 6.1 73.0
Robert Reeves 9 147 606 15 48 4.1 67.3
Kent Sikora 10 14 14 0 10 1.0 1.4
Team totals 10 507 2897 37 72 5.7 289.7
Opp totals 10 465 1951 25 97 4.2 195.1
PASSING GP Att Cmp Int Pct Yds TD Long Sack Yds Avg/A Avg/C Avg/G
Jeff Klopf 10 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0.0
Robert Reeves 9 86 43 2 50.0 811 11 74 10 49 9.4 18.9 90.1
Kent Sikora 10 30 16 1 53.3 284 2 56 2 15 9.5 17.8 28.4
Team totals 10 117 59 3 50.4 1095 13 74 12 64 9.4 18.6 109.5
Opp totals 10 238 120 7 50.4 1427 7 60 0 0 6.0 11.9 142.7
RECEIVING GP No Yds TD Long Avg Avg/G
Mike Cowin 7 1 6 0 6 6.0 0.9
Charles Davis 10 26 549 9 74 21.1 54.9
D'Ar Destrampe 8 1 25 0 25 25.0 3.1
Lars Fredin 10 3 55 1 29 18.3 5.5
Myron Galloway 6 1 19 0 19 19.0 3.2
Jeff Klopf 10 13 262 1 56 20.2 26.2
Robert McGillis 9 1 17 0 17 17.0 1.9
Tim Neelands 7 5 74 1 31 14.8 10.6
Matt Ralbusky 6 1 6 0 6 6.0 1.0
Robert Reeves 9 1 -7 0 0 -7.0 -0.8
Dan Seemann 10 2 27 0 17 13.5 2.7
Dan Yates 8 4 62 1 27 15.5 7.8
Team totals 10 59 1095 13 74 18.6 109.5
Opp totals 10 120 1427 7 60 11.9 142.7
|----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS GP No Yds TD Lg No Yds TD Lg No Yds TD Lg No Yds TD Lg
Tony Beardsley 10 1 14 0 14 0 0 0 0 0 0 0 0 0 0 0 0
D. Broadnax 7 0 0 0 0 2 17 0 12 0 0 0 0 0 0 0 0
Nathaniel Brown 10 1 13 0 13 6 126 0 45 2 0 0 0 0 0 0 0
Matt Closs 10 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Charles Davis 10 25 406 0 55 14 385 0 56 0 0 0 0 0 0 0 0
Jason Kiss 10 0 0 0 0 2 18 0 11 0 0 0 0 0 0 0 0
Jeff Klopf 10 0 0 0 0 3 40 0 23 0 0 0 0 0 0 0 0
Jason Mackie 10 0 0 0 0 0 0 0 0 2 42 0 38 0 0 0 0
Marc McClesky 10 0 0 0 0 1 33 0 33 0 0 0 0 0 0 0 0
Ryan Mullins 10 0 0 0 0 1 8 0 8 0 0 0 0 0 0 0 0
Tim Neelands 7 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Hoa Tran 9 0 13 0 13 0 0 0 0 0 0 0 0 0 0 0 0
Gabe Williams 10 0 0 0 0 2 0 0 4 0 0 0 0 0 0 0 0
Marcus Wilson 9 0 0 0 0 3 58 0 24 0 0 0 0 0 0 0 0
Team totals 10 27 446 0 55 35 685 0 56 5 42 0 38 0 0 0 0
Opp totals 10 6 36 0 55 35 685 0 56 3 36 0 29 0 0 0 0
|--------PUNTING--------| |------FIELD GOALS------|
KICKING No Yards Avg Long Blkd Made Att Pct Long Blkd
Pat Brown 38 1182 31.1 48 0 0 0 0.0 0 0
Leo Loiacano 0 0 0.0 0 0 5 10 50.0 47 0
Team totals 38 1182 31.1 48 0 5 10 50.0 47 0
Opp totals 55 1685 30.6 55 0 5 7 71.4 46 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Mike Cowin 1 0-0 0-0 0-0 0 0-0 0 0 6
Charles Davis 9 0-0 0-0 0-0 0 0-0 0 0 54
D'Ar Destrampe 6 0-0 0-0 1-1 0 0-0 0 0 38
Lars Fredin 1 0-0 0-0 0-0 0 0-0 0 0 6
Jeff Klopf 1 0-0 0-0 0-0 0 0-0 0 0 6
Leo Loiacano 0 5-10 42-46 0-0 0 0-0 0 0 57
Marc McClesky 6 0-0 0-0 0-0 0 0-0 0 0 36
Tim Neelands 6 0-0 0-0 0-0 0 0-0 0 0 36
Matt Ralbusky 4 0-0 0-0 0-1 0 0-0 0 0 24
Robert Reeves 15 0-0 0-0 0-0 0 0-2 0 0 90
Dan Yates 1 0-0 0-0 0-0 0 0-0 0 0 6
Team totals 50 5-10 42-46 1-2 0 0-2 0 0 359
Opp totals 32 5-7 19-23 0-3 4 4-6 0 0 234
Kick Rush Pass
X-POINTS Att-Mad Att-Mad Att-Mad Rcv
D'Ar Destrampe 0-0 1-1 0-0 0
Leo Loiacano 46-42 0-0 0-0 0
Matt Ralbusky 0-0 1-0 0-0 0
Robert Reeves 0-0 0-0 2-0 0
Team totals 46-42 2-1 2-0 0
Opp totals 23-19 3-0 6-4 4
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
Tony Beardsley 10 0 0 14 0 0 14 1.4
D. Broadnax 7 0 0 0 17 0 17 2.4
Nathaniel Brown 10 0 0 13 126 0 139 13.9
Mike Cowin 7 200 6 0 0 0 206 29.4
Charles Davis 10 0 549 406 385 0 1340 134.0
D'Ar Destrampe 8 775 25 0 0 0 800 100.0
Lars Fredin 10 0 55 0 0 0 55 5.5
Myron Galloway 6 37 19 0 0 0 56 9.3
Jason Kiss 10 0 0 0 18 0 18 1.8
Jeff Klopf 10 21 262 0 40 0 323 32.3
Jason Mackie 10 0 0 0 0 42 42 4.2
Marc McClesky 10 280 0 0 33 0 313 31.3
Robert McGillis 9 0 17 0 0 0 17 1.9
Ryan Mullins 10 0 0 0 8 0 8 0.8
Tim Neelands 7 526 74 0 0 0 600 85.7
Matt Ralbusky 6 438 6 0 0 0 444 74.0
Robert Reeves 9 606 -7 0 0 0 599 66.6
Dan Seemann 10 0 27 0 0 0 27 2.7
Kent Sikora 10 14 0 0 0 0 14 1.4
Hoa Tran 9 0 0 13 0 0 13 1.4
Marcus Wilson 9 0 0 0 58 0 58 6.4
Dan Yates 8 0 62 0 0 0 62 7.8
Team totals 10 2897 1095 446 685 42 5165 516.5
Opp totals 10 1951 1427 36 685 36 4135 413.5
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
Mike Cowin 7 25 200 0 200 28.6
D'Ar Destrampe 8 111 775 0 775 96.9
Myron Galloway 6 13 37 0 37 6.2
Jeff Klopf 10 7 21 0 21 2.1
Marc McClesky 10 31 280 0 280 28.0
Tim Neelands 7 88 526 0 526 75.1
Matt Ralbusky 6 72 438 0 438 73.0
Robert Reeves 9 233 606 811 1417 157.4
Kent Sikora 10 44 14 284 298 29.8
Team totals 10 624 2897 1095 3992 399.2
Opp totals 10 703 1951 1427 3378 337.8
|---TACKLES---| |-----TFL-----| |----SACKS----| |-FUMBLE-| Blkd
DEFENSE GP Solo-Ast Total Solo-Ast Total Solo-Ast Total Int BrUp QBH Forc Rcvd Kick Saf
Ron Bacon 10 0-5 5 3-0 3.0 0-0 0.0 0 0 0 0 1 0 0
Steve Balog 6 8-6 14 1-0 1.0 2-0 2.0 0 1 2 0 0 0 0
Matt Barghahn 10 22-26 48 8-0 8.0 8-1 8.5 0 0 2 1 1 0 0
Brad Barnette 9 10-31 41 0-0 0.0 0-0 0.0 0 2 0 0 0 0 0
Tony Beardsley 10 9-10 19 2-0 2.0 0-0 0.0 0 1 0 0 0 1 0
John Bodner 1 0-2 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Nathaniel Brown 10 23-38 61 3-0 3.0 0-0 0.0 2 11 0 1 0 0 0
Craig Ciuk 10 5-9 14 0-0 0.0 0-0 0.0 0 1 0 0 0 0 0
Steve Close 2 1-1 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Matt Closs 10 19-27 46 1-0 1.0 0-0 0.0 1 4 0 0 0 0 0
Charles Davis 10 1-1 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Mike Edwards 6 0-8 8 1-0 1.0 0-0 0.0 0 0 0 0 0 0 0
Ed Howell 5 1-1 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Jason Kiss 10 11-26 37 5-0 5.0 4-1 4.5 0 1 2 1 0 0 0
C. Kusmierski 9 14-33 47 1-0 1.0 2-1 2.5 0 0 1 1 2 0 0
Ron Lethorn 2 0-3 3 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Jason Liddell 10 28-49 77 0-0 0.0 0-0 0.0 0 7 0 0 0 0 0
Tim Lincoln 8 5-1 6 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Leo Loiacano 10 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Jason Mackie 10 16-39 55 4-0 4.0 0-0 0.0 2 2 1 0 1 0 0
Don Maloney 1 1-1 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Marc McClesky 10 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Rodney McCollum 9 9-18 27 1-0 1.0 1-0 1.0 0 0 1 0 1 0 0
Ryan Mullins 10 25-30 55 3-0 3.0 1-0 1.0 0 0 3 0 0 0 0
John Petrusha 6 4-4 8 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
John Puckett 7 8-7 15 0-0 0.0 0-0 0.0 0 3 0 2 0 0 0
Aaron Segedi 1 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Joe Stranaly 9 9-18 27 5-0 5.0 1-1 1.5 0 0 0 0 0 0 0
Hoa Tran 9 8-4 12 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Brian Trefry 10 1-5 6 0-0 0.0 0-0 0.0 0 0 0 0 0 2 0
Jon Wiemers 10 31-52 83 3-0 3.0 1-0 1.0 0 2 1 0 0 0 0
Gabe Williams 10 7-8 15 0-0 0.0 0-0 0.0 0 1 0 1 0 0 0
Marcus Wilson 9 14-19 33 0-0 0.0 1-0 1.0 0 2 0 0 0 0 0
Team totals 10 292-481 773 41-0 41.0 23-0 23.0 5 38 13 6 7 3 0
Opp totals 10 0-0 0 0-0 0.0 0-0 0.0 3 0 0 0 0 0 0
Miscellaneous TEAM OPP
1st downs rushing 137 105
1st downs passing 40 67
1st downs penalty 6 10
1st downs total 183 182
Penalties against 54 40
Penalty yards 470 306
Fumbles 38 21
Fumbles lost 17 7
3rd-down convert 49- 113 56- 151
4th-down convert 9- 15 7- 22
Time of possession 286:36 313:24
Misc yards 0 0