RUSHING GP Att Yds TD Long Avg Avg/G
Brett Burris 11 143 520 3 30 3.6 47.3
Mike Carter 8 11 36 0 10 3.3 4.5
Sundee Jones 8 19 63 0 13 3.3 7.9
Del Littlejohn 11 112 424 3 20 3.8 38.5
Mark McClanahan 11 38 167 0 28 4.4 15.2
Brett Mullins 11 160 772 6 86 4.8 70.2
Robert Reeves 4 4 4 0 15 1.0 1.0
Bill Schafer 11 5 52 0 31 10.4 4.7
Kent Sikora 11 43 -119 1 6 -2.8 -10.8
Dan Yates 10 14 90 1 31 6.4 9.0
Team totals 11 549 2009 14 86 3.7 182.6
Opp totals 11 431 1342 7 73 3.1 122.0
PASSING GP Att Cmp Int Pct Yds TD Long Sack Yds Avg/A Avg/C Avg/G
Brett Mullins 11 5 2 0 40.0 40 0 31 0 0 8.0 20.0 3.6
Robert Reeves 4 7 1 1 14.3 14 0 14 0 0 2.0 14.0 3.5
Bill Schafer 11 2 1 0 50.0 11 0 11 0 0 5.5 11.0 1.0
Kent Sikora 11 182 90 5 49.5 1580 12 85 20 126 8.7 17.6 143.6
Dan Yates 10 5 2 1 40.0 21 0 11 0 0 4.2 10.5 2.1
Team totals 11 201 96 7 47.8 1666 12 85 21 131 8.3 17.4 151.5
Opp totals 11 305 144 13 47.2 1555 9 55 0 0 5.1 10.8 141.4
RECEIVING GP No Yds TD Long Avg Avg/G
Brett Burris 11 8 115 1 28 14.4 10.5
Kevin Ford 11 1 11 0 11 11.0 1.0
James Labiak 10 5 42 0 20 8.4 4.2
Del Littlejohn 11 5 27 0 9 5.4 2.5
Brett Mullins 11 20 357 1 54 17.9 32.5
Bill Schafer 11 53 1089 10 85 20.5 99.0
Dan Seemann 11 1 10 0 10 10.0 0.9
Andrew Shepherd 7 1 11 0 11 11.0 1.6
Dan Yates 10 2 13 0 9 6.5 1.3
Team totals 11 96 1675 12 85 17.4 152.3
Opp totals 11 144 1555 9 55 10.8 141.4
|----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS GP No Yds TD Lg No Yds TD Lg No Yds TD Lg No Yds TD Lg
Altura Stallings 11 0 18 1 18 0 0 0 0 4 8 0 8 0 0 0 0
Brett Burris 11 0 0 0 0 1 14 0 14 0 0 0 0 0 0 0 0
Dirk DeBoer 11 0 0 0 0 2 16 0 10 1 3 0 3 0 0 0 0
Kevin Ford 11 5 16 0 5 0 0 0 0 3 54 0 28 0 0 0 0
Mike Hale 11 1 35 0 35 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Hammis 11 0 0 0 0 0 0 0 0 1 41 0 41 0 0 0 0
Del Littlejohn 11 0 0 0 0 12 270 0 47 0 0 0 0 0 0 0 0
Brett Mullins 11 18 95 0 14 0 0 0 0 0 0 0 0 0 0 0 0
Alan Pitts 11 1 34 0 34 0 0 0 0 0 0 0 0 0 0 0 0
Andy Rakebrand 7 0 0 0 0 1 -5 0 0 0 0 0 0 0 0 0 0
David Richmond 10 0 0 0 0 15 425 1 93 2 7 0 6 0 0 0 0
David Unger 11 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Marcus Wilson 11 0 0 0 0 1 19 0 19 1 7 0 7 0 0 0 0
Dan Yates 10 0 0 0 0 1 13 0 0 0 0 0 0 0 0 0 0
Team totals 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp totals 11 33 271 0 33 43 709 0 45 7 82 1 26 0 0 0 0
|--------PUNTING--------| |------FIELD GOALS------|
KICKING No Yards Avg Long Blkd Made Att Pct Long Blkd
T.Hendrickson 4 128 32.0 49 0 8 15 53.3 40 0
Bill Schafer 50 1716 34.3 52 0 0 0 0.0 0 0
Team totals 56 1846 33.0 52 0 8 15 53.3 40 0
Opp totals 67 2226 33.2 50 0 8 17 47.1 52 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Altura Stallings 1 0-0 0-0 0-0 0 0-0 0 0 6
Brett Burris 4 0-0 0-0 0-0 0 0-0 0 0 24
T.Hendrickson 0 8-15 23-27 0-0 0 0-0 0 0 47
Del Littlejohn 3 0-0 0-0 0-0 0 0-0 0 0 18
Brett Mullins 7 0-0 0-0 0-0 0 0-0 0 0 42
David Richmond 1 0-0 0-0 0-0 0 0-0 0 0 6
Bill Schafer 10 0-0 0-0 0-0 0 0-0 0 0 60
Kent Sikora 1 0-0 0-0 0-0 0 0-2 0 0 6
Dan Yates 1 0-0 0-0 0-0 0 0-0 0 0 6
Team totals 26 8-15 23-27 0-0 0 0-2 0 0 203
Opp totals 17 8-17 14-16 0-1 0 0-1 0 0 140
Kick Rush Pass
X-POINTS Att-Mad Att-Mad Att-Mad Rcv
T.Hendrickson 27-23 0-0 0-0 0
Kent Sikora 0-0 0-0 2-0 0
Team totals 27-23 0-0 2-0 0
Opp totals 16-14 1-0 1-0 0
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
Altura Stallings 11 0 0 18 0 8 26 2.4
Brett Burris 11 520 115 0 14 0 649 59.0
Mike Carter 8 36 0 0 0 0 36 4.5
Dirk DeBoer 11 0 0 0 16 3 19 1.7
Kevin Ford 11 0 11 16 0 54 81 7.4
Mike Hale 11 0 0 35 0 0 35 3.2
Jeff Hammis 11 0 0 0 0 41 41 3.7
Sundee Jones 8 63 0 0 0 0 63 7.9
James Labiak 10 0 42 0 0 0 42 4.2
Del Littlejohn 11 424 27 0 270 0 721 65.5
Mark McClanahan 11 167 0 0 0 0 167 15.2
Brett Mullins 11 772 357 95 0 0 1224 111.3
Alan Pitts 11 0 0 34 0 0 34 3.1
Andy Rakebrand 7 0 0 0 -5 0 -5 -0.7
Robert Reeves 4 4 0 0 0 0 4 1.0
David Richmond 10 0 0 0 425 7 432 43.2
Bill Schafer 11 52 1089 0 0 0 1141 103.7
Dan Seemann 11 0 10 0 0 0 10 0.9
Andrew Shepherd 7 0 11 0 0 0 11 1.6
Kent Sikora 11 -119 0 0 0 0 -119 -10.8
Marcus Wilson 11 0 0 0 19 7 26 2.4
Dan Yates 10 90 13 0 13 0 116 11.6
Team totals 11 2009 1675 0 0 0 3684 334.9
Opp totals 11 1342 1555 271 709 82 3959 359.9
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
Brett Burris 11 143 520 0 520 47.3
Mike Carter 8 11 36 0 36 4.5
Sundee Jones 8 19 63 0 63 7.9
Del Littlejohn 11 112 424 0 424 38.5
Mark McClanahan 11 38 167 0 167 15.2
Brett Mullins 11 165 772 40 812 73.8
Robert Reeves 4 11 4 14 18 4.5
Bill Schafer 11 7 52 11 63 5.7
Kent Sikora 11 225 -119 1580 1461 132.8
Dan Yates 10 19 90 21 111 11.1
Team totals 11 750 2009 1666 3675 334.1
Opp totals 11 736 1342 1555 2897 263.4
|---TACKLES---| |-----TFL-----| |----SACKS----| |-FUMBLE-| Blkd
DEFENSE GP Solo-Ast Total Solo-Ast Total Solo-Ast Total Int BrUp QBH Forc Rcvd Kick Saf
David Allen 11 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Altura Stallings 11 27-18 45 0-0 0.0 0-0 0.0 4 12 0 0 0 0 0
Lee Arthur 11 3-4 7 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Shawn Bride 11 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Brett Burris 11 1-1 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Pat Camus 11 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Ray Clemens 11 1-3 4 0-0 0.0 0-0 0.0 0 0 0 0 0 1 0
Dirk DeBoer 11 9-7 16 0-0 0.0 0-1 0.5 1 0 2 0 0 0 0
Dave Dickens 11 5-3 8 0-0 0.0 0-0 0.0 0 0 0 0 1 0 0
Mike Edwards 11 34-18 52 6-0 6.0 10-1 10.5 0 2 15 1 1 0 0
Kevin Ford 11 60-30 90 2-0 2.0 0-0 0.0 3 14 0 1 0 0 0
David Frieze 10 36-28 64 4-0 4.0 3-0 3.0 0 2 1 1 0 0 0
Mike Hale 11 43-32 75 3-0 3.0 5-1 5.5 0 4 5 2 3 2 0
Jeff Hammis 11 84-62 146 11-0 11.0 5-1 5.5 1 6 2 1 1 0 0
Mike Heimbrook 11 7-8 15 0-0 0.0 0-0 0.0 0 0 2 1 1 0 0
T.Hendrickson 11 2-0 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Rob Higgins 11 3-0 3 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Larry Jones 11 9-3 12 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
C. Kusmierski 11 7-8 15 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
James Labiak 10 1-1 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Derrick Lee 9 7-5 12 2-0 2.0 3-1 3.5 0 0 2 0 0 0 0
Jason Liddell 11 21-17 38 0-0 0.0 0-0 0.0 0 2 0 0 0 0 0
Del Littlejohn 11 5-2 7 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Alvin McGill 11 3-0 3 0-0 0.0 0-0 0.0 0 1 0 1 0 0 0
Robert McGillis 11 1-1 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
George Miller 11 44-28 72 6-0 6.0 5-0 5.0 0 1 2 1 0 0 0
Brett Mullins 11 1-2 3 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Alan Pitts 11 25-28 53 2-0 2.0 1-1 1.5 0 0 1 0 0 1 0
Andrae Powell 11 5-3 8 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Andy Rakebrand 7 9-6 15 2-0 2.0 0-0 0.0 0 0 0 0 0 0 0
David Richmond 10 37-15 52 1-0 1.0 0-0 0.0 2 18 0 0 0 2 0
Bill Schafer 11 3-0 3 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Dan Seemann 11 2-4 6 0-0 0.0 0-0 0.0 0 0 0 1 1 0 0
Ryan Sorensen 11 5-1 6 1-0 1.0 0-0 0.0 0 0 0 0 0 0 0
D. Townsend 11 6-8 14 1-0 1.0 0-0 0.0 0 0 1 0 0 0 0
David Unger 11 57-50 107 5-0 5.0 3-1 3.5 1 3 3 1 0 0 0
Marcus Wilson 11 35-28 63 6-0 6.0 4-0 4.0 1 7 1 0 0 0 0
Team totals 11 598-427 1025 52-0 52.0 42-1 42.5 0 72 37 12 8 6 0
Opp totals 11 0-0 0 0-0 0.0 0-0 0.0 7 0 0 0 0 0 0
Miscellaneous TEAM OPP
1st downs rushing 95 77
1st downs passing 65 75
1st downs penalty 12 19
1st downs total 172 171
Penalties against 76 62
Penalty yards 645 551
Fumbles 29 24
Fumbles lost 16 8
3rd-down convert 56- 156 50- 162
4th-down convert 11- 24 8- 22
Time of possession 352:07 308:53
Misc yards 0 0