SVSU Football Statistics Summary for 1990

RUSHING              GP  Att  Yds   TD Long   Avg Avg/G
Brent Alfano         10   36   71    0   39   2.0   7.1
Brett Burris         11  178  860    5   33   4.8  78.2
Dirk DeBoer           7    9   31    0    7   3.4   4.4
Derek Ganfield        4    3    0    0    6   0.0   0.0
John Johnson          7   20   39    0    6   2.0   5.6
Kyle Kennett         11  120  379    8   46   3.2  34.5
Robert Laura         10    7    7    0    5   1.0   0.7
Brett Mullins        11  211 1178   16   72   5.6 107.1
David Richmond        6   15   37    0   10   2.5   6.2
Bill Schafer         11    1    3    0    3   3.0   0.3
Team totals          11  601 2582   29   72   4.3 234.7
Opp totals           11  420 1377   18   58   3.3 125.2

PASSING              GP  Att  Cmp  Int   Pct  Yds   TD Long Sack  Yds Avg/A Avg/C Avg/G
Brent Alfano         10   53   25    4  47.2  269    2   41    0    0   5.1  10.8  26.9
Derek Ganfield        4    4    1    1  25.0   19    0   19    0    0   4.8  19.0   4.8
Kyle Kennett         11   52   20    4  38.5  387    3   44    0    0   7.4  19.4  35.2
Bill Schafer         11    1    0    0   0.0    0    0    0    0    0   0.0   0.0   0.0
Team totals          11  110   46    9  41.8  675    5   44   12    0   6.1  14.7  61.4
Opp totals           11  303  145   21  47.9 1660    8   50   34    0   5.5  11.4 150.9

RECEIVING            GP   No  Yds   TD Long   Avg Avg/G
Tom Badour            7    3   63    0   41  21.0   9.0
Brett Burris         11    1   18    0   18  18.0   1.6
Marty Campbell       11    6  102    2   44  17.0   9.3
Dirk DeBoer           7    1    7    0    7   7.0   1.0
Greg Hardmon         11   16  273    2   43  17.1  24.8
Scott Jacobs          5    2    5    0    7   2.5   1.0
John Johnson          7    1   -5    0    0  -5.0  -0.7
Brett Mullins        11    7  102    0   26  14.6   9.3
David Richmond        6    1   -1    0    0  -1.0  -0.2
Aaron Rubio          11    4   57    1   23  14.2   5.2
Bill Schafer         11    2   29    0   21  14.5   2.6
Brent Tapp            3    2   25    0   16  12.5   8.3
Team totals          11   46  675    5   44  14.7  61.4
Opp totals           11  145 1660    8   50  11.4 150.9

                        |----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS              GP  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg 
Lorenzo Clark        11  10   40  0  14   0    0  0   0   3   35  0  23   0    0  0   0 
Anthony Collier      11   0    0  0   0   0    0  0   0   1    6  0   6   0    0  0   0 
Dave Cook            10  16  112  0  18   6  118  0  28   8   73  0  22   0    0  0   0 
Jeff Fishback        10   0    0  0   0   0    0  0   0   2   13  0  13   0    0  0   0 
Kevin Ford           11   0    0  0   0   0    0  0   0   3   62  1  54   0    0  0   0 
Jeff Hammis          11   1   18  0  18   0    0  0   0   0    0  0   0   0    0  0   0 
Chuck Hanna          11   1   12  0  12   0    0  0   0   0    0  0   0   0    0  0   0 
Robert Laura         10   0    0  0   0   4   66  0  22   0    0  0   0   0    0  0   0 
Neil Merritt          4   1    0  0   0   0    0  0   0   0    0  0   0   0    0  0   0 
Brett Mullins        11   0    0  0   0   1   15  0  15   0    0  0   0   0    0  0   0 
Jeff Paras            7   0    0  0   0   0    0  0   0   1    5  0   5   0    0  0   0 
David Richmond        6   0    0  0   0   2   29  0  22   0    0  0   0   0    0  0   0 
Aaron Rubio          11   0    0  0   0   3   51  0  27   0    0  0   0   0    0  0   0 
Bryce Sturtz         11   0    0  0   0  13  267  0  34   0    0  0   0   0    0  0   0 
Brent Tapp            3   0    0  0   0   1   20  0  20   0    0  0   0   0    0  0   0 
David Unger          11   0    0  0   0   0    0  0   0   3    3  0   3   0    0  0   0 
Team totals          11  30  182  0  18  31  571  0  34  21  197  1  54   0    0  0   0 
Opp totals           11  32  179  0  14  44  848  0  57   9  103  1  26   0    0  0   0 

                     |--------PUNTING--------| |------FIELD GOALS------|
KICKING                No Yards  Avg Long Blkd Made  Att   Pct Long Blkd
Curt Albrecht           0     0  0.0    0    0    3    7  42.9   36    0
Bill Schafer           60  2201 36.7   70    0    0    0   0.0    0    0
Team totals            61  2201 36.1   70    1    3    7  42.9   36    0
Opp totals             61  2134 35.0   61    3    6   10  60.0   36    0

                          |------ PATs ------|
SCORING               TD  FGs   Kick Rush Rcv Pass  DXP Saf Points
Curt Albrecht          0  3-7  24-32  0-0   0  0-0   0   0    33
Brett Burris           5  0-0   0-0   0-1   0  0-0   0   0    30
Marty Campbell         2  0-0   0-0   0-0   0  0-0   0   0    12
Kevin Ford             1  0-0   0-0   0-0   0  0-0   0   0     6
Greg Hardmon           2  0-0   0-0   0-0   0  0-0   0   0    12
Kyle Kennett           8  0-0   0-0   0-0   0  0-2   0   0    48
Brett Mullins         16  0-0   0-0   0-0   0  0-0   0   0    96
Aaron Rubio            1  0-0   0-0   0-0   0  0-0   0   0     6
Team totals           35  3-7  24-32  0-1   0  0-2   0   0   243
Opp totals            27  6-10 17-23  2-2   1  1-2   0   0   203

                      Kick    Rush    Pass      
X-POINTS             Att-Mad Att-Mad Att-Mad Rcv
Curt Albrecht         32-24    0-0     0-0     0
Brett Burris           0-0     1-0     0-0     0
Kyle Kennett           0-0     0-0     2-0     0
Team totals           32-24    1-0     2-0     0
Opp totals            23-17    2-2     2-1     1

ALL PURPOSE           G Rush  Rec   PR  KOR   IR  Tot Avg/G
Brent Alfano         10   71    0    0    0    0   71   7.1
Tom Badour            7    0   63    0    0    0   63   9.0
Brett Burris         11  860   18    0    0    0  878  79.8
Marty Campbell       11    0  102    0    0    0  102   9.3
Lorenzo Clark        11    0    0   40    0   35   75   6.8
Anthony Collier      11    0    0    0    0    6    6   0.5
Dave Cook            10    0    0  112  118   73  303  30.3
Dirk DeBoer           7   31    7    0    0    0   38   5.4
Jeff Fishback        10    0    0    0    0   13   13   1.3
Kevin Ford           11    0    0    0    0   62   62   5.6
Jeff Hammis          11    0    0   18    0    0   18   1.6
Chuck Hanna          11    0    0   12    0    0   12   1.1
Greg Hardmon         11    0  273    0    0    0  273  24.8
Scott Jacobs          5    0    5    0    0    0    5   1.0
John Johnson          7   39   -5    0    0    0   34   4.9
Kyle Kennett         11  379    0    0    0    0  379  34.5
Robert Laura         10    7    0    0   66    0   73   7.3
Brett Mullins        11 1178  102    0   15    0 1295 117.7
Jeff Paras            7    0    0    0    0    5    5   0.7
David Richmond        6   37   -1    0   29    0   65  10.8
Aaron Rubio          11    0   57    0   51    0  108   9.8
Bill Schafer         11    3   29    0    0    0   32   2.9
Bryce Sturtz         11    0    0    0  267    0  267  24.3
Brent Tapp            3    0   25    0   20    0   45  15.0
David Unger          11    0    0    0    0    3    3   0.3
Team totals          11 2582  675  182  571  197 4207 382.5
Opp totals           11 1377 1660  179  848  103 4167 378.8

TOTAL OFFENSE         G Plays Rush Pass Total Avg/G
Brent Alfano         10    89   71  269   340  34.0
Brett Burris         11   178  860    0   860  78.2
Dirk DeBoer           7     9   31    0    31   4.4
Derek Ganfield        4     7    0   19    19   4.8
John Johnson          7    20   39    0    39   5.6
Kyle Kennett         11   172  379  387   766  69.6
Robert Laura         10     7    7    0     7   0.7
Brett Mullins        11   211 1178    0  1178 107.1
David Richmond        6    15   37    0    37   6.2
Bill Schafer         11     2    3    0     3   0.3
Team totals          11   711 2582  675  3257 296.1
Opp totals           11   723 1377 1660  3037 276.1

                        |---TACKLES---| |-----TFL-----| |----SACKS----|                |-FUMBLE-| Blkd
DEFENSE              GP Solo-Ast  Total Solo-Ast  Total Solo-Ast  Total  Int BrUp  QBH Forc Rcvd  Kick  Saf
Pat Callahan         11    7-3       10    0-0      0.0    0-0      0.0    0    0    0    0    1     0    0
Marty Campbell       11    1-2        3    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Jason Carik          11    2-0        2    0-0      0.0    0-0      0.0    0    0    0    0    1     0    0
Lorenzo Clark        11   19-12      31    1-0      1.0    0-0      0.0    3    6    0    2    0     0    0
Anthony Collier      11   25-20      45   11-0     11.0    4-0      4.0    1    2    0    1    0     0    0
Dave Cook            10   47-29      76    1-0      1.0    0-0      0.0    8    7    0    1    0     0    0
Gerald Cook          11    4-1        5    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Robb Cook            11   71-66     137   12-0     12.0    2-0      2.0    0    9    2    3    1     0    0
Brad DeOrnellas      11   11-14      25    1-0      1.0    0-0      0.0    0    2    0    0    0     0    0
Dave Dickens         11    0-1        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Jeff Fishback        10   28-16      44    0-0      0.0    0-0      0.0    2   10    0    0    0     0    0
Kevin Ford           11   56-36      92    0-0      0.0    0-0      0.0    3    7    0    2    0     0    0
David Frieze         11    6-8       14    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Tom Garrity          11   18-28      46   11-0     11.0    3-0      3.0    0    0    0    0    1     0    0
Tim Guzinski         11    1-1        2    2-0      2.0    2-0      2.0    0    0    0    0    0     0    0
Mike Hale            11   21-17      38    3-1      3.5    1-1      1.5    0    1    0    0    1     0    0
Jeff Hammis          11   18-6       24    2-0      2.0    2-0      2.0    0    0    0    1    0     1    0
Chuck Hanna          11   12-7       19    4-0      4.0    0-0      0.0    0    0    0    0    2     2    0
Greg Hardmon         11    1-1        2    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Chad Knight          11    3-5        8    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Joe Lopez            11    3-7       10    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Don McAnelly         11    3-4        7    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
George Miller        11    8-6       14    7-1      7.5    6-1      6.5    0    0    0    0    0     1    0
Scott Novak          11    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Jeff Paras            7    9-10      19    3-0      3.0    0-0      0.0    1    4    0    0    0     1    0
Alan Pitts           11    1-7        8    5-0      5.0    2-0      2.0    0    1    0    0    0     1    0
Ron Roop             11    4-0        4    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Aaron Rubio          11    1-1        2    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Bill Schafer         11    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Steve Servinski      11   14-7       21    1-0      1.0    0-0      0.0    0    0    0    0    0     0    0
Bryce Sturtz         11   38-14      52    5-0      5.0    2-0      2.0    0    9    2    0    0     0    0
David Unger          11   38-41      79    8-1      8.5    3-1      3.5    3    2    2    0    2     0    0
Scott Vallad         11   17-23      40    8-0      8.0    2-0      2.0    0    5    0    0    0     0    0
Team totals          11  489-393    882   52-0     52.0   34-1     34.5   21   65    6   10    9     6    0
Opp totals           11    0-0        0    0-0      0.0    0-0      0.0    9    0    0    0    0     0    0

Miscellaneous            TEAM      OPP
1st downs rushing         126       86
1st downs passing          27       74
1st downs penalty          28       21
1st downs total           181      181
Penalties against          96       92
Penalty yards             816      794
Fumbles                    38       28
Fumbles lost               17       13
3rd-down convert      42- 147  52- 150
4th-down convert      12-  23  10-  25
Time of possession       0:00     0:00
Misc yards                  0        0