RUSHING GP Att Yds TD Long Avg Avg/G
Ed Bailey 5 12 9 0 0 0.8 1.8
Robb Cook 9 200 1051 7 62 5.3 116.8
John Johnson 4 3 7 0 3 2.3 1.8
Paul Kilvington 8 2 5 0 5 2.5 0.6
L. McClelland 9 1 5 0 5 5.0 0.6
Jim Miron 9 1 5 0 5 5.0 0.6
Kevin Mitchell 9 206 1072 11 67 5.2 119.1
Ron Moore 3 3 5 0 14 1.7 1.7
Vince Siwicki 9 77 227 7 20 2.9 25.2
Travis Walker 6 20 52 0 10 2.6 8.7
John Young 1 1 0 0 0 0.0 0.0
Team totals 9 526 2430 25 67 4.6 270.0
Opp totals 9 394 1283 18 34 3.3 142.6
PASSING GP Att Cmp Int Pct Yds TD Long Sack Yds Avg/A Avg/C Avg/G
Ed Bailey 5 24 9 2 37.5 94 0 18 0 0 3.9 10.4 18.8
L. McClelland 9 1 1 0 100.0 6 0 6 0 0 6.0 6.0 0.7
Jim Miron 9 3 1 1 33.3 2 0 2 0 0 0.7 2.0 0.2
Kevin Mitchell 9 4 1 0 25.0 42 0 42 0 0 10.5 42.0 4.7
George Moorer 1 2 0 1 0.0 0 0 0 0 0 0.0 0.0 0.0
Vince Siwicki 9 109 65 5 59.6 769 10 52 0 0 7.1 11.8 85.4
Team totals 9 143 77 9 53.8 913 10 52 0 0 6.4 11.9 101.4
Opp totals 9 249 127 14 51.0 1772 12 41 0 0 7.1 14.0 196.9
RECEIVING GP No Yds TD Long Avg Avg/G
Ed Bailey 5 1 0 0 0 0.0 0.0
Robb Cook 9 6 13 0 9 2.2 1.4
Brad Dittmar 9 1 18 0 18 18.0 2.0
Todd Fritz 9 23 242 5 18 10.5 26.9
Greg Hardmon 6 6 113 0 42 18.8 18.8
Scott Jacobs 1 1 9 0 9 9.0 9.0
Jim Miron 9 26 353 3 40 13.6 39.2
Kevin Mitchell 9 10 115 2 52 11.5 12.8
Ron Moore 3 3 57 0 32 19.0 19.0
Team totals 9 77 913 10 52 11.9 101.4
Opp totals 9 127 1772 12 41 14.0 196.9
|----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS GP No Yds TD Lg No Yds TD Lg No Yds TD Lg No Yds TD Lg
Dave Cook 8 0 0 0 0 0 0 0 0 4 14 0 9 0 0 0 0
Robb Cook 9 0 0 0 0 11 332 1 92 0 0 0 0 0 0 0 0
B. DeOrnellas 9 0 0 0 0 0 0 0 0 2 3 0 3 0 0 0 0
Brad Dittmar 9 0 0 0 0 2 39 0 25 0 0 0 0 0 0 0 0
Jeff Fishback 8 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Ray Fisher 9 2 22 0 13 0 0 0 0 2 13 0 13 0 0 0 0
Greg Hardmon 6 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Matt Hufnagel 9 9 42 0 15 0 0 0 0 0 0 0 0 0 0 0 0
John Johnson 4 0 0 0 0 1 8 0 8 0 0 0 0 0 0 0 0
Paul Kilvington 8 0 0 0 0 1 9 0 9 0 0 0 0 0 0 0 0
Jim Miron 9 5 40 0 26 4 32 0 18 0 0 0 0 0 0 0 0
Kevin Mitchell 9 1 0 0 0 14 322 0 47 0 0 0 0 0 0 0 0
Ron Moore 3 0 0 0 0 1 12 0 12 0 0 0 0 0 0 0 0
Cameron Morford 9 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Randy Mudd 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Jeff Paras 5 0 0 0 0 1 9 0 9 0 0 0 0 0 0 0 0
Gary Shreve 9 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Brian Tiller 9 0 0 0 0 0 0 0 0 1 7 0 7 0 0 0 0
John Trammell 6 0 0 0 0 0 0 0 0 1 5 0 5 0 0 0 0
Travis Walker 6 0 0 0 0 3 68 0 25 0 0 0 0 0 0 0 0
L. Washington 9 0 0 0 0 3 43 0 21 2 24 0 25 0 0 0 0
Team totals 9 17 104 0 26 44 874 1 92 14 66 0 25 0 0 0 0
Opp totals 9 24 235 1 44 37 654 0 46 9 113 1 30 0 0 0 0
|--------PUNTING--------| |------FIELD GOALS------|
KICKING No Yards Avg Long Blkd Made Att Pct Long Blkd
L. McClelland 35 1367 39.1 62 0 0 0 0.0 0 0
Chris Piazza 0 0 0.0 0 0 1 4 25.0 32 0
Team totals 38 1376 36.2 62 3 1 4 25.0 32 0
Opp totals 37 1197 32.4 50 3 9 13 69.2 45 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Robb Cook 8 0-0 0-0 2-4 0 0-0 0 0 52
Todd Fritz 5 0-0 0-0 0-0 0 0-0 0 0 30
Jim Miron 3 0-0 0-0 0-0 0 0-0 0 0 18
Kevin Mitchell 13 0-0 0-0 1-2 0 0-0 0 0 80
Chris Piazza 0 1-4 26-28 0-0 0 0-0 0 0 29
Vince Siwicki 7 0-0 0-0 0-0 0 0-2 0 0 42
Team totals 36 1-4 26-28 3-5 0 0-2 0 0 251
Opp totals 32 9-13 22-23 2-4 3 3-5 0 0 251
Kick Rush Pass
X-POINTS Att-Mad Att-Mad Att-Mad Rcv
Robb Cook 0-0 4-2 0-0 0
Kevin Mitchell 0-0 2-1 0-0 0
Chris Piazza 28-26 0-0 0-0 0
Vince Siwicki 0-0 0-0 2-0 0
Team totals 28-26 5-3 2-0 0
Opp totals 23-22 4-2 5-3 3
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
Ed Bailey 5 9 0 0 0 0 9 1.8
Dave Cook 8 0 0 0 0 14 14 1.8
Robb Cook 9 1051 13 0 332 0 1396 155.1
B. DeOrnellas 9 0 0 0 0 3 3 0.3
Brad Dittmar 9 0 18 0 39 0 57 6.3
Ray Fisher 9 0 0 22 0 13 35 3.9
Todd Fritz 9 0 242 0 0 0 242 26.9
Greg Hardmon 6 0 113 0 0 0 113 18.8
Matt Hufnagel 9 0 0 42 0 0 42 4.7
Scott Jacobs 1 0 9 0 0 0 9 9.0
John Johnson 4 7 0 0 8 0 15 3.8
Paul Kilvington 8 5 0 0 9 0 14 1.8
L. McClelland 9 5 0 0 0 0 5 0.6
Jim Miron 9 5 353 40 32 0 430 47.8
Kevin Mitchell 9 1072 115 0 322 0 1509 167.7
Ron Moore 3 5 57 0 12 0 74 24.7
Jeff Paras 5 0 0 0 9 0 9 1.8
Vince Siwicki 9 227 0 0 0 0 227 25.2
Brian Tiller 9 0 0 0 0 7 7 0.8
John Trammell 6 0 0 0 0 5 5 0.8
Travis Walker 6 52 0 0 68 0 120 20.0
L. Washington 9 0 0 0 43 24 67 7.4
Team totals 9 2430 913 104 874 66 4387 487.4
Opp totals 9 1283 1772 235 654 113 4057 450.8
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
Ed Bailey 5 36 9 94 103 20.6
Robb Cook 9 200 1051 0 1051 116.8
John Johnson 4 3 7 0 7 1.8
Paul Kilvington 8 2 5 0 5 0.6
L. McClelland 9 2 5 6 11 1.2
Jim Miron 9 4 5 2 7 0.8
Kevin Mitchell 9 210 1072 42 1114 123.8
Ron Moore 3 3 5 0 5 1.7
Vince Siwicki 9 186 227 769 996 110.7
Travis Walker 6 20 52 0 52 8.7
Team totals 9 669 2430 913 3343 371.4
Opp totals 9 643 1283 1772 3055 339.4
|---TACKLES---| |-----TFL-----| |----SACKS----| |-FUMBLE-| Blkd
DEFENSE GP Solo-Ast Total Solo-Ast Total Solo-Ast Total Int BrUp QBH Forc Rcvd Kick Saf
Ken Arnold 9 1-1 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Marty Campbell 9 0-3 3 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Anthony Collier 9 4-6 10 0-0 0.0 0-0 0.0 0 0 4 0 0 0 0
Dave Cook 8 22-19 41 0-0 0.0 0-0 0.0 4 3 0 0 0 0 0
Robb Cook 9 2-2 4 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
B. DeOrnellas 9 8-10 18 1-0 1.0 0-0 0.0 2 1 0 0 1 0 0
Brad Dittmar 9 5-5 10 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Jeff Fishback 8 33-21 54 0-0 0.0 0-0 0.0 1 7 0 1 0 0 0
Ray Fisher 9 50-46 96 11-0 11.0 2-0 2.0 2 5 4 2 1 0 0
Todd Fritz 9 1-1 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Tom Garrity 9 19-38 57 6-0 6.0 1-0 1.0 0 1 1 0 0 0 0
Kurt Gillespie 9 17-20 37 4-0 4.0 2-0 2.0 0 0 0 0 1 0 0
Tim Guzinski 9 3-2 5 1-0 1.0 0-0 0.0 0 0 4 0 0 0 0
Greg Hardmon 6 8-15 23 1-0 1.0 0-0 0.0 1 0 0 0 0 0 0
L. Hemphill 9 2-7 9 0-0 0.0 0-0 0.0 0 1 2 0 0 0 0
Rich Honoway 9 4-11 15 3-0 3.0 2-0 2.0 0 1 3 0 0 0 0
Matt Hufnagel 9 12-16 28 0-0 0.0 0-0 0.0 0 1 2 0 0 0 0
Scott Jacobs 1 1-1 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Paul Kilvington 8 12-3 15 0-0 0.0 0-0 0.0 0 0 3 1 2 0 0
Mike Korzetki 9 15-28 43 3-0 3.0 1-0 1.0 0 2 9 1 1 0 0
Sime Ljubicic 9 9-18 27 4-0 4.0 1-0 1.0 0 1 5 0 0 0 0
Doug Mac 9 0-3 3 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Pat Mayette 9 23-28 51 10-0 10.0 4-0 4.0 0 1 5 1 1 0 0
L. McClelland 9 3-3 6 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Vern Miller 9 4-10 14 1-0 1.0 1-0 1.0 0 0 2 0 0 0 0
Jim Miron 9 3-6 9 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Kevin Mitchell 9 2-0 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Randy Mudd 5 3-4 7 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Joe Mueller 9 6-17 23 4-0 4.0 0-0 0.0 0 0 2 0 2 0 0
Jeff Paras 5 10-15 25 2-0 2.0 2-0 2.0 0 4 1 1 0 0 0
Tim Pierce 9 8-13 21 2-0 2.0 0-0 0.0 0 1 1 0 0 0 0
Tom Rechsteiner 9 1-8 9 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Ron Roop 9 0-2 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Paul Seibert 9 20-14 34 4-0 4.0 2-0 2.0 0 1 8 0 0 0 0
Steve Servinski 9 1-1 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Vince Siwicki 9 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Brian Tiller 9 5-1 6 0-0 0.0 0-0 0.0 1 5 0 0 0 0 0
John Trammell 6 6-12 18 1-0 1.0 0-0 0.0 1 0 1 0 1 0 0
Scott Vallad 9 1-1 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
L. Washington 9 31-32 63 2-0 2.0 0-0 0.0 2 3 0 2 1 0 0
Team totals 9 355-443 798 60-0 60.0 17-0 17.0 14 38 57 9 11 0 0
Opp totals 9 0-0 0 0-0 0.0 0-0 0.0 9 0 0 0 0 0 0
Miscellaneous TEAM OPP
1st downs rushing 119 88
1st downs passing 43 83
1st downs penalty 8 14
1st downs total 170 185
Penalties against 83 53
Penalty yards 650 429
Fumbles 34 32
Fumbles lost 18 10
3rd-down convert 66- 151 49- 125
4th-down convert 16- 32 8- 16
Time of possession 0:00 0:00
Misc yards 0 0