RUSHING GP Att Yds TD Long Avg Avg/G
Michael Cameron 10 199 900 4 27 4.5 90.0
Chris Clark 10 24 69 1 10 2.9 6.9
Paul Gigliotti 10 193 740 7 27 3.8 74.0
Greg Hardmon 10 1 0 0 0 0.0 0.0
John Johnson 3 3 4 0 2 1.3 1.3
Paul Kilvington 2 2 8 0 5 4.0 4.0
Matt McPhillips 8 1 1 0 1 1.0 0.1
Kevin Mitchell 10 193 1066 6 74 5.5 106.6
Vince Siwicki 6 13 50 1 15 3.8 8.3
Jeff Tabaka 6 1 0 0 0 0.0 0.0
Travis Walker 8 7 17 0 5 2.4 2.1
John Young 1 1 1 0 1 1.0 1.0
Team totals 10 638 2838 19 74 4.4 283.8
Opp totals 10 397 1162 15 37 2.9 116.2
PASSING GP Att Cmp Int Pct Yds TD Long Sack Yds Avg/A Avg/C Avg/G
Paul Gigliotti 10 137 57 3 41.6 815 7 69 0 0 5.9 14.3 81.5
Kevin Mitchell 10 2 0 0 0.0 0 0 0 0 0 0.0 0.0 0.0
Vince Siwicki 6 16 7 1 43.8 99 1 55 0 0 6.2 14.1 16.5
Team totals 10 155 64 4 41.3 914 8 69 0 0 5.9 14.3 91.4
Opp totals 10 245 120 14 49.0 1660 9 67 0 0 6.8 13.8 166.0
RECEIVING GP No Yds TD Long Avg Avg/G
Michael Cameron 10 7 37 0 13 5.3 3.7
Anthony Carter 7 5 56 1 22 11.2 8.0
Todd Fritz 10 8 81 1 19 10.1 8.1
Greg Hardmon 10 1 20 0 20 20.0 2.0
Don Mason 7 2 22 0 12 11.0 3.1
Matt McPhillips 8 7 74 0 24 10.6 9.2
Jim Miron 10 28 530 5 69 18.9 53.0
Kevin Mitchell 10 6 88 1 29 14.7 8.8
Team totals 10 64 914 8 69 14.3 91.4
Opp totals 10 120 1660 9 67 13.8 166.0
|----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS GP No Yds TD Lg No Yds TD Lg No Yds TD Lg No Yds TD Lg
Michael Cameron 10 0 0 0 0 2 13 0 13 0 0 0 0 0 0 0 0
Chris Clark 10 0 0 0 0 4 61 0 23 0 0 0 0 0 0 0 0
Dave Cook 10 0 0 0 0 0 0 0 0 4 14 1 12 0 0 0 0
Ray Fisher 10 0 0 0 0 0 0 0 0 1 6 0 6 0 0 0 0
Todd Fritz 10 0 0 0 0 1 9 0 9 0 0 0 0 0 0 0 0
Tom Garrity 10 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Kurt Gillespie 10 0 0 0 0 0 0 0 0 1 34 0 34 0 0 0 0
Rod Hurst 10 17 89 0 21 0 0 0 0 1 0 0 0 0 0 0 0
Mike Korzetki 10 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Tom MacDonald 10 0 0 0 0 3 13 0 11 0 0 0 0 0 0 0 0
Pat Mayette 10 0 0 0 0 0 0 0 0 2 5 0 5 0 0 0 0
Jim Miron 10 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Mitchell 10 4 27 0 17 16 330 0 48 0 0 0 0 0 0 0 0
Randy Mudd 10 0 0 0 0 2 23 0 14 0 0 0 0 0 0 0 0
James Tolbert 10 0 0 0 0 0 0 0 0 2 18 0 14 0 0 0 0
Travis Walker 8 0 0 0 0 4 85 0 25 0 0 0 0 0 0 0 0
L. Washington 10 0 0 0 0 8 178 0 40 0 0 0 0 0 0 0 0
Team totals 10 23 114 0 21 40 712 0 48 14 77 1 34 0 0 0 0
Opp totals 10 30 407 1 89 38 611 0 53 4 46 1 37 0 0 0 0
|--------PUNTING--------| |------FIELD GOALS------|
KICKING No Yards Avg Long Blkd Made Att Pct Long Blkd
L. McClelland 50 1764 35.3 56 1 0 0 0.0 0 0
Chris Piazza 0 0 0.0 0 0 6 12 50.0 37 0
Team totals 51 1737 34.1 56 1 6 12 50.0 37 0
Opp totals 51 1846 36.2 57 1 7 17 41.2 44 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Michael Cameron 4 0-0 0-0 0-0 0 0-0 0 0 24
Anthony Carter 1 0-0 0-0 0-0 0 0-0 0 0 6
Chris Clark 1 0-0 0-0 2-3 0 0-0 0 0 10
Dave Cook 1 0-0 0-0 0-0 0 0-0 1 0 8
Todd Fritz 1 0-0 0-0 0-0 2 0-0 0 0 10
Paul Gigliotti 7 0-0 0-0 0-0 0 4-6 0 0 42
Matt McPhillips 0 0-0 0-0 0-0 1 0-0 0 0 2
Jim Miron 5 0-0 0-0 0-0 1 0-0 0 0 32
Kevin Mitchell 7 0-0 0-0 1-2 0 0-0 0 0 44
Chris Piazza 0 6-12 16-17 0-0 0 0-0 0 0 34
Vince Siwicki 1 0-0 0-0 0-0 0 0-0 0 0 6
Team totals 28 6-12 16-17 3-5 4 4-6 1 1 220
Opp totals 26 7-17 18-21 1-2 1 1-3 0 0 199
Kick Rush Pass
X-POINTS Att-Mad Att-Mad Att-Mad Rcv
Chris Clark 0-0 3-2 0-0 0
Paul Gigliotti 0-0 0-0 6-4 0
Kevin Mitchell 0-0 2-1 0-0 0
Chris Piazza 17-16 0-0 0-0 0
Team totals 17-16 5-3 6-4 4
Opp totals 21-18 2-1 3-1 1
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
Michael Cameron 10 900 37 0 13 0 950 95.0
Anthony Carter 7 0 56 0 0 0 56 8.0
Chris Clark 10 69 0 0 61 0 130 13.0
Dave Cook 10 0 0 0 0 14 14 1.4
Ray Fisher 10 0 0 0 0 6 6 0.6
Todd Fritz 10 0 81 0 9 0 90 9.0
Paul Gigliotti 10 740 0 0 0 0 740 74.0
Kurt Gillespie 10 0 0 0 0 34 34 3.4
Greg Hardmon 10 0 20 0 0 0 20 2.0
Rod Hurst 10 0 0 89 0 0 89 8.9
John Johnson 3 4 0 0 0 0 4 1.3
Paul Kilvington 2 8 0 0 0 0 8 4.0
Tom MacDonald 10 0 0 0 13 0 13 1.3
Don Mason 7 0 22 0 0 0 22 3.1
Pat Mayette 10 0 0 0 0 5 5 0.5
Matt McPhillips 8 1 74 0 0 0 75 9.4
Jim Miron 10 0 530 0 0 0 530 53.0
Kevin Mitchell 10 1066 88 27 330 0 1511 151.1
Randy Mudd 10 0 0 0 23 0 23 2.3
Vince Siwicki 6 50 0 0 0 0 50 8.3
James Tolbert 10 0 0 0 0 18 18 1.8
Travis Walker 8 17 0 0 85 0 102 12.8
L. Washington 10 0 0 0 178 0 178 17.8
John Young 1 1 0 0 0 0 1 1.0
Team totals 10 2838 914 114 712 77 4655 465.5
Opp totals 10 1162 1660 407 611 46 3886 388.6
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
Michael Cameron 10 199 900 0 900 90.0
Chris Clark 10 24 69 0 69 6.9
Paul Gigliotti 10 330 740 815 1555 155.5
John Johnson 3 3 4 0 4 1.3
Paul Kilvington 2 2 8 0 8 4.0
Matt McPhillips 8 1 1 0 1 0.1
Kevin Mitchell 10 195 1066 0 1066 106.6
Vince Siwicki 6 29 50 99 149 24.8
Travis Walker 8 7 17 0 17 2.1
John Young 1 1 1 0 1 1.0
Team totals 10 793 2838 914 3752 375.2
Opp totals 10 642 1162 1660 2822 282.2
|---TACKLES---| |-----TFL-----| |----SACKS----| |-FUMBLE-| Blkd
DEFENSE GP Solo-Ast Total Solo-Ast Total Solo-Ast Total Int BrUp QBH Forc Rcvd Kick Saf
Ken Arnold 10 2-0 2 0-0 0.0 0-0 0.0 0 0 0 1 0 0 0
Charles Burch 10 1-1 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Michael Cameron 10 4-2 6 0-0 0.0 0-0 0.0 0 0 0 1 0 0 0
Dave Carter 10 32-22 54 4-0 4.0 4-0 4.0 0 1 12 0 0 0 0
Chris Clark 10 4-3 7 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Anthony Collier 10 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Dave Cook 10 49-12 61 0-0 0.0 0-0 0.0 4 17 2 1 0 0 0
Robb Cook 10 44-21 65 5-0 5.0 1-0 1.0 0 5 0 0 0 2 0
Ray Fisher 10 46-42 88 4-0 4.0 0-0 0.0 1 6 2 0 1 0 0
Todd Fritz 10 4-0 4 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Tom Garrity 10 19-25 44 1-0 1.0 1-0 1.0 2 0 0 0 2 0 0
Kurt Gillespie 10 2-3 5 1-0 1.0 1-0 1.0 1 0 0 0 0 0 0
L. Hemphil 10 6-9 15 1-0 1.0 1-0 1.0 0 0 1 0 0 0 0
Rod Hurst 10 48-32 80 1-0 1.0 0-0 0.0 1 9 0 0 0 0 0
Paul Kilvington 2 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Mike Korzetki 10 13-9 22 6-0 6.0 5-0 5.0 1 0 12 0 0 0 0
Tom MacDonald 10 5-5 10 0-0 0.0 0-0 0.0 0 0 0 0 1 0 0
Pat Mayette 10 44-42 86 6-0 6.0 1-0 1.0 2 4 1 2 1 0 0
L. McClelland 10 4-1 5 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Vern Miller 10 15-8 23 1-0 1.0 1-0 1.0 0 0 2 1 0 0 0
Jim Miron 10 2-0 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Randy Mudd 10 2-6 8 0-0 0.0 0-0 0.0 0 0 0 0 1 0 0
Joe Mueller 10 12-9 21 1-0 1.0 1-0 1.0 0 0 1 0 2 0 0
Jerry Parker 10 6-3 9 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Ron Roop 10 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Pat Schultz 10 29-14 43 8-0 8.0 7-0 7.0 0 0 7 1 1 0 0
Paul Seibert 10 5-7 12 2-0 2.0 2-0 2.0 0 0 0 0 0 0 0
Scott Smith 10 35-41 76 3-0 3.0 3-0 3.0 0 2 6 1 0 1 0
James Tolbert 10 29-6 35 0-0 0.0 0-0 0.0 2 5 1 1 1 0 0
Scott Vallad 10 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
L. Washington 10 9-8 17 0-0 0.0 0-0 0.0 0 4 0 0 1 0 0
Team totals 10 478-333 811 40-0 40.0 28-0 28.0 14 54 47 9 15 3 0
Opp totals 10 0-0 0 0-0 0.0 0-0 0.0 4 0 0 0 0 0 0
Miscellaneous TEAM OPP
1st downs rushing 150 73
1st downs passing 36 76
1st downs penalty 22 22
1st downs total 208 171
Penalties against 108 59
Penalty yards 868 580
Fumbles 27 30
Fumbles lost 15 17
3rd-down convert 67- 173 53- 141
4th-down convert 24- 36 7- 12
Time of possession 0:00 467:28
Misc yards 0 0