RUSHING GP Att Yds TD Long Avg Avg/G
Michael Cameron 9 82 395 2 33 4.8 43.9
Chris Clark 9 166 622 7 27 3.7 69.1
Paul Gigliotti 9 137 373 5 66 2.7 41.4
Paul Kilvington 9 1 3 0 3 3.0 0.3
Shawn Loughrige 9 20 81 0 13 4.1 9.0
L. McClelland 9 1 0 0 0 0.0 0.0
Travis Walker 9 22 79 0 11 3.6 8.8
John Young 9 4 10 1 28 2.5 1.1
Team totals 9 440 1550 15 66 3.5 172.2
Opp totals 9 370 1233 18 53 3.3 137.0
PASSING GP Att Cmp Int Pct Yds TD Long Sack Yds Avg/A Avg/C Avg/G
Paul Gigliotti 9 215 105 13 48.8 1419 13 79 0 0 6.6 13.5 157.7
Vince Siwicki 9 3 1 1 33.3 6 0 6 0 0 2.0 6.0 0.7
John Young 9 28 14 0 50.0 133 1 26 0 0 4.8 9.5 14.8
Team totals 9 246 120 14 48.8 1558 14 79 0 0 6.3 13.0 173.1
Opp totals 9 284 122 22 43.0 1436 8 64 0 0 5.1 11.8 159.6
RECEIVING GP No Yds TD Long Avg Avg/G
Michael Cameron 9 7 37 1 18 5.3 4.1
Chris Clark 9 11 138 1 69 12.5 15.3
Mike Ellis 9 1 5 0 5 5.0 0.6
Todd Fritz 9 10 99 0 26 9.9 11.0
Shawn Loughrige 9 6 63 0 24 10.5 7.0
Ron Moore 9 14 251 3 55 17.9 27.9
Joe Noha 9 31 334 4 28 10.8 37.1
Kurt Priemer 9 37 604 5 58 16.3 67.1
Randy Stewart 9 2 22 0 14 11.0 2.4
Travis Walker 9 1 5 0 5 5.0 0.6
Team totals 9 120 1558 14 69 13.0 173.1
Opp totals 9 122 1436 8 64 11.8 159.6
|----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS GP No Yds TD Lg No Yds TD Lg No Yds TD Lg No Yds TD Lg
Michael Cameron 9 0 0 0 0 7 133 0 25 0 0 0 0 0 0 0 0
Dave Carter 9 0 0 0 0 0 0 0 0 1 5 0 5 0 0 0 0
Ray Fisher 9 0 0 0 0 2 22 0 12 0 0 0 0 0 0 0 0
Todd Fritz 9 0 0 0 0 1 8 0 8 0 0 0 0 0 0 0 0
Steve Henderson 9 0 0 0 0 0 0 0 0 1 17 0 17 0 0 0 0
Blaine Houston 9 0 0 0 0 0 0 0 0 1 11 0 11 0 0 0 0
Rod Hurst 9 1 10 0 10 2 33 0 18 3 45 0 33 0 0 0 0
Robert Johnson 9 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Matt McPhillips 9 0 0 0 0 0 0 0 0 1 6 0 6 0 0 0 0
Kurt Priemer 9 26 222 0 33 11 175 0 31 0 0 0 0 0 0 0 0
Scott Smith 9 0 0 0 0 0 0 0 0 1 3 0 3 0 0 0 0
Randy Stewart 9 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
James Tolbert 9 0 0 0 0 0 0 0 0 7 60 0 20 0 0 0 0
Mike Turner 9 0 0 0 0 0 0 0 0 4 19 0 15 0 0 0 0
Travis Walker 9 0 0 0 0 13 263 0 46 0 0 0 0 0 0 0 0
Matt Wilczewski 9 0 0 0 0 0 0 0 0 2 24 0 20 0 0 0 0
Team totals 9 27 232 0 33 37 634 0 46 22 90 0 33 0 0 0 0
Opp totals 9 22 190 1 90 46 989 1 70 14 111 0 34 0 0 0 0
|--------PUNTING--------| |------FIELD GOALS------|
KICKING No Yards Avg Long Blkd Made Att Pct Long Blkd
L. McClelland 45 1643 36.5 51 0 4 6 66.7 48 0
Chris Piazza 0 0 0.0 0 0 6 7 85.7 30 0
Team totals 47 1666 35.4 51 2 10 13 76.9 48 0
Opp totals 56 2149 38.4 60 0 3 9 33.3 42 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Michael Cameron 3 0-0 0-0 0-0 0 0-0 0 0 18
Chris Clark 8 0-0 0-0 2-2 0 0-0 0 0 52
Paul Gigliotti 5 0-0 0-0 0-0 0 1-5 0 0 30
L. McClelland 0 4-6 0-0 0-0 0 0-0 0 0 12
Ron Moore 3 0-0 0-0 0-0 0 0-0 0 0 18
Joe Noha 4 0-0 0-0 0-0 0 0-0 0 0 24
Chris Piazza 0 6-7 19-22 0-0 0 0-0 0 0 37
Kurt Priemer 5 0-0 0-0 0-0 1 0-0 0 0 32
John Young 1 0-0 0-0 0-0 0 0-0 0 0 6
Team totals 0 0-13 19-22 2-2 1 1-5 0 0 25
Opp totals 0 0-9 23-25 0-1 1 1-1 0 0 25
Kick Rush Pass
X-POINTS Att-Mad Att-Mad Att-Mad Rcv
Chris Clark 0-0 2-2 0-0 0
Paul Gigliotti 0-0 0-0 5-1 0
Chris Piazza 22-19 0-0 0-0 0
Team totals 22-19 2-2 5-1 1
Opp totals 25-23 1-0 1-1 1
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
Michael Cameron 9 395 37 0 133 0 565 62.8
Dave Carter 9 0 0 0 0 5 5 0.6
Chris Clark 9 622 138 0 0 0 760 84.4
Mike Ellis 9 0 5 0 0 0 5 0.6
Ray Fisher 9 0 0 0 22 0 22 2.4
Todd Fritz 9 0 99 0 8 0 107 11.9
Paul Gigliotti 9 373 0 0 0 0 373 41.4
Steve Henderson 9 0 0 0 0 17 17 1.9
Blaine Houston 9 0 0 0 0 11 11 1.2
Rod Hurst 9 0 0 10 33 45 88 9.8
Paul Kilvington 9 3 0 0 0 0 3 0.3
Shawn Loughrige 9 81 63 0 0 0 144 16.0
Matt McPhillips 9 0 0 0 0 6 6 0.7
Ron Moore 9 0 251 0 0 0 251 27.9
Joe Noha 9 0 334 0 0 0 334 37.1
Kurt Priemer 9 0 604 222 175 0 1001 111.2
Scott Smith 9 0 0 0 0 3 3 0.3
Randy Stewart 9 0 22 0 0 0 22 2.4
James Tolbert 9 0 0 0 0 60 60 6.7
Mike Turner 9 0 0 0 0 19 19 2.1
Travis Walker 9 79 5 0 263 0 347 38.6
Matt Wilczewski 9 0 0 0 0 24 24 2.7
John Young 9 10 0 0 0 0 10 1.1
Team totals 9 1550 1558 232 634 90 4064 451.6
Opp totals 9 1233 1436 190 989 111 3959 439.9
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
Michael Cameron 9 82 395 0 395 43.9
Chris Clark 9 166 622 0 622 69.1
Paul Gigliotti 9 352 373 1419 1792 199.1
Paul Kilvington 9 1 3 0 3 0.3
Shawn Loughrige 9 20 81 0 81 9.0
Vince Siwicki 9 3 0 6 6 0.7
Travis Walker 9 22 79 0 79 8.8
John Young 9 32 10 133 143 15.9
Team totals 9 686 1550 1558 3108 345.3
Opp totals 9 654 1233 1436 2669 296.6
|---TACKLES---| |-----TFL-----| |----SACKS----| |-FUMBLE-| Blkd
DEFENSE GP Solo-Ast Total Solo-Ast Total Solo-Ast Total Int BrUp QBH Forc Rcvd Kick Saf
Mike Agius 9 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Ken Arnold 9 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Larry Artibee 9 6-2 8 0-0 0.0 0-0 0.0 0 2 0 0 0 0 0
Thane Beilby 9 0-2 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Dave Carter 9 40-34 74 3-0 3.0 0-1 0.5 1 3 0 1 0 0 0
Chris Clark 9 0-1 1 0-0 0.0 0-0 0.0 0 0 0 1 0 0 0
Tom DeKeyser 9 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Darin Dyer 9 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Ray Fisher 9 11-5 16 1-0 1.0 0-0 0.0 0 2 0 0 0 0 0
Brett Foerster 9 29-15 44 4-0 4.0 1-0 1.0 0 1 0 0 0 0 0
Todd Fritz 9 2-3 5 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Kurt Gillespie 9 2-3 5 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Steve Henderson 9 13-8 21 0-0 0.0 0-0 0.0 1 8 0 0 0 0 0
Blaine Houston 9 7-8 15 0-0 0.0 0-0 0.0 1 2 0 0 1 0 0
Rod Hurst 9 26-12 38 0-0 0.0 0-0 0.0 3 3 0 0 0 0 0
Phil Jean 9 32-31 63 4-0 4.0 4-0 4.0 0 2 0 0 1 0 0
Robert Johnson 9 19-12 31 3-0 3.0 1-0 1.0 1 4 0 0 0 0 0
Willie Jones 9 3-1 4 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Jim Kerher 9 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Mike Korzetki 9 10-3 13 1-0 1.0 1-0 1.0 0 0 0 0 1 0 0
Pat Mayette 9 16-15 31 0-0 0.0 0-0 0.0 0 1 0 1 0 0 0
L. McClelland 9 1-1 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Matt McPhillips 9 27-27 54 0-0 0.0 0-0 0.0 1 3 0 0 0 0 0
Vern Miller 9 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Mark O'Hagen 9 22-11 33 5-0 5.0 2-0 2.0 0 1 0 0 3 0 0
Tim Pierce 9 10-9 19 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Kurt Priemer 9 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Ron Roop 9 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Tim Sahr 9 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Pat Schultz 9 23-21 44 3-0 3.0 2-0 2.0 0 1 0 0 2 0 0
Craig Shreve 9 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Scott Smith 9 58-62 120 3-0 3.0 1-1 1.5 1 4 0 1 1 0 0
Randy Stewart 9 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
James Tolbert 9 25-5 30 0-0 0.0 0-0 0.0 7 15 0 0 0 0 0
Mike Turner 9 50-48 98 4-0 4.0 3-0 3.0 4 5 0 2 2 0 0
L. Washington 9 4-1 5 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Steve Wichlacz 9 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Matt Wilczewski 9 30-14 44 2-0 2.0 0-0 0.0 2 6 0 0 0 0 0
Team totals 9 473-359 832 33-0 33.0 16-0 16.0 22 63 0 6 11 0 0
Opp totals 9 0-0 0 0-0 0.0 0-0 0.0 14 0 0 0 0 0 0
Miscellaneous TEAM OPP
1st downs rushing 81 76
1st downs passing 77 64
1st downs penalty 16 8
1st downs total 174 148
Penalties against 66 66
Penalty yards 505 547
Fumbles 23 23
Fumbles lost 14 12
3rd-down convert 0- 0 0- 0
4th-down convert 0- 0 0- 0
Time of possession 0:00 0:00
Misc yards 0 0