RUSHING GP Att Yds TD Long Avg Avg/G
Carl Barton 10 2 17 0 14 8.5 1.7
Dave Berkey 10 2 0 0 0 0.0 0.0
Mike Cameron 10 11 19 1 3 1.7 1.9
Chris Clark 10 7 9 0 4 1.3 0.9
Paul Gigliotti 10 56 198 3 57 3.5 19.8
Bryon Krukowski 10 152 1035 10 71 6.8 103.5
Mike Leibinger 10 101 356 3 20 3.5 35.6
Shawn Loughrige 10 123 470 4 46 3.8 47.0
Joe Noha 10 1 9 0 9 9.0 0.9
Wayne Patterson 10 11 26 1 5 2.4 2.6
Team totals 10 466 2120 22 71 4.5 212.0
Opp totals 10 357 998 8 31 2.8 99.8
PASSING GP Att Cmp Int Pct Yds TD Long Sack Yds Avg/A Avg/C Avg/G
Paul Gigliotti 10 99 28 2 28.3 357 2 27 0 0 3.6 12.8 35.7
Mike Leibinger 10 119 58 5 48.7 853 8 52 0 0 7.2 14.7 85.3
Team totals 10 218 86 15 39.4 1210 10 52 0 0 5.6 14.1 121.0
Opp totals 10 329 167 24 50.8 2146 10 78 0 0 6.5 12.9 214.6
RECEIVING GP No Yds TD Long Avg Avg/G
Mike Cameron 10 2 20 0 14 10.0 2.0
Jerry Gasper 10 1 16 0 16 16.0 1.6
Al Izykowski 10 19 312 2 52 16.4 31.2
Bryon Krukowski 10 4 58 0 31 14.5 5.8
Shawn Loughrige 10 7 45 0 13 6.4 4.5
Ron Moore 10 14 133 1 26 9.5 13.3
Joe Noha 10 9 162 3 43 18.0 16.2
Wayne Patterson 10 1 7 0 7 7.0 0.7
Steve Schaper 10 6 112 2 50 18.7 11.2
Jim Sheehan 10 10 136 2 25 13.6 13.6
Jim Thompson 10 13 209 0 27 16.1 20.9
Team totals 10 86 1210 10 52 14.1 121.0
Opp totals 10 167 2146 16 78 12.9 214.6
|----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS GP No Yds TD Lg No Yds TD Lg No Yds TD Lg No Yds TD Lg
Nick Amos 10 0 0 0 0 5 97 0 29 0 0 0 0 0 0 0 0
D. Bartkowiak 10 0 0 0 0 0 0 0 0 5 58 0 36 0 0 0 0
Chris Clark 10 0 0 0 0 5 94 0 23 0 0 0 0 0 0 0 0
John Deveau 10 0 0 0 0 1 4 0 4 0 0 0 0 0 0 0 0
Jerry Gasper 10 0 0 0 0 1 9 0 9 0 0 0 0 0 0 0 0
Joe Gendron 10 0 0 0 0 1 16 0 16 6 12 0 8 0 0 0 0
Steve Henderson 10 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0
Dave Hurst 10 0 0 0 0 0 0 0 0 3 19 0 19 0 0 0 0
Phil Jean 10 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Darion Johnson 10 0 0 0 0 0 0 0 0 1 10 0 10 0 0 0 0
Tom Kassion 10 0 0 0 0 0 0 0 0 1 2 0 2 0 0 0 0
Ron Moore 10 0 0 0 0 4 76 0 33 0 0 0 0 0 0 0 0
Howard Nelson 10 8 45 0 30 0 0 0 0 1 2 0 2 0 0 0 0
Joe Noha 10 0 0 0 0 5 86 0 24 0 0 0 0 0 0 0 0
Wayne Patterson 10 0 0 0 0 3 40 0 19 0 0 0 0 0 0 0 0
Scott Peterson 10 0 0 0 0 2 34 0 18 1 13 0 13 0 0 0 0
Bob Ruppel 10 0 0 0 0 3 30 0 16 0 0 0 0 0 0 0 0
Jim Sheehan 10 14 64 0 15 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 10 22 109 0 30 30 486 0 33 24 116 0 36 0 0 0 0
Opp totals 10 23 149 0 0 33 572 0 0 16 210 1 30 0 0 0 0
|--------PUNTING--------| |------FIELD GOALS------|
KICKING No Yards Avg Long Blkd Made Att Pct Long Blkd
Dave Berkey 53 2269 42.8 65 0 6 10 60.0 52 0
TEAM 1 0 0.0 0 1 0 0 0.0 0 0
Team totals 54 2269 42.0 65 1 6 10 60.0 52 0
Opp totals 56 1924 34.4 0 0 4 7 57.1 32 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Dave Berkey 0 6-10 23-27 0-0 0 0-0 0 0 41
Mike Cameron 1 0-0 0-0 0-0 0 0-0 0 0 6
Paul Gigliotti 3 0-0 0-0 0-0 0 0-0 0 0 18
Al Izykowski 2 0-0 0-0 0-0 0 0-0 0 0 12
Bryon Krukowski 10 0-0 0-0 1-2 0 0-0 0 0 62
Mike Leibinger 3 0-0 0-0 1-1 0 0-2 0 0 20
Shawn Loughrige 4 0-0 0-0 0-0 0 0-0 0 0 24
Ron Moore 1 0-0 0-0 0-0 0 0-0 0 0 6
Joe Noha 3 0-0 0-0 0-0 0 0-0 0 0 18
Wayne Patterson 1 0-0 0-0 0-0 0 0-0 0 0 6
Steve Schaper 2 0-0 0-0 0-0 0 0-0 0 0 12
Jim Sheehan 2 0-0 0-0 0-0 0 0-0 0 0 12
Team totals 32 6-10 23-27 2-3 0 0-2 0 0 237
Opp totals 25 4-7 20-22 0-0 2 2-4 0 0 186
Kick Rush Pass
X-POINTS Att-Mad Att-Mad Att-Mad Rcv
Dave Berkey 27-23 0-0 0-0 0
Bryon Krukowski 0-0 2-1 0-0 0
Mike Leibinger 0-0 1-1 2-0 0
Team totals 27-23 3-2 2-0 0
Opp totals 22-20 0-0 4-2 2
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
Nick Amos 10 0 0 0 97 0 97 9.7
D. Bartkowiak 10 0 0 0 0 58 58 5.8
Carl Barton 10 17 0 0 0 0 17 1.7
Mike Cameron 10 19 20 0 0 0 39 3.9
Chris Clark 10 9 0 0 94 0 103 10.3
John Deveau 10 0 0 0 4 0 4 0.4
Jerry Gasper 10 0 16 0 9 0 25 2.5
Joe Gendron 10 0 0 0 16 12 28 2.8
Paul Gigliotti 10 198 0 0 0 0 198 19.8
Dave Hurst 10 0 0 0 0 19 19 1.9
Al Izykowski 10 0 312 0 0 0 312 31.2
Darion Johnson 10 0 0 0 0 10 10 1.0
Tom Kassion 10 0 0 0 0 2 2 0.2
Bryon Krukowski 10 1035 58 0 0 0 1093 109.3
Mike Leibinger 10 356 0 0 0 0 356 35.6
Shawn Loughrige 10 470 45 0 0 0 515 51.5
Ron Moore 10 0 133 0 76 0 209 20.9
Howard Nelson 10 0 0 45 0 2 47 4.7
Joe Noha 10 9 162 0 86 0 257 25.7
Wayne Patterson 10 26 7 0 40 0 73 7.3
Scott Peterson 10 0 0 0 34 13 47 4.7
Bob Ruppel 10 0 0 0 30 0 30 3.0
Steve Schaper 10 0 112 0 0 0 112 11.2
Jim Sheehan 10 0 136 64 0 0 200 20.0
Jim Thompson 10 0 209 0 0 0 209 20.9
Team totals 10 2120 1210 109 486 116 4041 404.1
Opp totals 10 998 2146 149 572 210 4075 407.5
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
Carl Barton 10 2 17 0 17 1.7
Mike Cameron 10 11 19 0 19 1.9
Chris Clark 10 7 9 0 9 0.9
Paul Gigliotti 10 155 198 357 555 55.5
Bryon Krukowski 10 152 1035 0 1035 103.5
Mike Leibinger 10 220 356 853 1209 120.9
Shawn Loughrige 10 123 470 0 470 47.0
Joe Noha 10 1 9 0 9 0.9
Wayne Patterson 10 11 26 0 26 2.6
Team totals 10 684 2120 1210 3330 333.0
Opp totals 10 686 998 2146 3144 314.4
|---TACKLES---| |-----TFL-----| |----SACKS----| |-FUMBLE-| Blkd
DEFENSE GP Solo-Ast Total Solo-Ast Total Solo-Ast Total Int BrUp QBH Forc Rcvd Kick Saf
D. Bartkowiak 10 35-32 67 0-0 0.0 0-0 0.0 5 2 0 0 2 0 0
Owen Bush 10 10-8 18 5-0 5.0 2-0 2.0 0 0 0 0 0 0 0
Dave Carter 10 2-0 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Chris Clark 10 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Dave Cramton 10 31-23 54 1-0 1.0 0-0 0.0 0 3 0 1 1 0 0
Ray Fisher 10 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Brett Foerster 10 20-19 39 12-0 12.0 8-0 8.0 0 0 0 2 1 0 0
Gary Gaudard 10 0-2 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Joe Gendron 10 42-26 68 3-0 3.0 2-0 2.0 6 8 0 0 1 0 0
Steve Henderson 10 23-9 32 1-0 1.0 1-0 1.0 5 5 0 0 0 0 0
DJ Holland 10 7-11 18 1-0 1.0 1-0 1.0 0 0 0 0 0 0 0
Dave Hurst 10 75-42 117 3-0 3.0 1-0 1.0 3 2 0 1 1 0 0
Joe Iaquaniello 2 3-6 9 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Phil Jean 10 18-15 33 1-0 1.0 1-0 1.0 1 0 0 2 2 0 0
Darion Johnson 10 1-0 1 0-0 0.0 0-0 0.0 1 1 0 0 0 0 0
Brian Jones 10 2-0 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Tom Kassion 10 6-3 9 4-0 4.0 4-0 4.0 1 1 0 1 0 0 0
Brad Moshier 10 2-1 3 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Howard Nelson 10 10-4 14 0-0 0.0 0-0 0.0 1 3 0 0 0 0 0
Mark O'Hagen 10 17-11 28 1-0 1.0 0-0 0.0 0 1 0 0 1 0 0
Scott Peterson 10 35-19 54 1-0 1.0 0-0 0.0 1 5 0 0 1 0 0
Joe Rice 10 36-13 49 10-0 10.0 8-0 8.0 0 5 0 0 2 0 0
Scott Smith 10 7-5 12 3-0 3.0 1-0 1.0 0 1 0 0 0 0 0
Tom Spakaeski 10 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Mike Turner 10 37-29 66 0-1 0.5 0-1 0.5 0 4 0 1 1 0 0
Mark Vivio 10 7-1 8 0-1 0.5 0-1 0.5 0 0 0 0 0 0 0
Butch Wynn 10 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Team totals 10 428-281 709 48-0 48.0 30-0 30.0 24 43 0 8 13 0 0
Opp totals 10 0-0 0 0-0 0.0 0-0 0.0 16 0 0 0 0 0 0
Miscellaneous TEAM OPP
1st downs rushing 112 55
1st downs passing 53 89
1st downs penalty 10 17
1st downs total 175 161
Penalties against 82 71
Penalty yards 685 526
Fumbles 32 0
Fumbles lost 18 0
3rd-down convert 0- 0 0- 0
4th-down convert 0- 0 0- 0
Time of possession 0:00 0:00
Misc yards 0 0