RUSHING GP Att Yds TD Long Avg Avg/G
Mike Beveridge 8 6 34 1 6 5.7 4.2
Sylvester Bush 10 14 69 0 25 4.9 6.9
Ed Guido 10 106 320 3 18 3.0 32.0
Wayne Johnson 10 53 130 1 8 2.5 13.0
Dan King 7 5 40 0 17 8.0 5.7
Larry Leighton 9 30 149 1 52 5.0 16.6
Rusty Mandle 7 67 100 1 18 1.5 14.3
Calvin Robinson 10 112 529 4 63 4.7 52.9
Jim Thompson 10 15 58 0 10 3.9 5.8
Kerry Wagoner 3 3 10 0 0 3.3 3.3
Mike Zolnierek 8 12 0 0 0 0.0 0.0
Kevin Zott 10 1 20 0 20 20.0 2.0
Team totals 10 432 1308 11 63 3.0 130.8
Opp totals 0 0 0 0 0 0.0 0.0
PASSING GP Att Cmp Int Pct Yds TD Long Sack Yds Avg/A Avg/C Avg/G
Mike Beveridge 8 30 11 5 36.7 222 1 0 0 0 7.4 20.2 27.8
Rusty Mandle 7 131 54 10 41.2 704 2 0 0 0 5.4 13.0 100.6
Kerry Wagoner 3 15 3 1 20.0 38 0 0 0 0 2.5 12.7 12.7
Mike Zolnierek 8 33 13 3 39.4 163 0 0 0 0 4.9 12.5 20.4
Team totals 10 209 81 19 38.8 1127 3 0 0 0 5.4 13.9 112.7
Opp totals 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0.0
RECEIVING GP No Yds TD Long Avg Avg/G
Sylvester Bush 10 7 49 0 20 7.0 4.9
Bob Collins 9 1 12 0 12 12.0 1.3
Steve Donnay 9 3 49 0 20 16.3 5.4
Duane duChemin 9 9 99 1 20 11.0 11.0
Ed Guido 10 7 43 0 19 6.1 4.3
Wayne Johnson 10 3 17 0 11 5.7 1.7
Dan King 7 6 137 1 45 22.8 19.6
Larry Leighton 9 2 22 0 13 11.0 2.4
Tom Merkle 10 10 138 1 25 13.8 13.8
Greg Poulos 10 29 516 0 52 17.8 51.6
Calvin Robinson 10 3 26 0 12 8.7 2.6
Jim Thompson 10 1 19 0 19 19.0 1.9
Team totals 10 81 1127 3 52 13.9 112.7
Opp totals 0 0 0 0 0 0.0 0.0
|----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS GP No Yds TD Lg No Yds TD Lg No Yds TD Lg No Yds TD Lg
Duane duChemin 9 5 44 0 41 25 413 0 25 0 0 0 0 0 0 0 0
Howard Harrison 10 0 0 0 0 0 0 0 0 3 2 0 2 0 0 0 0
Joe Iaquaniello 9 0 0 0 0 0 0 0 0 1 40 0 40 0 0 0 0
Wayne Johnson 10 9 21 0 9 5 59 0 18 0 0 0 0 0 0 0 0
Dan King 7 2 13 0 11 1 11 0 11 0 0 0 0 0 0 0 0
Tony McDonald 10 0 0 0 0 0 0 0 0 1 5 0 5 0 0 0 0
Chris Murray 10 0 0 0 0 2 23 0 12 0 0 0 0 0 0 0 0
Bob Paul 9 0 0 0 0 0 0 0 0 1 15 0 15 0 0 0 0
Joe Rice 9 0 0 0 0 0 0 0 0 1 39 0 39 0 0 0 0
Troy Shannon 9 0 0 0 0 0 0 0 0 2 3 0 3 0 0 0 0
Kevin Zott 10 0 0 0 0 0 0 0 0 5 100 0 41 0 0 0 0
Team totals 10 17 81 0 41 42 500 0 25 15 202 0 41 0 0 0 0
Opp totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
|--------PUNTING--------| |------FIELD GOALS------|
KICKING No Yards Avg Long Blkd Made Att Pct Long Blkd
Dave Berkey 0 0 0.0 0 0 0 1 0.0 0 0
Larry Leighton 2 91 45.5 58 0 0 0 0.0 0 0
Kirk McCarty 0 0 0.0 0 0 3 9 33.3 40 0
Kevin Zott 61 2171 35.6 49 0 0 0 0.0 0 0
Team totals 65 2263 34.8 58 0 3 10 30.0 40 0
Opp totals 0 0 0.0 0 0 0 0 0.0 0 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Mike Beveridge 1 0-0 0-0 0-0 0 0-0 0 0 6
Duane duChemin 1 0-0 0-0 0-0 0 0-0 0 0 6
Ed Guido 3 0-0 0-0 0-0 0 0-0 0 0 18
Wayne Johnson 1 0-0 0-0 0-0 0 0-0 0 0 6
Dan King 1 0-0 0-0 0-0 0 0-0 0 0 6
Larry Leighton 1 0-0 0-0 0-0 0 0-0 0 0 6
Rusty Mandle 1 0-0 0-0 0-0 0 0-0 0 0 6
Kirk McCarty 0 3-9 9-12 0-0 0 0-0 0 0 18
Tom Merkle 1 0-0 0-0 0-0 0 0-0 0 0 6
Calvin Robinson 4 0-0 0-0 0-0 0 0-0 0 0 24
Team totals 14 3-10 9-13 0-1 0 0-0 0 0 102
Opp totals 0 0-0 0-0 0-0 0 0-0 0 0 0
Kick Rush Pass
X-POINTS Att-Mad Att-Mad Att-Mad Rcv
Dave Berkey 1-0 0-0 0-0 0
Kirk McCarty 12-9 0-0 0-0 0
Team totals 13-9 1-0 0-0 0
Opp totals 0-0 0-0 0-0 0
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
Mike Beveridge 8 34 0 0 0 0 34 4.2
Sylvester Bush 10 69 49 0 0 0 118 11.8
Bob Collins 9 0 12 0 0 0 12 1.3
Steve Donnay 9 0 49 0 0 0 49 5.4
Duane duChemin 9 0 99 44 413 0 556 61.8
Ed Guido 10 320 43 0 0 0 363 36.3
Howard Harrison 10 0 0 0 0 2 2 0.2
Joe Iaquaniello 9 0 0 0 0 40 40 4.4
Wayne Johnson 10 130 17 21 59 0 227 22.7
Dan King 7 40 137 13 11 0 201 28.7
Larry Leighton 9 149 22 0 0 0 171 19.0
Rusty Mandle 7 100 0 0 0 0 100 14.3
Tony McDonald 10 0 0 0 0 5 5 0.5
Tom Merkle 10 0 138 0 0 0 138 13.8
Chris Murray 10 0 0 0 23 0 23 2.3
Bob Paul 9 0 0 0 0 15 15 1.7
Greg Poulos 10 0 516 0 0 0 516 51.6
Joe Rice 9 0 0 0 0 39 39 4.3
Calvin Robinson 10 529 26 0 0 0 555 55.5
Troy Shannon 9 0 0 0 0 3 3 0.3
Jim Thompson 10 58 19 0 0 0 77 7.7
Kerry Wagoner 3 10 0 0 0 0 10 3.3
Kevin Zott 10 20 0 0 0 100 120 12.0
Team totals 10 1308 1127 81 500 202 3218 321.8
Opp totals 0 0 0 0 0 0 0 0.0
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
Mike Beveridge 8 36 34 222 256 32.0
Sylvester Bush 10 14 69 0 69 6.9
Ed Guido 10 106 320 0 320 32.0
Wayne Johnson 10 53 130 0 130 13.0
Dan King 7 5 40 0 40 5.7
Larry Leighton 9 30 149 0 149 16.6
Rusty Mandle 7 198 100 704 804 114.9
Calvin Robinson 10 112 529 0 529 52.9
Jim Thompson 10 15 58 0 58 5.8
Kerry Wagoner 3 18 10 38 48 16.0
Mike Zolnierek 8 45 0 163 163 20.4
Kevin Zott 10 1 20 0 20 2.0
Team totals 10 641 1308 1127 2435 243.5
Opp totals 0 0 0 0 0 0.0
|---TACKLES---| |-----TFL-----| |----SACKS----| |-FUMBLE-| Blkd
DEFENSE GP Solo-Ast Total Solo-Ast Total Solo-Ast Total Int BrUp QBH Forc Rcvd Kick Saf
Larry Bee 8 17-8 25 2-0 2.0 2-0 2.0 0 1 0 0 0 0 0
Steve Braun 10 5-8 13 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Owen Bush 9 2-3 5 2-1 2.5 2-1 2.5 0 0 0 0 0 0 0
Tom Curl 9 6-2 8 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Howard Harrison 10 27-27 54 0-0 0.0 0-0 0.0 3 11 0 0 0 0 0
Dave Hurst 10 35-45 80 1-0 1.0 1-0 1.0 0 0 0 0 0 0 0
Joe Iaquaniello 9 44-59 103 0-0 0.0 0-0 0.0 1 4 0 0 0 0 0
Mark Johncock 10 14-16 30 4-0 4.0 4-0 4.0 0 0 0 0 0 0 0
Dean Ledford 10 20-25 45 4-0 4.0 4-0 4.0 0 0 0 0 0 0 0
Eugene Marve 10 56-68 124 1-0 1.0 1-0 1.0 0 3 0 0 0 0 0
Bob Paul 9 22-28 50 2-0 2.0 2-0 2.0 1 1 0 0 0 0 0
Joe Rice 9 9-24 33 2-0 2.0 2-0 2.0 1 2 0 0 0 0 0
Troy Shannon 9 10-10 20 0-0 0.0 0-0 0.0 2 3 0 0 0 0 0
Bob Stacey 9 21-25 46 1-0 1.0 1-0 1.0 0 2 0 0 0 0 0
Art Sykes 9 4-9 13 0-0 0.0 0-0 0.0 0 1 0 0 0 0 0
Tom Tarry 10 1-7 8 2-1 2.5 2-1 2.5 0 0 0 0 0 0 0
Steve Tithof 10 15-35 50 3-0 3.0 3-0 3.0 0 0 0 0 0 0 0
John Tolfa 10 4-6 10 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Kevin Zott 10 30-32 62 0-0 0.0 0-0 0.0 5 4 0 0 0 0 0
Steve Zuchnik 10 15-32 47 1-0 1.0 1-0 1.0 0 0 0 0 0 0 0
Team totals 10 369-483 852 29-0 29.0 29-0 29.0 15 33 0 0 0 0 0
Opp totals 0 0-0 0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Miscellaneous TEAM OPP
1st downs rushing 79 0
1st downs passing 41 0
1st downs penalty 10 0
1st downs total 130 0
Penalties against 75 0
Penalty yards 739 0
Fumbles 19 0
Fumbles lost 12 0
3rd-down convert 0- 0 0- 0
4th-down convert 0- 0 0- 0
Time of possession 0:00 0:00
Misc yards 0 0