SVSU Football Statistics Summary for 1979

RUSHING              GP  Att  Yds   TD Long   Avg Avg/G
Sylvester Bush       10   20   75    0   15   3.8   7.5
Karl Darling         10   17   53    1   37   3.1   5.3
Dan Dryer            10   10   31    1   22   3.1   3.1
Dan King             10    1    2    0    2   2.0   0.2
Rick Kolb            11    5    9    0   12   1.8   0.8
Dave Larkin          10    6   10    0   15   1.7   1.0
Ben Laser            10   18   89    1   22   4.9   8.9
Larry Leighton       10   89  407    2   23   4.6  40.7
Jim Martinez         10   80  298    4   39   3.7  29.8
Tom Merkle           10    1    7    0    7   7.0   0.7
Norman Moore         10    1   11    0   11  11.0   1.1
Terry Peabody        10   65  243    4   27   3.7  24.3
Brian Picard         10    2    1    1    1   0.5   0.1
Eric Tellefsen       10    1    5    0    5   5.0   0.5
Steve Zott           10   69  245    6   88   3.6  24.5
Team totals          10  385 1486   20   88   3.9 148.6
Opp totals           10  496 1558    8   17   3.1 155.8

PASSING              GP  Att  Cmp  Int   Pct  Yds   TD Long Sack  Yds Avg/A Avg/C Avg/G
Rick Kolb            11   10    6    1  60.0   68    2   19    0    0   6.8  11.3   6.2
Dave Larkin          10   20    8    2  40.0  175    1   18    0    0   8.8  21.9  17.5
Steve Zott           10  212  109   19  51.4 1529   13   69    0    0   7.2  14.0 152.9
Team totals          10  242  123   22  50.8 1772   16   69    0    0   7.3  14.4 177.2
Opp totals           10  194   73   24  37.6  788    3   42    0    0   4.1  10.8  78.8

RECEIVING            GP   No  Yds   TD Long   Avg Avg/G
Sylvester Bush       10    1   11    0   11  11.0   1.1
Karl Darling         10   15  291    3   56  19.4  29.1
Duane duChemin       10    1   16    0   16  16.0   1.6
Kurt Ebert           10   20  299    5   35  14.9  29.9
Rich Esposito        10    1   14    0   14  14.0   1.4
Ron Fink             10    1   19    1   19  19.0   1.9
Fred Holubick        10    5  103    1   69  20.6  10.3
Dan King             10    2   12    0    9   6.0   1.2
Ben Laser            10    2   -1    0    5  -0.5  -0.1
BJ Lathwell          10   17  208    1   23  12.2  20.8
Larry Leighton       10   15  255    1   68  17.0  25.5
Jim Martinez         10   15  153    1   54  10.2  15.3
Melvin Mathews       10   13  208    0   29  16.0  20.8
Tom Merkle           10    3   42    0   18  14.0   4.2
Terry Peabody        10    5   55    1   35  11.0   5.5
Mike Rehm            10    4   63    2   36  15.8   6.3
Steve Zott           10    1   24    0   24  24.0   2.4
Team totals          10  123 1722   16   69  14.0 172.2
Opp totals           10   73  788    3   42  10.8  78.8

                        |----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS              GP  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg 
Pete Bede            10   0    0  0   0   0    0  0   0   1    0  0   0   0    0  0   0 
Karl Darling         10  13  168  2  74  10  208  0  37   0    0  0   0   0    0  0   0 
Dan DiTomaso         10   0    0  0   0   0    0  0   0   4   21  0  11   0    0  0   0 
Brian Drewniak       10   0    0  0   0   0    0  0   0   2   20  0  16   0    0  0   0 
Duane duChemin       10   4   30  0  13   0    0  0   0   0    0  0   0   0    0  0   0 
Robert Forrest       10   0    0  0   0   1    5  0   5   5  118  1  47   0    0  0   0 
Ross Gleason         10   0    0  0   0   0    0  0   0   2   36  0  29   0    0  0   0 
Ken Johnson          10   0    0  0   0   3   39  0  19   5   80  0  43   0    0  0   0 
Eugene Marve         10   0    0  0   0   0    0  0   0   1   45  1  45   0    0  0   0 
Brian Picard         10   2   25  0  16   0    0  0   0   0    0  0   0   0    0  0   0 
Ken Tolfree          10   1    5  0   5   5  106  0  33   5   76  0  37   0    0  0   0 
Team totals          10  20  228  2  74  19  368  0  37  24  396  2  47   0    0  0   0 
Opp totals           10  12   73  0  17  38  692  0  33  22  197  1  49   0    0  0   0 

                     |--------PUNTING--------| |------FIELD GOALS------|
KICKING                No Yards  Avg Long Blkd Made  Att   Pct Long Blkd
Fred Holubick          35  1065 30.4   61    0    0    0   0.0    0    0
Bogdan Marcol           1    23 23.0   23    0    0    0   0.0    0    0
Kirk McCarty            0     0  0.0    0    0    3    7  42.9   42    0
Team                    1     0  0.0    0    0    0    0   0.0    0    0
Kevin Zott              7   241 34.4   39    0    0    0   0.0    0    0
Team totals            44  1329 30.2   61    0    3    7  42.9   42    0
Opp totals             50  1786 35.7   54    0    4   12  33.3   30    0

                          |------ PATs ------|
SCORING               TD  FGs   Kick Rush Rcv Pass  DXP Saf Points
Karl Darling           6  0-0   0-0   0-0   0  0-0   0   0    36
Dan Dryer              1  0-0   0-0   0-0   0  0-0   0   0     6
Kurt Ebert             5  0-0   0-0   0-0   0  0-0   0   0    30
Ron Fink               1  0-0   0-0   0-0   0  0-0   0   0     6
Robert Forrest         1  0-0   0-0   0-0   0  0-0   0   0     6
Fred Holubick          1  0-0   0-0   0-0   0  0-0   0   0     6
Ben Laser              1  0-0   0-0   0-0   0  0-0   0   0     6
BJ Lathwell            1  0-0   0-0   0-0   0  0-0   0   0     6
Larry Leighton         3  0-0   0-0   1-1   0  0-0   0   0    20
Bogdan Marcol          0  0-0   3-3   0-0   0  0-0   0   0     3
Jim Martinez           5  0-0   0-0   1-1   0  0-0   0   0    32
Eugene Marve           1  0-0   0-0   0-0   0  0-0   0   0     6
Melvin Mathews         0  0-0   0-0   0-0   1  0-0   0   0     2
Kirk McCarty           0  3-7  29-33  0-0   0  0-0   0   0    38
Terry Peabody          5  0-0   0-0   0-0   0  0-0   0   0    30
Brian Picard           1  0-0   0-0   0-0   0  0-0   0   0     6
Mike Rehm              2  0-0   0-0   0-0   0  0-0   0   0    12
Team                   0  0-0   0-0   0-0   0  0-0   0   1     2
Steve Zott             6  0-0   0-0   0-1   0  1-1   0   0    36
Team totals           40  3-7  32-36  2-3   1  1-1   0   1   289
Opp totals            12  4-12  6-8   2-2   0  0-1   0   0    94

                      Kick    Rush    Pass      
X-POINTS             Att-Mad Att-Mad Att-Mad Rcv
Larry Leighton         0-0     1-1     0-0     0
Bogdan Marcol          3-3     0-0     0-0     0
Jim Martinez           0-0     1-1     0-0     0
Kirk McCarty          33-29    0-0     0-0     0
Steve Zott             0-0     1-0     1-1     0
Team totals           36-32    3-2     1-1     1
Opp totals             8-6     2-2     1-0     0

ALL PURPOSE           G Rush  Rec   PR  KOR   IR  Tot Avg/G
Sylvester Bush       10   75   11    0    0    0   86   8.6
Karl Darling         10   53  291  168  208    0  720  72.0
Dan DiTomaso         10    0    0    0    0   21   21   2.1
Brian Drewniak       10    0    0    0    0   20   20   2.0
Dan Dryer            10   31    0    0    0    0   31   3.1
Duane duChemin       10    0   16   30    0    0   46   4.6
Kurt Ebert           10    0  299    0    0    0  299  29.9
Rich Esposito        10    0   14    0    0    0   14   1.4
Ron Fink             10    0   19    0    0    0   19   1.9
Robert Forrest       10    0    0    0    5  118  123  12.3
Ross Gleason         10    0    0    0    0   36   36   3.6
Fred Holubick        10    0  103    0    0    0  103  10.3
Ken Johnson          10    0    0    0   39   80  119  11.9
Dan King             10    2   12    0    0    0   14   1.4
Rick Kolb            11    9    0    0    0    0    9   0.8
Dave Larkin          10   10    0    0    0    0   10   1.0
Ben Laser            10   89   -1    0    0    0   88   8.8
BJ Lathwell          10    0  208    0    0    0  208  20.8
Larry Leighton       10  407  255    0    0    0  662  66.2
Jim Martinez         10  298  153    0    0    0  451  45.1
Eugene Marve         10    0    0    0    0   45   45   4.5
Melvin Mathews       10    0  208    0    0    0  208  20.8
Tom Merkle           10    7   42    0    0    0   49   4.9
Norman Moore         10   11    0    0    0    0   11   1.1
Terry Peabody        10  243   55    0    0    0  298  29.8
Brian Picard         10    1    0   25    0    0   26   2.6
Mike Rehm            10    0   63    0    0    0   63   6.3
Eric Tellefsen       10    5    0    0    0    0    5   0.5
Ken Tolfree          10    0    0    5  106   76  187  18.7
Steve Zott           10  245   24    0    0    0  269  26.9
Team totals          10 1486 1722  228  368  396 4200 420.0
Opp totals           10 1558  788   73  692  197 3308 330.8

TOTAL OFFENSE         G Plays Rush Pass Total Avg/G
Sylvester Bush       10    20   75    0    75   7.5
Karl Darling         10    17   53    0    53   5.3
Dan Dryer            10    10   31    0    31   3.1
Dan King             10     1    2    0     2   0.2
Rick Kolb            11    15    9   68    77   7.0
Dave Larkin          10    26   10  175   185  18.5
Ben Laser            10    18   89    0    89   8.9
Larry Leighton       10    89  407    0   407  40.7
Jim Martinez         10    80  298    0   298  29.8
Tom Merkle           10     1    7    0     7   0.7
Norman Moore         10     1   11    0    11   1.1
Terry Peabody        10    65  243    0   243  24.3
Brian Picard         10     2    1    0     1   0.1
Eric Tellefsen       10     1    5    0     5   0.5
Steve Zott           10   281  245 1529  1774 177.4
Team totals          10   627 1486 1772  3258 325.8
Opp totals           10   690 1558  788  2346 234.6

                        |---TACKLES---| |-----TFL-----| |----SACKS----|                |-FUMBLE-| Blkd
DEFENSE              GP Solo-Ast  Total Solo-Ast  Total Solo-Ast  Total  Int BrUp  QBH Forc Rcvd  Kick  Saf
Pete Bede            10   34-34      68    1-0      1.0    1-0      1.0    1    1    0    0    0     0    0
Larry Bee            10   40-37      77    8-0      8.0    8-0      8.0    0    0    0    0    0     0    0
Steve Braun          10    6-0        6    1-0      1.0    1-0      1.0    0    0    0    0    0     0    0
Steve Bundy          10    0-1        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Tom Curl             10    9-10      19    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Dan DiTomaso         10   36-34      70    0-0      0.0    0-0      0.0    4    1    0    0    0     0    0
Dan Doan             10    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Brian Drewniak       10   27-15      42    1-0      1.0    1-0      1.0    2    3    0    0    0     0    0
Duane duChemin       10    2-0        2    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Kurt Ebert           10    2-0        2    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Brad Elbers          10   35-44      79    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Robert Forrest       10   34-22      56    0-0      0.0    0-0      0.0    5    2    0    0    0     0    0
Ross Gleason         10   19-18      37    0-0      0.0    0-0      0.0    2    0    0    0    0     0    0
Scott Gostovich      10    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Howard Harrison      10    2-2        4    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Ken Johnson          10   25-29      54    0-0      0.0    0-0      0.0    5    3    0    0    0     0    0
Tony Johnson         10    0-1        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Ben Laser            10    4-1        5    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Bob Loftus           10    0-1        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Mark Macken          10    6-6       12    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Jeff Major           10    9-5       14    0-0      0.0    0-0      0.0    0    1    0    0    0     0    0
Eugene Marve         10   39-39      78    8-0      8.0    8-0      8.0    1    0    0    0    0     0    0
Joe Palace           10    0-1        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Bob Paul             10    8-6       14    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
John Pelkki          10    7-10      17    1-0      1.0    1-0      1.0    0    0    0    0    0     0    0
Dennis Provins       10    3-2        5    0-0      0.0    0-0      0.0    0    1    0    0    0     0    0
Gary Provins         10    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Kevin Pyant          10    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Mike Rehm            10    2-0        2    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Bob Stacey           10   11-10      21    0-0      0.0    0-0      0.0    0    4    0    0    0     0    0
Al Stewart           10   18-22      40    1-0      1.0    1-0      1.0    0    0    0    0    0     0    0
Ken Tolfree          10   29-25      54    0-0      0.0    0-0      0.0    5    7    0    0    0     0    0
Vince Williams       10   11-8       19    1-0      1.0    1-0      1.0    0    1    0    0    0     0    0
Andy Wilson          10    0-1        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Kevin Zott           10    9-11      20    0-0      0.0    0-0      0.0    0    1    0    0    0     0    0
Steve Zott           10    3-0        3    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Steve Zuchnik        10   33-31      64    0-0      0.0    0-0      0.0    0    1    0    0    0     0    0
Team totals          10  467-426    893   22-0     22.0   22-0     22.0   24   26    0    0    0     0    0
Opp totals           10    0-0        0    0-0      0.0    0-0      0.0   22    0    0    0    0     0    0

Miscellaneous            TEAM      OPP
1st downs rushing          89       85
1st downs passing          66       32
1st downs penalty          12       18
1st downs total           167      135
Penalties against          89       61
Penalty yards             852      583
Fumbles                     0        0
Fumbles lost                0        0
3rd-down convert       0-   0   0-   0
4th-down convert       0-   0   0-   0
Time of possession       0:00     0:00
Misc yards                  0        0