RUSHING GP Att Yds TD Long Avg Avg/G
Terry Barringer 8 75 244 1 25 3.3 30.5
Doug Bazan 1 4 19 0 11 4.8 19.0
Cliff Bonamie 8 29 100 1 30 3.4 12.5
Karl Darling 8 63 217 2 27 3.4 27.1
Bruce Felton 8 23 50 1 23 2.2 6.2
Mark Guimond 11 22 159 0 40 7.2 14.5
Steve Kaplan 11 2 30 0 34 15.0 2.7
BJ Lathwell 11 40 24 4 7 0.6 2.2
Mike LeBlanc 3 13 31 0 6 2.4 10.3
Lenny Mitchell 7 75 427 3 69 5.7 61.0
Kim Tezak 7 20 0 1 8 0.0 0.0
Bill Waters 10 151 513 4 11 3.4 51.3
Joe Williams 1 1 4 0 4 4.0 4.0
Steve Zott 7 48 57 2 28 1.2 8.1
Team totals 11 594 1790 19 69 3.0 162.7
Opp totals 11 570 1620 15 0 2.8 147.3
PASSING GP Att Cmp Int Pct Yds TD Long Sack Yds Avg/A Avg/C Avg/G
Dave Larkin 1 1 0 1 0.0 0 0 0 0 0 0.0 0.0 0.0
BJ Lathwell 11 96 48 6 50.0 469 4 33 0 0 4.9 9.8 42.6
Kim Tezak 7 31 10 3 32.3 119 1 33 0 0 3.8 11.9 17.0
Steve Zott 7 70 33 8 47.1 469 4 58 0 0 6.7 14.2 67.0
Team totals 11 198 91 18 46.0 1057 9 58 0 0 5.3 11.6 96.1
Opp totals 11 138 54 17 39.1 771 6 0 0 0 5.6 14.3 70.1
RECEIVING GP No Yds TD Long Avg Avg/G
Terry Barringer 8 3 10 0 11 3.3 1.2
Cliff Bonamie 8 1 6 0 6 6.0 0.8
Greg Borsenik 7 8 136 0 58 17.0 19.4
Karl Darling 8 3 6 0 3 2.0 0.8
Bruce Felton 8 6 76 1 31 12.7 9.5
Mark Guimond 11 3 29 0 12 9.7 2.6
Steve Kaplan 11 2 39 1 22 19.5 3.5
Roger Mason 10 25 221 1 33 8.8 22.1
Lenny Mitchell 7 4 52 1 32 13.0 7.4
Scott Skinner 11 25 332 5 57 13.3 30.2
TEAM 11 2 25 0 15 12.5 2.3
Bill Waters 10 8 92 0 24 11.5 9.2
Steve Zott 7 1 33 0 33 33.0 4.7
Team totals 11 91 1057 9 58 11.6 96.1
Opp totals 11 54 771 6 0 14.3 70.1
|----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS GP No Yds TD Lg No Yds TD Lg No Yds TD Lg No Yds TD Lg
Terry Barringer 8 0 0 0 0 4 39 0 0 0 0 0 0 0 0 0 0
Cliff Bonamie 8 6 73 0 0 5 89 0 0 0 0 0 0 0 0 0 0
Karl Darling 8 12 122 0 0 7 102 0 0 0 0 0 0 0 0 0 0
Bruce Felton 8 4 22 0 0 3 66 0 0 0 0 0 0 0 0 0 0
Mark Guimond 11 0 0 0 0 7 128 0 0 0 0 0 0 0 0 0 0
Mike LeBlanc 3 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0
Dick Lewis 11 0 0 0 0 0 0 0 0 1 18 0 0 0 0 0 0
Jim Martinez 11 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Mike McFadden 11 0 0 0 0 0 0 0 0 1 9 0 0 0 0 0 0
Norm Moore 11 0 0 0 0 0 0 0 0 4 65 0 0 0 0 0 0
Dave Pettyplace 11 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Jim Reese 11 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Scott Skinner 11 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0
Joe Slater 11 0 0 0 0 0 0 0 0 2 31 0 0 0 0 0 0
Ken Tolfree 11 3 25 0 0 5 54 0 0 6 83 0 0 0 0 0 0
Team totals 11 25 242 0 0 33 488 0 0 17 206 0 0 0 0 0 0
Opp totals 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
|--------PUNTING--------| |------FIELD GOALS------|
KICKING No Yards Avg Long Blkd Made Att Pct Long Blkd
Steve Kaplan 78 2747 35.2 0 0 5 10 50.0 47 0
Team totals 78 2747 35.2 0 0 5 10 50.0 47 0
Opp totals 0 0 0.0 0 0 0 0 0.0 0 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Terry Barringer 1 0-0 0-0 0-0 0 0-0 0 0 6
Cliff Bonamie 1 0-0 0-0 0-0 0 0-0 0 0 6
Karl Darling 2 0-0 0-0 0-0 0 0-0 0 0 12
Bruce Felton 2 0-0 0-0 0-0 0 0-0 0 0 12
Steve Kaplan 1 0-10 19-20 1-1 0 0-0 0 0 27
BJ Lathwell 4 0-0 0-0 0-0 0 0-0 0 0 24
Roger Mason 1 0-0 0-0 0-0 0 0-0 0 0 6
Lenny Mitchell 4 0-0 0-0 2-2 0 0-0 0 0 28
Scott Skinner 5 0-0 0-0 0-0 0 0-0 0 0 30
Kim Tezak 1 0-0 0-0 0-0 0 0-0 0 0 6
Bill Waters 4 0-0 0-0 0-0 0 0-0 0 0 24
Jim Wickham 0 0-0 2-2 0-0 0 0-0 0 0 2
Steve Zott 2 0-0 0-0 0-0 0 0-0 0 0 12
Team totals 0 0-10 21-22 3-3 0 0-0 0 0 27
Opp totals 0 0-0 0-0 0-0 0 0-0 0 0 0
Kick Rush Pass
X-POINTS Att-Mad Att-Mad Att-Mad Rcv
Steve Kaplan 20-19 1-1 0-0 0
Lenny Mitchell 0-0 2-2 0-0 0
Jim Wickham 2-2 0-0 0-0 0
Team totals 22-21 3-3 0-0 0
Opp totals 0-0 0-0 0-0 0
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
Terry Barringer 8 244 10 0 39 0 293 36.6
Doug Bazan 1 19 0 0 0 0 19 19.0
Cliff Bonamie 8 100 6 73 89 0 268 33.5
Greg Borsenik 7 0 136 0 0 0 136 19.4
Karl Darling 8 217 6 122 102 0 447 55.9
Bruce Felton 8 50 76 22 66 0 214 26.8
Mark Guimond 11 159 29 0 128 0 316 28.7
Steve Kaplan 11 30 39 0 0 0 69 6.3
BJ Lathwell 11 24 0 0 0 0 24 2.2
Mike LeBlanc 3 31 0 0 5 0 36 12.0
Dick Lewis 11 0 0 0 0 18 18 1.6
Roger Mason 10 0 221 0 0 0 221 22.1
Mike McFadden 11 0 0 0 0 9 9 0.8
Lenny Mitchell 7 427 52 0 0 0 479 68.4
Norm Moore 11 0 0 0 0 65 65 5.9
Scott Skinner 11 0 332 0 5 0 337 30.6
Joe Slater 11 0 0 0 0 31 31 2.8
TEAM 11 0 25 0 0 0 25 2.3
Ken Tolfree 11 0 0 25 54 83 162 14.7
Bill Waters 10 513 92 0 0 0 605 60.5
Joe Williams 1 4 0 0 0 0 4 4.0
Steve Zott 7 57 33 0 0 0 90 12.9
Team totals 11 1790 1057 242 488 206 3783 343.9
Opp totals 11 1620 771 0 0 0 2391 217.4
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
Terry Barringer 8 75 244 0 244 30.5
Doug Bazan 1 4 19 0 19 19.0
Cliff Bonamie 8 29 100 0 100 12.5
Karl Darling 8 63 217 0 217 27.1
Bruce Felton 8 23 50 0 50 6.2
Mark Guimond 11 22 159 0 159 14.5
Steve Kaplan 11 2 30 0 30 2.7
BJ Lathwell 11 136 24 469 493 44.8
Mike LeBlanc 3 13 31 0 31 10.3
Lenny Mitchell 7 75 427 0 427 61.0
Kim Tezak 7 51 0 119 119 17.0
Bill Waters 10 151 513 0 513 51.3
Joe Williams 1 1 4 0 4 4.0
Steve Zott 7 118 57 469 526 75.1
Team totals 11 792 1790 1057 2847 258.8
Opp totals 11 708 1620 771 2391 217.4
|---TACKLES---| |-----TFL-----| |----SACKS----| |-FUMBLE-| Blkd
DEFENSE GP Solo-Ast Total Solo-Ast Total Solo-Ast Total Int BrUp QBH Forc Rcvd Kick Saf
Kevin Bell 11 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Paul Binkowski 11 3-0 3 0-0 0.0 0-0 0.0 0 0 0 0 1 0 0
Greg Borsenik 7 3-0 3 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Lynn Conway 11 38-20 58 6-0 6.0 6-0 6.0 0 1 0 0 6 0 0
Tom Couls 11 7-11 18 2-0 2.0 2-0 2.0 0 0 0 0 1 0 0
Dana Daniels 11 8-5 13 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Pat Fettig 11 1-2 3 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Mike Finney 11 4-1 5 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Paul Fulmer 11 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Rick Hayes 11 1-1 2 1-0 1.0 1-0 1.0 0 0 0 0 1 0 0
Mickey Krish 11 12-8 20 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
BJ Lathwell 11 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Dick Lewis 11 1-0 1 0-0 0.0 0-0 0.0 1 0 0 0 0 0 0
Dirk Love 11 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 1 0 0
Jeff Major 11 2-1 3 0-0 0.0 0-0 0.0 0 0 0 0 1 0 0
Jim Martinez 11 2-6 8 0-0 0.0 0-0 0.0 1 0 0 0 0 0 0
Roger Mason 10 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Donald Maxwell 11 53-63 116 1-0 1.0 1-0 1.0 0 0 0 0 4 0 0
Mike McFadden 11 1-0 1 0-0 0.0 0-0 0.0 1 0 0 0 0 0 0
Tom McInerney 11 18-25 43 2-0 2.0 2-0 2.0 0 0 0 0 1 0 0
Norm Moore 11 17-5 22 0-0 0.0 0-0 0.0 4 5 0 0 0 0 0
Tim O'Connor 11 5-2 7 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Don Peters 11 25-7 32 0-0 0.0 0-0 0.0 0 3 0 0 0 0 0
Dave Pettyplace 11 4-1 5 0-0 0.0 0-0 0.0 1 1 0 0 0 0 0
John Ramar 11 3-1 4 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Jim Reese 11 66-59 125 1-0 1.0 1-0 1.0 1 1 0 0 4 0 0
Jim Rogers 11 13-23 36 0-0 0.0 0-0 0.0 0 0 0 0 2 0 0
Gordy Sheldon 11 50-33 83 4-0 4.0 4-0 4.0 0 0 0 0 3 0 0
Scott Skinner 11 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Joe Slater 11 43-32 75 0-0 0.0 0-0 0.0 2 2 0 0 0 0 0
John Solberg 11 29-22 51 1-0 1.0 1-0 1.0 0 1 0 0 1 0 0
Rick Stewart 11 10-5 15 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Pete Tithof 11 33-16 49 5-0 5.0 5-0 5.0 0 0 0 0 3 0 0
Ken Tolfree 11 42-39 81 0-0 0.0 0-0 0.0 6 4 0 0 1 0 0
Steve Vernet 11 66-42 108 10-0 10.0 10-0 10.0 0 1 0 0 2 0 0
Team totals 11 566-430 996 33-0 33.0 33-0 33.0 17 19 0 0 32 0 0
Opp totals 11 0-0 0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Miscellaneous TEAM OPP
1st downs rushing 90 89
1st downs passing 39 31
1st downs penalty 15 18
1st downs total 144 138
Penalties against 67 65
Penalty yards 719 614
Fumbles 31 43
Fumbles lost 13 26
3rd-down convert 0- 0 0- 0
4th-down convert 0- 0 0- 0
Time of possession 0:00 0:00
Misc yards 0 0