Saginaw Valley State
Game-by-Game Results
Game Results
SVSU BASEBALL
Game Results for Saginaw Valley State (as of May 10, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GLIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 28, 2004 vs Seton Hill Univ. W 5-1 5 7 1/ 1 6 5 7 1- 0- 0 0- 0- 0 Ryan Reid (W 1-0) 60 2:05
Feb 29, 2004 vs Salem International 4-7 L 4 5 2/ 7 6 1 7 1- 1- 0 0- 0- 0 J.Thompson (L 0-1) 48 11:1
Feb 29, 2004 vs Salem International W 24-8 24 18 2/ 8 11 2 7 2- 1- 0 0- 0- 0 S.Schlaff (W 1-0) 54 2:45
Mar 01, 2004 vs Kentucky Weslyan 1-2 L 1 6 2/ 2 5 0 7 2- 2- 0 0- 0- 0 R.Lindquist (L 0-1) 62 1:45
Mar 02, 2004 vs St. Anselm W 16-2 16 14 0/ 2 8 4 7 3- 2- 0 0- 0- 0 Jeff Schulz (W 1-0) 42 2:10
Mar 03, 2004 vs Central Missouri St. 2-6 L 2 11 1/ 6 7 1 9 3- 3- 0 0- 0- 0 S.Liebrecht (L 0-1) 74 2:30
Mar 04, 2004 vs Univ of Indianapolis W 6-4 6 9 0/ 4 10 1 9 4- 3- 0 0- 0- 0 Ryan Reid (W 2-0) 42 3:05
Mar 05, 2004 vs Slippery Rock Univ. 2-3 L 2 6 1/ 3 6 0 7 4- 4- 0 0- 0- 0 J.Thompson (L 1-1) 42 2:00
Mar 06, 2004 vs Indiana Univ of Penn W 12-5 12 12 4/ 5 11 4 7 5- 4- 0 0- 0- 0 R.Lindquist (W 1-1) 42 2:45
Mar 06, 2004 vs Indiana Univ of Penn W 12-10 12 8 5/10 6 0 7 6- 4- 0 0- 0- 0 S.Schlaff (W 2-0) 42 3:00
Mar 11, 2004 at Shepherd College 4-5 L 4 8 4/ 5 9 4 ( 9) 6- 5- 0 0- 0- 0 Jeff Schulz (L 1-1) 165 2:50
Mar 11, 2004 at Shepherd College 3-9 L 3 9 1/ 9 12 2 7 6- 6- 0 0- 0- 0 J.Thompson (L 0-3) 163 2:07
*Mar 20, 2004 Mercyhurst 7-9 L 7 11 5/ 9 12 1 7 6- 7- 0 0- 1- 0 Jeff Schulz (L 1-2) 42 2:20
*Mar 20, 2004 Mercyhurst 1-10 L 1 2 0/10 6 1 7 6- 8- 0 0- 2- 0 J.Thompson (L 0-4) 42 2:30
*Mar 21, 2004 Mercyhurst W 5-1 5 6 1/ 1 5 3 7 7- 8- 0 1- 2- 0 S.Schlaff (W 3-0) 42 2:00
*Mar 21, 2004 Mercyhurst 2-4 L 2 6 3/ 4 4 1 7 7- 9- 0 1- 3- 0 Kori Garman (L 0-1) 42 2:00
3/23/04 at Alma W 10-7 10 8 0/ 7 8 3 7 8- 9- 0 1- 3- 0 Pat Woody (W 1-0) 100 3:15
3/23/04 at Alma 7-8 L 7 8 3/ 8 9 2 7 8-10- 0 1- 3- 0 C.McDonald (L 0-1) 100 2:00
*Mar 27, 2004 Hillsdale College W 5-4 5 7 2/ 4 8 1 7 9-10- 0 2- 3- 0 S.Liebrecht (W 1-1) 42 2:00
*Mar 27, 2004 Hillsdale College 1-2 L 1 4 3/ 2 4 1 7 9-11- 0 2- 4- 0 R.Lindquist (L 1-2) 72 2:00
*Mar 28, 2004 Hillsdale College W 6-5 6 12 2/ 5 6 0 ( 8) 10-11- 0 3- 4- 0 Jeff Schulz (W 2-2) 92 2:29
*Mar 28, 2004 Hillsdale College W 7-0 7 10 0/ 0 3 0 7 11-11- 0 4- 4- 0 J.Thompson (W 1-4) 92 1:55
Mar 30, 2004 Aquinas (Mich.) 0-5 L 0 4 3/ 5 6 2 9 11-12- 0 4- 4- 0 Kori Garman (L 0-2) 59 2:27
*Apr 03, 2004 at Grand Valley State 1-11 L 1 3 3/11 10 0 7 11-13- 0 4- 5- 0 S.Liebrecht (L 1-2) 101 1:53
*Apr 03, 2004 at Grand Valley State W 3-2 3 5 0/ 2 5 2 7 12-13- 0 5- 5- 0 R.Lindquist (W 2-2) 50 2:00
*Apr 04, 2004 at Grand Valley State 0-8 L 0 5 3/ 8 9 1 7 12-14- 0 5- 6- 0 S.Schlaff (L 3-1) 75 1:44
*Apr 04, 2004 at Grand Valley State 1-8 L 1 4 0/ 8 8 2 7 12-15- 0 5- 7- 0 J.Thompson (L 1-5) 50 1:35
Apr 06, 2004 at Detroit Titans 4-16 L 4 5 3/16 16 1 9 12-16- 0 5- 7- 0 Kori Garman (L 0-3) 73 2:52
*Apr 7, 2004 Northwood W 11-1 11 12 2/ 1 8 2 7 13-16- 0 6- 7- 0 S.Liebrecht (W 2-2) 90 1:58
*Apr 7, 2004 Northwood W 10-6 10 10 2/ 6 8 2 7 14-16- 0 7- 7- 0 Jeff Schulz (W 3-2) 90 1:57
*Apr 9, 2004 Gannon W 8-4 8 11 0/ 4 6 1 7 15-16- 0 8- 7- 0 J.Thompson (W 2-5) 114 2:07
*Apr 9, 2004 Gannon W 3-2 3 3 0/ 2 7 1 7 16-16- 0 9- 7- 0 R.Lindquist (W 3-2) 114 1:43
*Apr 10, 2004 Gannon W 9-1 9 9 0/ 1 4 2 7 17-16- 0 10- 7- 0 S.Schlaff (W 4-1) 125 1:54
*Apr 10, 2004 Gannon W 6-4 6 7 2/ 4 10 0 7 18-16- 0 11- 7- 0 Jim Kelly (W 1-0) 125 2:00
*Apr 14, 2004 at Wayne State W 7-5 7 13 1/ 5 6 1 7 19-16- 0 12- 7- 0 S.Liebrecht (W 3-2) 230 3:00
*Apr 14, 2004 at Wayne State 1-3 L 1 5 2/ 3 9 0 7 19-17- 0 12- 8- 0 Jeff Schulz (L 3-3) 170 2:00
Apr 15, 2004 at Calvin College W 12-7 12 15 0/ 7 7 4 9 20-17- 0 12- 8- 0 Kori Garman (W 1-3) 106 2:50
*Apr 17, 2004 at The Univ. of Findlay W 9-7 9 13 1/ 7 13 3 7 21-17- 0 13- 8- 0 Jim Kelly (W 2-0) 321 2:15
*Apr 17, 2004 at The Univ. of Findlay 0-5 L 0 6 1/ 5 9 0 7 21-18- 0 13- 9- 0 R.Lindquist (L 3-3) 156 1:45
*Apr 18, 2004 at The Univ. of Findlay W 16-5 16 18 4/ 5 7 1 7 22-18- 0 14- 9- 0 S.Schlaff (W 5-1) 132 2:25
*Apr 18, 2004 at The Univ. of Findlay W 8-5 8 12 3/ 5 7 1 7 23-18- 0 15- 9- 0 S.Liebrecht (W 4-2) 231 2:30
Apr 20, 2004 at Central Michigan 6-8 L 6 10 3/ 8 9 2 9 23-19- 0 15- 9- 0 C.McDonald (L 0-2) 149 3:00
*Apr 21, 2004 at Northwood University W 14-6 14 19 2/ 6 11 2 7 24-19- 0 16- 9- 0 Jim Kelly (W 3-0) 142 2:11
*Apr 21, 2004 at Northwood University 2-6 L 2 6 1/ 6 8 1 7 24-20- 0 16-10- 0 S.Schlaff (L 5-2) 113 1:35
*Apr 24, 2004 Ashland W 3-1 3 8 3/ 1 4 5 7 25-20- 0 17-10- 0 S.Liebrecht (W 5-2) 58 2:00
*Apr 24, 2004 Ashland 0-8 L 0 2 0/ 8 14 0 7 25-21- 0 17-11- 0 R.Lindquist (L 3-4) 81 1:50
*Apr 25, 2004 Ashland 4-8 L 4 8 0/ 8 11 1 7 25-22- 0 17-12- 0 J.Thompson (L 2-6) 98 2:24
*Apr 25, 2004 Ashland 5-11 L 5 10 1/11 13 0 7 25-23- 0 17-13- 0 S.Schlaff (L 5-3) 98 2:30
May 06, 2004 at Grand Valley State 7-11 L 7 10 3/11 11 4 9 25-24- 0 17-13- 0 S.Liebrecht (L 5-3) 200 3:00
May 07, 2004 Wayne State Univ. W 7-5 7 13 3/ 5 11 1 9 26-24- 0 17-13- 0 Jim Kelly (W 4-0) 100 2:30
May 08, 2004 Ashland University 4-22 L 4 9 5/22 25 2 (10) 26-25- 0 17-13- 0 Kori Garman (L 1-4) 150 3:00
() extra inning game
Team Game-by-Game
SVSU BASEBALL
Team Game-by-Game for Saginaw Valley State (as of May 10, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 28, 2004 vs Seton Hill Univ. 21 5 7 4 2 0 0 6 0 2 1 0 1 2 0 3 21 6 1 .333
Feb 29, 2004 vs Salem International 23 4 5 4 0 0 0 3 0 0 1 1 0 0 0 5 18 10 2 .273
Feb 29, 2004 vs Salem International 34 24 18 24 4 1 1 13 0 1 0 1 1 0 0 9 21 11 2 .385
Mar 01, 2004 vs Kentucky Weslyan 27 1 6 1 3 0 0 1 0 0 0 0 0 0 0 9 18 7 2 .343
Mar 02, 2004 vs St. Anselm 37 16 14 14 5 1 1 5 0 0 0 0 0 0 0 2 21 9 0 .352
Mar 03, 2004 vs Central Missouri St. 35 2 11 2 1 0 0 5 0 0 0 2 0 0 0 11 24 9 1 .345
Mar 04, 2004 vs Univ of Indianapolis 33 6 9 6 2 0 0 9 0 2 0 0 0 1 0 9 27 18 0 .333
Mar 05, 2004 vs Slippery Rock Univ. 26 2 6 2 1 0 0 4 0 1 0 0 0 0 0 4 18 6 1 .322
Mar 06, 2004 vs Indiana Univ of Penn 36 12 12 9 3 0 1 8 0 2 0 1 0 0 0 5 21 5 4 .324
Mar 06, 2004 vs Indiana Univ of Penn 25 12 8 10 0 2 0 7 0 2 0 1 1 0 0 4 21 5 5 .323
Mar 11, 2004 at Shepherd College 37 4 8 3 2 0 0 7 0 0 0 0 0 0 0 7 24 12 4 .311
Mar 11, 2004 at Shepherd College 27 3 9 3 0 0 2 3 1 0 0 0 0 1 0 8 18 8 1 .313
Mar 20, 2004 *Mercyhurst 31 7 11 7 5 0 2 3 0 1 0 0 0 0 0 10 21 15 5 .316
Mar 20, 2004 *Mercyhurst 24 1 2 0 0 0 0 5 0 0 0 0 0 0 0 7 21 7 0 .303
Mar 21, 2004 *Mercyhurst 23 5 6 5 4 1 0 6 0 3 1 0 1 1 0 3 21 2 1 .301
Mar 21, 2004 *Mercyhurst 26 2 6 2 1 0 0 2 0 1 0 2 1 0 0 9 21 11 3 .297
3/23/04 at Alma 27 10 8 8 1 1 0 10 0 0 0 3 2 0 1 1 21 8 0 .297
3/23/04 at Alma 28 7 8 7 2 0 1 4 1 2 0 0 0 1 0 3 19 7 3 .296
Mar 27, 2004 *Hillsdale College 26 5 7 5 1 0 0 2 0 1 0 0 1 1 0 6 21 10 2 .295
Mar 27, 2004 *Hillsdale College 25 1 4 1 0 0 0 2 0 3 0 0 1 0 0 4 21 11 3 .289
Mar 28, 2004 *Hillsdale College 30 6 12 6 3 0 1 5 0 3 0 4 4 0 0 2 24 13 2 .295
Mar 28, 2004 *Hillsdale College 25 7 10 7 4 0 1 4 0 1 1 1 1 0 0 3 21 12 0 .299
Mar 30, 2004 Aquinas (Mich.) 32 0 4 0 0 0 0 3 0 1 0 0 0 0 0 4 27 15 3 .290
Apr 03, 2004 at *Grand Valley State 23 1 3 0 0 0 0 4 0 1 0 0 0 0 1 3 18 6 3 .285
Apr 03, 2004 at *Grand Valley State 24 3 5 3 0 0 0 1 0 0 0 0 3 0 0 7 21 10 0 .282
Apr 04, 2004 at *Grand Valley State 25 0 5 0 1 0 0 1 0 0 1 0 0 0 1 6 18 7 3 .279
Apr 04, 2004 at *Grand Valley State 27 1 4 0 0 0 0 2 0 1 0 0 0 0 0 7 18 5 0 .275
Apr 06, 2004 at Detroit Titans 30 4 5 3 1 0 1 6 0 3 0 0 0 1 1 10 24 6 3 .271
Apr 7, 2004 *Northwood 29 11 12 10 6 0 2 6 0 0 0 0 2 0 0 1 21 10 2 .276
Apr 7, 2004 *Northwood 24 10 10 8 2 1 1 7 0 0 0 2 1 0 1 2 21 5 2 .280
Apr 9, 2004 *Gannon 28 8 11 8 4 0 0 3 0 2 0 0 0 0 0 4 21 4 0 .283
Apr 9, 2004 *Gannon 20 3 3 3 2 0 1 1 0 0 0 2 0 0 0 6 21 7 0 .280
Apr 10, 2004 *Gannon 27 9 9 8 3 0 0 4 0 1 0 0 1 0 0 6 21 11 0 .282
Apr 10, 2004 *Gannon 25 6 7 6 3 0 0 6 0 0 0 0 0 0 0 6 21 7 2 .282
Apr 14, 2004 at *Wayne State 32 7 13 7 4 0 0 4 1 0 0 0 3 0 0 8 21 5 1 .286
Apr 14, 2004 at *Wayne State 23 1 5 1 1 0 0 2 0 1 0 2 0 1 0 4 18 6 2 .284
Apr 15, 2004 at Calvin College 40 12 15 10 5 1 1 3 0 1 2 1 0 1 0 4 27 11 0 .288
Apr 17, 2004 at *The Univ. of Findlay 34 9 13 9 1 0 2 1 0 0 1 0 0 2 0 6 21 9 1 .291
Apr 17, 2004 at *The Univ. of Findlay 23 0 6 0 1 0 0 2 0 0 0 3 0 0 4 1 18 6 1 .290
Apr 18, 2004 at *The Univ. of Findlay 38 16 18 16 2 0 4 7 0 1 0 1 0 2 0 6 21 2 4 .296
Apr 18, 2004 at *The Univ. of Findlay 31 8 12 8 2 0 0 6 0 1 0 3 2 0 0 6 21 8 3 .299
Apr 20, 2004 at Central Michigan 36 6 10 6 1 0 0 5 0 0 1 1 1 0 0 11 24 8 3 .298
Apr 21, 2004 at *Northwood University 41 14 19 13 3 0 1 4 0 3 0 1 0 0 0 7 21 11 2 .304
Apr 21, 2004 at *Northwood University 28 2 6 2 0 0 1 5 0 0 0 0 0 0 0 4 18 7 1 .302
Apr 24, 2004 *Ashland 28 3 8 3 1 0 0 2 0 1 0 0 0 0 1 5 21 10 3 .301
Apr 24, 2004 *Ashland 22 0 2 0 0 0 0 2 0 0 0 0 0 0 0 4 21 8 0 .298
Apr 25, 2004 *Ashland 28 4 8 4 3 0 0 6 0 0 0 0 0 1 0 6 21 5 0 .298
Apr 25, 2004 *Ashland 30 5 10 4 3 0 1 4 0 1 0 0 0 0 0 9 21 8 1 .298
May 06, 2004 at Grand Valley State 40 7 10 7 0 0 1 2 0 0 0 0 0 0 0 5 24 11 3 .297
May 07, 2004 Wayne State Univ. 34 7 13 6 0 1 0 5 0 0 1 3 0 1 2 1 27 8 3 .299
May 08, 2004 Ashland University 37 4 9 4 2 0 1 4 0 0 0 1 0 1 1 6 27 10 5 .298
Totals 1485 303 442 279 95 9 27 222 3 43 10 36 27 17 13 279 1087 428 93 .298
SVSU BASEBALL
Team Game-by-Game for Saginaw Valley State (as of May 10, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 28, 2004 vs Seton Hill Univ. 7.0 6 1 1 4 6 1 0 0 0 0 0 0 0 5-1 1-0 0 1.29
Feb 29, 2004 vs Salem International 6.0 6 7 5 7 3 1 0 0 0 0 2 0 0 4-7 1-1 0 4.15
Feb 29, 2004 vs Salem International 7.0 11 8 6 3 3 3 0 1 1 0 1 0 0 24-8 2-1 0 5.40
Mar 01, 2004 vs Kentucky Weslyan 6.0 5 2 2 1 4 0 0 0 0 1 0 0 0 1-2 2-2 0 4.85
Mar 02, 2004 vs St. Anselm 7.0 8 2 2 3 5 1 0 0 1 0 1 0 0 16-2 3-2 0 4.36
Mar 03, 2004 vs Central Missouri St. 8.0 7 6 3 7 6 3 0 0 0 1 2 0 0 2-6 3-3 0 4.17
Mar 04, 2004 vs Univ of Indianapolis 9.0 10 4 4 4 9 1 0 0 0 0 0 0 0 6-4 4-3 1 4.14
Mar 05, 2004 vs Slippery Rock Univ. 6.0 6 3 3 3 2 2 0 0 0 0 0 0 0 2-3 4-4 1 4.18
Mar 06, 2004 vs Indiana Univ of Penn 7.0 11 5 2 0 8 3 0 0 0 0 0 0 0 12-5 5-4 1 4.00
Mar 06, 2004 vs Indiana Univ of Penn 7.0 6 10 5 6 8 3 0 0 0 0 0 0 0 12-10 6-4 1 4.24
Mar 11, 2004 at Shepherd College 8.0 9 5 4 5 4 4 0 1 1 0 0 2 0 4-5 6-5 1 4.27
Mar 11, 2004 at Shepherd College 6.0 12 9 8 4 6 4 0 2 0 0 1 0 0 3-9 6-6 1 4.82
Mar 20, 2004 *Mercyhurst 7.0 12 9 5 4 5 3 0 1 1 0 1 0 0 7-9 6-7 1 4.95
Mar 20, 2004 *Mercyhurst 7.0 6 10 10 10 9 3 0 0 1 0 2 0 0 1-10 6-8 1 5.51
Mar 21, 2004 *Mercyhurst 7.0 5 1 0 2 13 0 0 0 0 0 0 0 0 5-1 7-8 1 5.14
Mar 21, 2004 *Mercyhurst 7.0 4 4 3 3 2 2 0 0 0 0 0 1 0 2-4 7-9 1 5.06
3/23/04 at Alma 7.0 8 7 7 11 7 3 0 0 0 0 2 0 0 10-7 8-9 1 5.29
3/23/04 at Alma 6.1 9 8 7 2 2 1 0 0 0 0 5 0 0 7-8 8-10 1 5.53
Mar 27, 2004 *Hillsdale College 7.0 8 4 0 2 6 1 0 0 0 0 1 1 0 5-4 9-10 1 5.24
Mar 27, 2004 *Hillsdale College 7.0 4 2 2 0 6 1 0 0 2 0 0 0 0 1-2 9-11 1 5.10
Mar 28, 2004 *Hillsdale College 8.0 6 5 2 5 9 0 0 1 1 0 0 0 0 6-5 10-11 1 4.95
Mar 28, 2004 *Hillsdale College 7.0 3 0 0 2 5 0 0 0 0 0 0 0 0 7-0 11-11 1 4.72
Mar 30, 2004 Aquinas (Mich.) 9.0 6 5 3 3 8 1 0 0 2 0 1 0 0 0-5 11-12 1 4.63
Apr 03, 2004 at *Grand Valley State 6.0 10 11 6 3 6 2 1 0 0 0 5 0 0 1-11 11-13 1 4.78
Apr 03, 2004 at *Grand Valley State 7.0 5 2 2 4 6 0 0 0 0 0 0 0 0 3-2 12-13 1 4.70
Apr 04, 2004 at *Grand Valley State 6.0 9 8 5 2 4 1 0 0 0 0 0 0 0 0-8 12-14 1 4.79
Apr 04, 2004 at *Grand Valley State 6.0 8 8 7 6 8 0 1 0 0 0 1 0 0 1-8 12-15 1 4.97
Apr 06, 2004 at Detroit Titans 8.0 16 16 11 8 7 4 1 1 1 0 0 0 0 4-16 12-16 1 5.27
Apr 7, 2004 *Northwood 7.0 8 1 1 5 3 0 0 0 1 0 0 3 0 11-1 13-16 1 5.13
Apr 7, 2004 *Northwood 7.0 8 6 3 3 3 1 0 0 0 0 1 0 0 10-6 14-16 1 5.09
Apr 9, 2004 *Gannon 7.0 6 4 4 4 6 1 0 1 1 0 0 0 0 8-4 15-16 1 5.09
Apr 9, 2004 *Gannon 7.0 7 2 2 3 4 0 0 1 0 0 1 2 0 3-2 16-16 1 5.01
Apr 10, 2004 *Gannon 7.0 4 1 0 4 3 0 0 0 0 0 0 0 0 9-1 17-16 1 4.86
Apr 10, 2004 *Gannon 7.0 10 4 0 2 4 3 1 0 0 0 0 1 0 6-4 18-16 1 4.72
Apr 14, 2004 at *Wayne State 7.0 6 5 4 9 5 4 0 1 0 0 1 0 0 7-5 19-16 2 4.73
Apr 14, 2004 at *Wayne State 6.0 9 3 3 2 6 0 0 1 1 0 0 0 0 1-3 19-17 2 4.73
Apr 15, 2004 at Calvin College 9.0 7 7 7 4 7 2 1 1 1 0 1 0 0 12-7 20-17 3 4.81
Apr 17, 2004 at *The Univ. of Findlay 7.0 13 7 7 3 3 2 0 2 0 0 0 2 0 9-7 21-17 3 4.92
Apr 17, 2004 at *The Univ. of Findlay 6.0 9 5 4 0 6 2 0 0 0 0 0 0 0 0-5 21-18 3 4.94
Apr 18, 2004 at *The Univ. of Findlay 7.0 7 5 3 1 9 0 0 0 0 1 1 0 0 16-5 22-18 3 4.91
Apr 18, 2004 at *The Univ. of Findlay 7.0 7 5 5 5 3 0 0 0 0 1 2 0 0 8-5 23-18 4 4.95
Apr 20, 2004 at Central Michigan 8.0 9 8 6 4 8 0 1 0 0 0 2 2 0 6-8 23-19 4 5.00
Apr 21, 2004 at *Northwood University 7.0 11 6 4 1 5 1 0 0 0 0 0 1 0 14-6 24-19 4 5.00
Apr 21, 2004 at *Northwood University 6.0 8 6 6 3 6 1 0 1 0 1 0 0 0 2-6 24-20 4 5.08
Apr 24, 2004 *Ashland 7.0 4 1 0 4 4 0 0 0 0 0 0 0 0 3-1 25-20 4 4.97
Apr 24, 2004 *Ashland 7.0 14 8 8 1 3 4 0 0 0 0 0 0 0 0-8 25-21 4 5.08
Apr 25, 2004 *Ashland 7.0 11 8 8 4 4 1 0 1 1 0 1 0 0 4-8 25-22 4 5.19
Apr 25, 2004 *Ashland 7.0 13 11 9 1 5 2 0 3 1 0 1 0 0 5-11 25-23 4 5.33
May 06, 2004 at Grand Valley State 8.0 11 11 9 8 6 1 2 0 2 0 1 1 0 7-11 25-24 4 5.44
May 07, 2004 Wayne State Univ. 9.0 11 5 4 3 7 1 0 0 0 1 0 0 0 7-5 26-24 4 5.40
May 08, 2004 Ashland University 9.0 25 22 19 2 3 5 0 2 0 0 1 0 0 4-22 26-25 4 5.74
Totals 362.1 434 303 231 190 280 79 8 21 19 6 38 16 0 303-303 26-25 4 5.74
* = GLIAC game
Team Situational Game-by-Game
SVSU BASEBALL
Team Game-by-Game for Saginaw Valley State (as of May 10, 2004)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 28, 2004 vs Seton Hill Univ. 7-21 4-13 3-8 3-15 4-6 0-0 2-9 1-10 5-6 2-4
Feb 29, 2004 vs Salem International 5-23 0-0 5-23 3-9 2-14 2-2 2-6 2-4 1-7 0-0
Feb 29, 2004 vs Salem International 18-34 0-2 18-32 15-26 3-8 3-5 9-14 13-21 4-6 3-6
Mar 01, 2004 vs Kentucky Weslyan 6-27 0-0 6-27 2-12 4-15 0-0 1-8 1-9 2-7 0-0
Mar 02, 2004 vs St. Anselm 14-37 1-5 13-32 10-23 4-14 1-3 3-11 8-17 4-7 2-3
Mar 03, 2004 vs Central Missouri St. 11-35 6-23 5-12 7-23 4-12 0-3 3-9 3-13 5-9 0-4
Mar 04, 2004 vs Univ of Indianapolis 9-33 0-0 9-33 6-20 3-13 2-5 3-11 4-18 3-8 2-4
Mar 05, 2004 vs Slippery Rock Univ. 6-26 0-0 6-26 4-15 2-11 0-0 4-11 2-6 3-7 0-2
Mar 06, 2004 vs Indiana Univ of Penn 12-36 0-0 12-36 8-29 4-7 2-4 2-10 6-22 6-7 2-6
Mar 06, 2004 vs Indiana Univ of Penn 8-25 5-17 3-8 5-14 3-11 1-2 6-12 5-9 3-6 2-3
Mar 11, 2004 at Shepherd College 8-37 0-0 8-37 5-19 3-18 0-1 4-14 3-13 3-9 0-1
Mar 11, 2004 at Shepherd College 9-27 0-0 9-27 2-14 7-13 0-3 1-7 0-7 6-7 1-3
Mar 20, 2004 *Mercyhurst 11-31 0-0 11-31 6-13 5-18 0-1 7-13 5-10 0-7 0-1
Mar 20, 2004 *Mercyhurst 2-24 1-16 1-8 2-12 0-12 0-0 0-7 0-8 2-7 0-1
Mar 21, 2004 *Mercyhurst 6-23 0-0 6-23 4-13 2-10 0-0 2-9 4-13 3-6 3-4
Mar 21, 2004 *Mercyhurst 6-26 6-26 0-0 4-15 2-11 0-1 3-10 2-11 3-7 0-1
3/23/04 at Alma 8-27 0-0 8-27 6-19 2-8 1-3 3-8 5-15 3-7 3-4
3/23/04 at Alma 8-28 0-0 8-28 4-14 4-14 2-2 0-6 2-9 3-7 2-3
Mar 27, 2004 *Hillsdale College 7-26 0-0 7-26 4-8 3-18 0-0 5-11 4-7 2-7 2-3
Mar 27, 2004 *Hillsdale College 4-25 0-0 4-25 2-10 2-15 0-0 2-9 1-6 2-7 1-2
Mar 28, 2004 *Hillsdale College 12-30 0-0 12-30 7-24 5-6 0-2 1-8 4-20 7-8 2-4
Mar 28, 2004 *Hillsdale College 10-25 0-0 10-25 6-14 4-11 0-2 6-10 3-10 1-6 2-3
Mar 30, 2004 Aquinas (Mich.) 4-32 0-0 4-32 0-11 4-21 0-0 1-11 0-6 1-9 0-0
Apr 03, 2004 at *Grand Valley State 3-23 0-0 3-23 1-7 2-16 0-1 3-10 0-5 1-7 0-1
Apr 03, 2004 at *Grand Valley State 5-24 0-0 5-24 2-11 3-13 0-0 1-8 2-6 3-7 2-3
Apr 04, 2004 at *Grand Valley State 5-25 5-25 0-0 1-11 4-14 0-0 0-6 0-7 4-7 0-0
Apr 04, 2004 at *Grand Valley State 4-27 0-0 4-27 2-14 2-13 0-0 1-9 0-4 2-7 0-0
Apr 06, 2004 at Detroit Titans 5-30 3-21 2-9 3-10 2-20 0-1 2-9 1-6 2-9 1-4
Apr 7, 2004 *Northwood 12-29 7-18 5-11 9-19 3-10 0-1 4-10 6-15 3-6 1-2
Apr 7, 2004 *Northwood 10-24 7-16 3-8 4-14 6-10 1-2 4-10 4-11 4-6 1-1
Apr 9, 2004 *Gannon 11-28 0-0 11-28 7-17 4-11 1-1 5-11 6-13 2-6 0-1
Apr 9, 2004 *Gannon 3-20 3-20 0-0 1-6 2-14 0-0 1-6 1-5 1-6 0-0
Apr 10, 2004 *Gannon 9-27 0-0 9-27 6-15 3-12 2-3 3-10 4-11 2-6 0-3
Apr 10, 2004 *Gannon 7-25 0-0 7-25 5-19 2-6 1-3 2-8 5-16 4-6 0-3
Apr 14, 2004 at *Wayne State 13-32 0-1 13-31 6-20 7-12 1-3 6-14 4-15 4-7 1-2
Apr 14, 2004 at *Wayne State 5-23 0-0 5-23 2-14 3-9 0-0 0-6 1-4 5-7 1-2
Apr 15, 2004 at Calvin College 15-40 6-10 9-30 9-18 6-22 0-0 5-14 7-14 3-9 4-7
Apr 17, 2004 at *The Univ. of Findlay 13-34 10-30 3-4 8-16 5-18 0-0 4-11 3-7 3-7 3-3
Apr 17, 2004 at *The Univ. of Findlay 6-23 6-23 0-0 1-14 5-9 0-0 2-6 0-6 4-7 0-0
Apr 18, 2004 at *The Univ. of Findlay 18-38 8-17 10-21 10-22 8-16 3-7 6-13 6-15 4-7 3-6
Apr 18, 2004 at *The Univ. of Findlay 12-31 1-4 11-27 8-21 4-10 0-3 3-10 4-14 3-7 3-5
Apr 20, 2004 at Central Michigan 10-36 4-20 6-16 8-22 2-14 0-0 8-16 6-13 2-9 0-0
Apr 21, 2004 at *Northwood University 19-41 9-20 10-21 13-31 6-10 0-1 5-13 7-17 4-7 2-2
Apr 21, 2004 at *Northwood University 6-28 6-28 0-0 3-19 3-9 0-0 1-8 1-7 3-7 0-1
Apr 24, 2004 *Ashland 8-28 0-0 8-28 5-17 3-11 0-3 1-7 2-14 3-6 1-6
Apr 24, 2004 *Ashland 2-22 0-0 2-22 0-6 2-16 0-0 1-7 0-2 1-7 0-0
Apr 25, 2004 *Ashland 8-28 2-9 6-19 4-14 4-14 0-1 2-9 2-11 2-7 4-5
Apr 25, 2004 *Ashland 10-30 10-30 0-0 5-18 5-12 0-0 4-10 2-10 4-7 0-0
May 06, 2004 at Grand Valley State 10-40 0-0 10-40 6-20 4-20 0-3 4-13 2-12 2-9 2-3
May 07, 2004 Wayne State Univ. 13-34 0-0 13-34 9-24 4-10 0-5 4-9 6-17 4-8 3-7
May 08, 2004 Ashland University 9-37 0-4 9-33 4-21 5-16 0-1 3-15 3-11 5-9 2-2
Totals 442-1485 110-398 332-1087 257-832 185-653 23-78 155-502 163-552 156-364 63-131
.298 .276 .305 .309 .283 .295 .309 .295 .429 .481
SVSU BASEBALL
Team Game-by-Game for Saginaw Valley State (as of May 10, 2004)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 28, 2004 vs Seton Hill Univ. 5-1 W 6-24 3-6 3-18 3-10 3-14 3-8 1-7 5 7 1.29
