2003 SVSU Baseball
Saginaw Valley State
Game-by-Game Results
Game Results
SVSU Baseball
Game Results for Saginaw Valley State (as of May 10, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GLIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 01, 2003 vs Saint Anselm W 20-5 20 15 0/ 5 8 2 6 1- 0- 0 0- 0- 0 R. Reid (W 1-0) 219 3:00
Mar 02, 2003 vs Saint Anselm W 5-3 5 4 0/ 3 7 1 7 2- 0- 0 0- 0- 0 M. Debo (W 1-0) 187 2:21
3-3-2003 vs IUP W 16-8 16 12 2/ 8 6 2 7 3- 0- 0 0- 0- 0 S. Corby (W) 125 2:30
3-3-2003 vs IUP W 4-3 4 4 1/ 3 6 0 7 4- 0- 0 0- 0- 0 E. Caldwell (W) 150 1:30
Mar 4, 2003 vs Assumption College W 9-5 9 6 3/ 5 5 2 7 5- 0- 0 0- 0- 0 S. Liebrecht (W 1-0) 0
3-5-03 vs IUP W 15-8 15 10 1/ 8 11 1 9 6- 0- 0 0- 0- 0 J. Kramer (W 1-0) 50 3:00
Mar 6, 2003 vs Assumption College 5-11 L 5 10 0/11 15 0 7 6- 1- 0 0- 0- 0 A. Campbell (L 0-1) 0
Mar 7, 2003 vs Bloomsburg Univ. W 1-0 1 1 0/ 0 5 1 ( 8) 7- 1- 0 0- 0- 0 R. Reid (W 2-0) 0
Mar 8, 2003 vs Edinboro Univ W 8-0 8 6 0/ 0 2 1 7 8- 1- 0 0- 0- 0 S. Corby (W 2-0) 0
Mar 8, 2003 vs Edinboro Univ W 10-7 10 12 1/ 7 13 2 7 9- 1- 0 0- 0- 0 M. Debo (W 2-0) 0
Mar 9, 2003 vs Slippery Rock 2-3 L 2 3 2/ 3 7 3 7 9- 2- 0 0- 0- 0 E. Caldwell (L 1-1) 0
Mar 20, 2003 at Adrian College W 13-2 13 14 0/ 2 7 2 9 10- 2- 0 0- 0- 0 R. Reid (W 3-0) 47 3 10
Mar 25, 2003 at Indiana University 3-4 L 3 7 3/ 4 9 0 9 10- 3- 0 0- 0- 0 J. Kramer (L 1-1) 0
Mar 27, 2003 at Detroit Titans 2-3 L 2 7 0/ 3 7 6 9 10- 4- 0 0- 0- 0 S. Liebrecht (L 1-1) 110 2:18
*Mar 29, 2003 at Mercyhurst College W 6-5 6 7 3/ 5 1 3 7 11- 4- 0 1- 0- 0 S. Corby (W) 50
*Mar 30, 2003 at Mercyhurst College W 6-4 6 6 1/ 4 8 0 7 12- 4- 0 2- 0- 0 R. Reid (W) 50
*Mar 30, 2003 at Mercyhurst College W 13-1 13 12 0/ 1 8 4 7 13- 4- 0 3- 0- 0 E. Caldwell (W) 50
*Mar 30, 2003 at Mercyhurst College W 11-4 11 11 0/ 4 7 2 7 14- 4- 0 4- 0- 0 M. Debo (W) 50
Apr 02, 2003 at Central Michigan 4-8 L 4 6 2/ 8 9 1 9 14- 5- 0 4- 0- 0 S. Liebrecht (L 1-2) 160 3:00
*Apr 06, 2003 at Hillsdale College 1-4 L 1 5 4/ 4 3 2 7 14- 6- 0 4- 1- 0 R. Reid (L 4-1) 75 1:30
*Apr 06, 2003 at Hillsdale College W 16-1 16 12 0/ 1 6 5 7 15- 6- 0 5- 1- 0 S. Corby (W 4-0) 75 2:30
*Apr 12, 2003 Grand Valley State 2-6 L 2 6 1/ 6 8 1 ( 8) 15- 7- 0 5- 2- 0 R. Reid (L 4-2) 83 2:22
*Apr 12, 2003 Grand Valley State W 1-0 1 5 0/ 0 2 1 7 16- 7- 0 6- 2- 0 S. Corby (W 5-0) 68 1:40
*Apr 13, 2003 Grand Valley State W 6-0 6 8 1/ 0 4 1 7 17- 7- 0 7- 2- 0 M. Debo (W 4-0) 88 2:01
*Apr 13, 2003 Grand Valley State 1-2 L 1 5 3/ 2 7 0 ( 8) 17- 8- 0 7- 3- 0 J. Kramer (L 1-2) 74 2:25
*Apr 16, 2003 at Wayne State W 6-0 6 10 0/ 0 3 4 7 18- 8- 0 8- 3- 0 S. Corby (W 6-0) 88 1:50
*Apr 16, 2003 at Wayne State 2-3 L 2 6 0/ 3 5 0 7 18- 9- 0 8- 4- 0 J. Kramer (L 1-3) 88 2:30
*Apr 18, 2003 at Gannon University W 7-3 7 9 1/ 3 5 7 7 19- 9- 0 9- 4- 0 R. Reid (W 5-2) 150 1:40
*Apr 18, 2003 at Gannon University 1-6 L 1 6 0/ 6 11 0 7 19-10- 0 9- 5- 0 M. Debo (L 4-1) 100 2:00
*Apr 19, 2003 at Gannon University W 4-2 4 7 0/ 2 6 1 7 20-10- 0 10- 5- 0 E. Caldwell (W 3-1) 100 1:50
*Apr 19, 2003 at Gannon University W 8-3 8 13 3/ 3 9 2 7 21-10- 0 11- 5- 0 S. Liebrecht (W 2-2) 100 2:25
*Apr 23, 2003 at Northwood W 5-0 5 5 0/ 0 2 1 7 22-10- 0 12- 5- 0 R. Reid (W 6-2) 101 1:45
*Apr 23, 2003 at Northwood W 8-0 8 9 0/ 0 3 3 7 23-10- 0 13- 5- 0 S. Corby (W 7-0) 77 1:56
*Apr 26, 2003 University Findlay 1-7 L 1 5 3/ 7 10 1 7 23-11- 0 13- 6- 0 E. Caldwell (L 3-2) 104 2:02
*Apr 26, 2003 University Findlay 2-10 L 2 4 2/10 15 2 7 23-12- 0 13- 7- 0 M. Debo (L 4-2) 97 2:15
*Apr 27, 2003 University Findlay W 9-1 9 12 0/ 1 4 0 7 24-12- 0 14- 7- 0 S. Corby (W 8-0) 107 2:05
*Apr 27, 2003 University Findlay W 14-3 14 16 0/ 3 9 3 7 25-12- 0 15- 7- 0 R. Reid (W 7-2) 89 5:05
*Apr 30, 2003 Wayne Stae 7-13 L 7 10 2/13 10 2 7 25-13- 0 15- 8- 0 S. Liebrecht (L 2-3) 61 2:34
*Apr 30, 2003 Wayne Stae W 6-3 6 7 0/ 3 6 1 7 26-13- 0 16- 8- 0 M. Debo (W 5-2) 47 2:45
May 01, 2003 Calvin College W 4-2 4 8 0/ 2 8 5 6 27-13- 0 16- 8- 0 P. Woody (W 1-0) 34 1:30
*May 03, 2003 at Ashland University 1-2 L 1 4 0/ 2 9 0 7 27-14- 0 16- 9- 0 S. Corby (L 8-1) 225 1:40
*May 03, 2003 at Ashland University 3-12 L 3 11 3/12 18 0 7 27-15- 0 16-10- 0 R. Reid (L 7-3) 225 2:05
*May 04, 2003 at Ashland University 3-7 L 3 4 1/ 7 11 0 7 27-16- 0 16-11- 0 E. Caldwell (L 3-3) 150 2:15
*May 04, 2003 at Ashland University W 6-2 6 9 1/ 2 9 1 7 28-16- 0 17-11- 0 M. Debo (W 6-2) 150 2:10
May 08, 2003 at Ashland University W 10-8 10 11 4/ 8 13 3 9 29-16- 0 17-11- 0 R. Reid (W 7-3) 130 2:47
May 09, 2003 vs Grand Valley State W 7-6 7 7 2/ 6 8 1 9 30-16- 0 17-11- 0 S. Corby (W 9-1) 235 2:45
May 10, 2003 at Grand Valley State 4-5 L 4 5 0/ 5 8 1 (10) 30-17- 0 17-11- 0 J. OLoughlin (L 0-1) 117 2:55
() extra inning game
Team Game-by-Game
SVSU Baseball
Team Game-by-Game for Saginaw Valley State (as of May 10, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 01, 2003 vs Saint Anselm 31 20 15 17 3 0 0 7 0 1 0 3 0 1 0 3 18 9 0 .484
Mar 02, 2003 vs Saint Anselm 26 5 4 2 1 1 0 6 0 0 0 1 0 0 0 12 21 7 0 .333
3-3-2003 vs IUP 31 16 12 13 3 1 0 13 0 0 1 3 0 1 2 9 21 9 2 .352
3-3-2003 vs IUP 21 4 4 4 2 0 0 5 0 0 0 0 0 1 0 5 21 8 1 .321
Mar 4, 2003 vs Assumption College 26 9 6 9 1 0 1 5 0 5 0 2 1 1 0 2 21 12 3 .304
3-5-03 vs IUP 29 15 10 14 1 0 0 12 0 0 0 4 1 2 3 4 27 13 1 .311
Mar 6, 2003 vs Assumption College 30 5 10 5 1 0 0 7 0 0 0 1 0 0 0 10 21 9 0 .314
Mar 7, 2003 vs Bloomsburg Univ. 21 1 1 1 0 0 0 6 0 2 0 2 1 0 0 2 24 11 0 .288
Mar 8, 2003 vs Edinboro Univ 23 8 6 7 0 0 0 9 0 1 0 2 0 0 0 2 21 8 0 .286
Mar 8, 2003 vs Edinboro Univ 33 10 12 9 2 1 0 10 0 3 0 2 1 0 0 5 21 13 1 .295
Mar 9, 2003 vs Slippery Rock 25 2 3 0 1 0 0 4 0 1 0 0 0 0 0 2 18 8 2 .280
Mar 20, 2003 at Adrian College 40 13 14 12 3 2 3 10 0 0 1 2 0 1 0 11 27 7 0 .289
Mar 25, 2003 at Indiana University 29 3 7 3 0 0 1 2 0 0 0 0 2 1 0 7 25 14 3 .285
Mar 27, 2003 at Detroit Titans 35 2 7 2 0 0 0 6 0 0 0 0 0 0 2 3 24 12 0 .278
Mar 29, 2003 at *Mercyhurst College 25 6 7 5 2 0 0 6 0 0 1 1 1 1 0 10 21 5 3 .278
Mar 30, 2003 at *Mercyhurst College 24 6 6 5 3 0 1 8 0 0 1 1 0 1 0 5 21 15 1 .276
Mar 30, 2003 at *Mercyhurst College 34 13 12 13 4 0 1 1 0 2 0 3 0 2 0 7 21 16 0 .282
Mar 30, 2003 at *Mercyhurst College 31 11 11 9 4 1 0 8 0 0 0 2 2 1 0 4 21 11 0 .286
Apr 02, 2003 at Central Michigan 31 4 6 4 2 0 0 4 0 0 0 2 0 2 1 14 24 9 2 .281
Apr 06, 2003 at *Hillsdale College 24 1 5 0 0 0 0 3 0 0 0 0 0 0 0 4 18 8 4 .278
Apr 06, 2003 at *Hillsdale College 34 16 12 15 2 0 1 8 0 0 0 2 0 0 0 4 21 7 0 .282
Apr 12, 2003 *Grand Valley State 27 2 6 1 0 0 0 4 0 1 0 1 0 0 0 7 21 11 1 .279
Apr 12, 2003 *Grand Valley State 23 1 5 0 1 0 0 0 0 0 0 0 0 0 0 6 21 7 0 .277
Apr 13, 2003 *Grand Valley State 25 6 8 3 1 0 0 1 0 0 0 2 3 0 0 7 21 12 1 .279
Apr 13, 2003 *Grand Valley State 29 1 5 1 3 0 0 3 1 2 0 1 0 0 0 8 24 13 3 .274
Apr 16, 2003 at *Wayne State 31 6 10 6 1 0 0 1 0 3 0 0 3 0 0 4 21 4 0 .276
Apr 16, 2003 at *Wayne State 27 2 6 2 2 0 0 3 0 0 0 0 0 0 0 4 20 8 0 .275
Apr 18, 2003 at *Gannon University 29 7 9 5 2 0 2 1 0 2 0 0 0 0 1 6 21 10 1 .276
Apr 18, 2003 at *Gannon University 27 1 6 1 2 0 0 4 0 0 0 1 0 0 0 3 18 5 0 .274
Apr 19, 2003 at *Gannon University 23 4 7 4 1 0 0 5 0 1 0 0 3 0 2 7 21 9 0 .275
Apr 19, 2003 at *Gannon University 31 8 13 7 4 0 1 5 0 0 0 1 1 0 2 4 21 3 3 .280
Apr 23, 2003 at *Northwood 27 5 5 5 0 0 2 5 0 1 0 1 0 0 0 4 21 3 0 .277
Apr 23, 2003 at *Northwood 30 8 9 7 2 1 0 4 0 4 0 1 1 0 0 7 21 7 0 .278
Apr 26, 2003 *University Findlay 27 1 5 1 1 0 0 1 0 0 0 0 0 0 0 7 21 10 3 .275
Apr 26, 2003 *University Findlay 26 2 4 0 0 0 0 2 0 0 0 1 0 0 1 8 21 4 2 .272
Apr 27, 2003 *University Findlay 29 9 12 9 2 1 4 6 0 2 0 0 1 0 0 4 21 11 0 .276
Apr 27, 2003 *University Findlay 35 14 16 14 1 0 3 2 0 0 0 1 0 0 0 4 21 11 0 .282
Apr 30, 2003 *Wayne Stae 32 7 10 7 4 0 0 4 0 0 0 2 0 0 0 10 21 12 2 .283
Apr 30, 2003 *Wayne Stae 24 6 7 4 0 0 2 8 1 3 0 0 1 0 1 4 21 7 0 .283
May 01, 2003 Calvin College 22 4 8 4 2 0 0 1 0 2 0 0 1 2 1 5 15 6 0 .285
May 03, 2003 at *Ashland University 22 1 4 0 0 0 0 4 0 0 0 1 1 0 2 7 20 10 0 .283
May 03, 2003 at *Ashland University 30 3 11 3 4 1 1 1 0 0 0 0 0 0 1 4 18 9 3 .285
May 04, 2003 at *Ashland University 25 3 4 2 0 1 0 1 0 1 0 2 0 0 0 7 18 10 1 .282
May 04, 2003 at *Ashland University 27 6 9 6 0 1 1 4 0 0 0 2 2 0 1 6 21 10 1 .284
May 08, 2003 at Ashland University 39 10 11 9 3 0 1 3 0 1 0 3 2 0 0 9 27 11 4 .283
May 09, 2003 vs Grand Valley State 30 7 7 7 2 0 2 5 0 0 0 1 0 0 0 13 27 8 2 .282
May 10, 2003 at Grand Valley State 30 4 5 4 0 0 0 5 0 1 0 3 3 1 2 4 28 12 0 .280
Totals 1330 298 372 261 73 11 27 223 2 39 4 57 31 18 22 284 1008 434 50 .280
SVSU Baseball
Team Game-by-Game for Saginaw Valley State (as of May 10, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 01, 2003 vs Saint Anselm 6.0 8 5 5 6 3 1 0 0 0 0 0 0 0 20-5 1-0 0 7.50
Mar 02, 2003 vs Saint Anselm 7.0 7 3 3 2 6 2 0 0 0 0 2 0 0 5-3 2-0 1 5.54
3-3-2003 vs IUP 7.0 6 8 5 6 5 2 0 2 1 0 2 0 0 16-8 3-0 1 5.85
3-3-2003 vs IUP 7.0 6 3 2 1 7 2 0 0 0 0 0 0 0 4-3 4-0 1 5.00
Mar 4, 2003 vs Assumption College 7.0 5 5 5 4 3 0 0 0 0 0 0 0 0 9-5 5-0 2 5.29
3-5-03 vs IUP 9.0 11 8 8 5 8 2 0 0 0 0 3 3 0 15-8 6-0 2 5.86
Mar 6, 2003 vs Assumption College 7.0 15 11 11 1 2 5 0 1 3 0 3 0 0 5-11 6-1 2 7.02
Mar 7, 2003 vs Bloomsburg Univ. 8.0 5 0 0 2 3 1 0 0 0 0 0 0 0 1-0 7-1 2 6.05
Mar 8, 2003 vs Edinboro Univ 7.0 2 0 0 2 4 0 0 0 0 0 0 0 0 8-0 8-1 2 5.40
Mar 8, 2003 vs Edinboro Univ 7.0 13 7 5 0 3 3 1 0 1 0 0 0 0 10-7 9-1 3 5.50
Mar 9, 2003 vs Slippery Rock 6.0 7 3 2 0 3 3 0 0 1 0 0 0 0 2-3 9-2 3 5.31
Mar 20, 2003 at Adrian College 9.0 7 2 2 4 14 2 0 0 0 0 0 0 0 13-2 10-2 3 4.97
Mar 25, 2003 at Indiana University 8.1 9 4 3 3 3 3 0 0 0 0 1 0 0 3-4 10-3 3 4.81
Mar 27, 2003 at Detroit Titans 8.0 7 3 3 2 5 1 0 0 0 0 1 0 0 2-3 10-4 3 4.70
Mar 29, 2003 at *Mercyhurst College 7.0 1 5 2 6 9 0 0 0 0 0 1 0 0 6-5 11-4 4 4.57
Mar 30, 2003 at *Mercyhurst College 7.0 8 4 1 2 2 1 0 0 0 0 2 2 0 6-4 12-4 5 4.37
Mar 30, 2003 at *Mercyhurst College 7.0 8 1 1 0 2 1 0 1 0 0 0 1 0 13-1 13-4 5 4.20
Mar 30, 2003 at *Mercyhurst College 7.0 7 4 4 4 5 3 0 0 0 0 0 1 0 11-4 14-4 5 4.25
Apr 02, 2003 at Central Michigan 8.0 9 8 7 7 8 2 1 0 5 0 4 1 0 4-8 14-5 5 4.46
Apr 06, 2003 at *Hillsdale College 6.0 3 4 3 3 4 0 0 1 1 0 0 0 0 1-4 14-6 5 4.46
Apr 06, 2003 at *Hillsdale College 7.0 6 1 1 4 5 1 0 0 2 0 0 0 0 16-1 15-6 5 4.31
Apr 12, 2003 *Grand Valley State 7.0 8 6 5 5 3 2 0 0 1 0 1 0 0 2-6 15-7 5 4.41
Apr 12, 2003 *Grand Valley State 7.0 2 0 0 3 7 0 0 0 0 0 1 1 0 1-0 16-7 5 4.22
Apr 13, 2003 *Grand Valley State 7.0 4 0 0 5 2 1 0 0 1 0 0 1 0 6-0 17-7 5 4.05
Apr 13, 2003 *Grand Valley State 8.0 7 2 1 0 6 2 0 0 0 0 0 0 0 1-2 17-8 5 3.92
Apr 16, 2003 at *Wayne State 7.0 3 0 0 0 11 1 0 0 0 0 0 0 0 6-0 18-8 5 3.78
Apr 16, 2003 at *Wayne State 6.2 5 3 3 6 7 0 0 0 0 0 1 0 0 2-3 18-9 5 3.78
Apr 18, 2003 at *Gannon University 7.0 5 3 1 0 2 0 0 1 1 0 0 1 0 7-3 19-9 5 3.70
Apr 18, 2003 at *Gannon University 6.0 11 6 6 2 6 2 1 0 1 0 0 1 0 1-6 19-10 5 3.85
Apr 19, 2003 at *Gannon University 7.0 6 2 2 3 8 3 0 0 0 0 3 0 0 4-2 20-10 5 3.81
Apr 19, 2003 at *Gannon University 7.0 9 3 3 2 7 2 0 0 1 0 3 0 0 8-3 21-10 5 3.81
Apr 23, 2003 at *Northwood 7.0 2 0 0 2 7 0 0 0 0 0 0 0 0 5-0 22-10 5 3.69
Apr 23, 2003 at *Northwood 7.0 3 0 0 3 12 0 0 0 0 0 0 1 0 8-0 23-10 5 3.58
Apr 26, 2003 *University Findlay 7.0 10 7 4 2 2 3 0 0 0 0 1 0 0 1-7 23-11 5 3.63
Apr 26, 2003 *University Findlay 7.0 15 10 9 3 5 5 0 0 0 0 0 0 0 2-10 23-12 5 3.85
Apr 27, 2003 *University Findlay 7.0 4 1 1 3 6 1 0 1 0 0 0 0 0 9-1 24-12 5 3.78
Apr 27, 2003 *University Findlay 7.0 9 3 3 1 4 0 0 0 1 0 0 0 0 14-3 25-12 5 3.78
Apr 30, 2003 *Wayne Stae 7.0 10 13 9 5 3 2 0 0 2 0 1 1 0 7-13 25-13 5 3.99
Apr 30, 2003 *Wayne Stae 7.0 6 3 2 3 5 1 0 0 1 0 1 0 0 6-3 26-13 5 3.95
May 01, 2003 Calvin College 5.0 8 2 2 0 3 2 0 0 0 0 0 0 0 4-2 27-13 5 3.94
May 03, 2003 at *Ashland University 6.2 9 2 2 2 6 1 0 0 0 0 0 0 0 1-2 27-14 5 3.91
May 03, 2003 at *Ashland University 6.0 18 12 11 2 3 2 0 0 2 0 1 0 0 3-12 27-15 5 4.17
May 04, 2003 at *Ashland University 6.0 11 7 6 3 3 2 0 1 1 0 0 0 0 3-7 27-16 5 4.27
May 04, 2003 at *Ashland University 7.0 9 2 2 2 4 1 0 0 0 0 1 2 0 6-2 28-16 5 4.23
May 08, 2003 at Ashland University 9.0 13 8 8 2 6 1 0 1 1 0 1 2 0 10-8 29-16 6 4.33
May 09, 2003 vs Grand Valley State 9.0 8 6 5 2 5 0 0 2 0 0 1 0 0 7-6 30-16 6 4.35
May 10, 2003 at Grand Valley State 9.1 8 5 5 4 5 0 0 2 0 0 1 0 0 4-5 30-17 6 4.37
Totals 336.0 353 195 163 129 242 69 3 13 27 0 36 18 0 298-195 30-17 6 4.37
* = GLIAC game